F7 Specification Parameter List
Views: 0 ⢠Likes: 0
Content Description
Specification parameter list for F7Name
| Model | CPH1819 CPH1821ďźHigh configurationďź |
| Marketing Name | F7 |
| Marketing Date | Apr.2018 |
Screen
|
Network
| VoLTE | THďźAIS DTAC TRUE INďźJIO AIRTEL |
| 4G+ | Yes |
| 4G Data Rate | 150Mbps/50Mbps |
| HSPA Data Rate | HSDPA--42Mbps, HSUPA--5.76Mbps, |
| SIM Card Type/Size | Nano SIM |
| Network Band | GSM: 850/900/1800/190, WCDMA: 850/900/2100 LTE: B1/B2/B3/B4/B5/B7/B8 TDD: B38/B39/B40/B41 |
|
System
|
Cpu
|
|
Endurance
|
Other Hardware
| Endurance | ||||||||||||||||||||||||||
|
Front Camera
|
Rear Camera
| Principle of the Dual Camera | / |
| PPI | 16M |
| Sensor Sizes/Pixel Size | 1/3.1 , 1.0 |
| Sensor Type | CMOS |
| Optical Focusing | No |
| Maximum Zoom Multiples | 4X |
| Aperture | 1.8 |
| Focal Length | 3.63mm |
| Flashlight | Yes |
| Lens Structure | 5P |
| Video | 1080Pă720P |
| Characteristic function for photograph | Beauty ăFilterăHDRăPANOăUltra High Definition |
| Photo Size | Rearďź3456*4608ă3456*3456ă2176*4608 Frontďź4312*5760ă4312*4312ă2728*5760 |
| Photo Editing | YES |
| Number of Output Pixels for ultra-high definition | 64M |
| Consecutive Shooting | YES |
| Soft Light | No |
| Focusing method | PDAF |
| Image Stabilizer | Electronic stabilizer |
| AI Scene Recognition | YES |
Basic Function
| Text Input | TouchPalďźGboard |
| Video Format | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV |
| Audio Format | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
| Image Format | JPEG/PNG/GIF/BMP |
| Record Format | MP3 |
| Video record Format | MP4 |
| Ringtone Format | OGG |
| Support HD | YES |
| Webpage Video Play | YES |
| Sound Type | dirac |
| E-book | No |
| World Time | Yes |
| Call Records | 3000 |
| Group Messages Sending | 200 |
| Timing Message send | NO |
| Import/Export Messages | NO |
| Import/ Export Contacts | Yes |
| Contacts Capacity | Unlimited |
Package List
|