R11s Specification Parameter List
Views: 0 • Likes: 0
Content Description
Specification parameter list for R11sName
|
Screen
|
Network
|
|
System
|
Cpu
|
| RAM | 4G/6G |
| RAM TechNology | / |
| ROM | 64G/128G |
| ROM TechNology | / |
| External Memory | 256G |
| Others | —— |
Endurance
| Battery Type | Li-polymer Battery |
| Full Charge Duration(0-100%) | / |
| VOOC Flash Charge | Yes |
| Wireless Charge | No |
| Battery Capacity | 3205mAh |
| Theoretical Calling Duration | 21 hours |
| Theoretical standby duration | 280 hours |
| Energy Density | / |
| Charge Speed/Power | 20W |
| Simulated Duration | / |
| Theoretical Audio Playing Duration | 31hours |
| Test Data by Mechanical hand | / |
| Video Playing Duration(Theoretical ) | 13hours |
Other Hardware
| Waterproof——IP(Ingress Protection) | / |
| SAR Value | / |
| Headset Jack | 3.5mm |
| USB Jack | Micro-USB |
| Infrared Ray (Remote control) | No |
| Built-in Battery | Yes |
| GPS | GPS |
| Map Apps | Yes |
| Gyro-meter | Yes |
| Flashlight | Yes |
| Hall Sensor/Window-view mode | / |
| Notification Light | Yes |
| Dual-MIC Noise Suppression | Yes |
| Fingerprint | Yes |
| Magnetic Induction | Yes |
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| G-sensor | Yes |
| Acceleration sensor | Yes |
| Sensor Model/Manufacturer | / |
| Other sensors | / |
| Pedometer | Yes |
| Mobile High-Definition Link (MHL) | / |
| OTG | Yes |
| Bluetooth Version | 4.2LE |
| WLAN Display | Yes |
| WLAN | WLAN 2.4G / WLAN 5G |
| NFC | No |
| OPPO Share | / |
| FM | No |
Front Camera
|
Rear Camera
|
Basic Function
|
Package List
|