F11 Specification Parameter List
Views: 0 • Likes: 0
Content Description
Specification parameter list for F11Name
| Name | ||||||
|
Screen
| Screen size | 6.53 inch |
| Touch screen | Capacitive Screen Multi-touch |
| Screen texture | TFT-LTPS |
| Touch panel technology | incell |
| Screen resolution | 1080*2340 |
| Screen PPI | 394PPI |
| Narrow frame | 1.70mm |
| Screen ratio | 90.70% |
| Screen Contrast | 1500:1(Typ) |
| Screen colors | 16 million color |
| Color saturation | NTSC 81.5% (Typ) |
| Maximum brightness | 500(Typ) |
| Touch screen supplier | Dongshan, Dijing, Tianma |
| Touch screen type | Gorilla Glass 5 |
| Touch panel glass type | Gorilla Glass 5 |
Network
| VoLTE | TH:AIS DTAC TRUE IN:JIO AIRTEL Vodafone ID:Smartfren KH:Smart Seatel MY:Digi YTL WEBE |
| 4G+ | Simple Version for Asia Pacific: GSM: 850/900/1800/1900MHz WCDMA: Bands 1/5/8 FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41 B41:2535-2655MHz Asia Pacific Version: GSM: 850/900/1800/1900MHz WCDMA: Bands 1/5/8 FDD-LTE: Bands 1/3/5/7/8 TD-LTE: Bands 38/40/41 B41:2535-2655MHz Full Frequency Band Version: GSM: 850/900/1800/1900MHz WCDMA: Bands 1/5/8 FDD-LTE: Bands 1/3/5/7/8/20/28 TD-LTE: Bands 38/40/41 B41:2535-2655MHz |
| 4G data rate | 75Mbps/150Mbps |
| HSPA data rate | 11.5Mbps/42Mbps |
| SIM card type and size | Dual nano-SIM |
| Network type | GSM,WCDMA,LTE FDD ,LTE TDD |
| Data service | GPRS/EDGE/WCDMA/HSPA/HSPA+/LTE |
| CDMA data rate | NA |
| WLAN Display | Yes |
| Bluetooth version | BT 4.2 LE |
| Press key type | Vertual keys |
| Body color | balck, purple, white |
| Size | 162.0*76.1*8.3mm |
| Weight | about 190g |
System
| System | ||||||||||||||||||||||||||||||||
|
Cpu
| CPU core | 8 |
| CPU platform | MTK MT6771V(P70) |
| CPU frequency | 2.1GHz |
| GPU Model | ARM Mali-G72 MP3 900MHz |
| Baseband architecture | 4x A73:2.1GHz,4x A53:2.0GHz |
| CPU technology | 12nm |
| RAM | 4G/6G |
| RAM technology | LPDDR4X |
| ROM | 64G/128G |
| ROM technology | EMMC 5.1 |
| External memory | 256G |
| Standard TF card equipped | NO |
| others | \ |
Endurance
| Full charge time(0-100%) | 78min |
| VOOC flash charge | YES |
| Wireless charge | NO |
| Battery capacity | 4020mAh(TYP) 3910mAh(MIN) |
| Theoretical Calling duration | 32H |
| Theoretical standby duration | 362H |
| Energy density | 667 |
| Charge speed/power | 5V 4A,20W |
| Simulated duration | 16.5H |
| Theoretical Audio playing time | TBD |
| Mechanical hand test data | 9H 58min |
| Theoretical Video playing time | 13.5H |
Other Hardware
| Headset jack | 3.5mm |
| USB jack | Micro-USB |
| Infrared ray remote control | NO |
| Built-in battery | Yes |
| Battery type | Li-polymer Battery |
| SAR value | \ |
| GPS | GPS/Agps/GLONASS/Beidou |
| Map Apps | Google Map |
| Gyro-meter | YES |
| Flashlight | YES |
| Hall Sensor/Window-view mode | NO |
| Notification light | NO |
| Double mic noise suppression | YES |
| Fingerprint | YES |
| Magnetic induction | YES |
| Light sensor | YES |
| Proximity Sensor | YES |
| G-sensor/Acceleration sensor | YES |
| Other sensors | \ |
| OTG | YES |
| WLAN | YES |
| Connection and sharing | YES |
| Design of card slot | nano-SIM + microSD card/Dual nano-SIM |
| FM | YES |
| Ingress Protection Level | \ |
| SIM card plugging method | Needle (left) |
Front Camera
| PPI | 16M |
| Sensor Sizes/pixel data | 1/3.1,1.0um |
| Sensor type | CMOS |
| Sensor model/manufacturers | S5K3P9SP/Samsung |
| Focusing method | focus |
| Optical focusing | NO |
| Wide angle of front | 77° |
| Aperture | F2.0 |
| Focal length | 3.58mm |
| Flashlight | NO |
| Lens number | 5P |
| Video | 1080P、720P |
| Characteristic function for photograph | Beauty, filter, HDR, panorama |
| Photo management | YES |
| others | / |
Rear Camera
| PPI | 48M+5M |
| Sensor Sizes/pixel data | 48M:1/2.25,0.8um 5M:1/5,1.12um |
| Sensor type | CMOS |
| Optical focusing | NO |
| Maximum Zoom multiples | 4X |
| Aperture | 48M:F1.79 5M:F2.4 |
| Focal length | 48M:4.73mm 5M:2.176mm |
| Flashlight | Yes |
| Lens number | 48M:6P 5M:3P |
| Video | 1080P、720P |
| Characteristic function for photograph | Beauty, filters, HDR, panorama, super night scene |
| Photo management | YES |
| Number of Output Pixels for ultra-high definition | NO |
| Others | / |
| Consecutive Capture modes | Yes |
| Soft Light | NO |
| Focusing method | Phase focus |
| Image stabilizer | Yes |
| SR AUTO | Yes |
Image
| Image size | Front camera:4608x3456,3456x3456,4608x2128 Rear camera:8000x6000,4000x3000,3000x3000,4000x1840 |
Basic Function
| Text Input | Yes |
| Calls records | 3000 |
| Group send upper limit | SMS:200 MMS:15 |
Entertainment Function
| Video format | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV |
| Audio format | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
| Image format | JPEG/PNG/GIF/BMP |
| E-book | iReader(ID/MY/TH/TW/SG) |
| Game | support to download |
| Built-in APPs | \ |
| Record format | mp3 |
| Video record format | MP4 |
| Ringtone format | OGG |
| Support HD | YES |
| Webpage video play | Yes |
| Sound effect type | dirac |
| G-mail |
Business Function
| world time | Yes |
| Data back | Yes |
| Office tools | NO |
| Firewall | Support SMS blocking and call blocking |
| Fingerprint pay | WeChat, Alipay |
| NFC | NO |
| Files compression and decompression | Yes |
| Timed message send | NO |
| Import and export messages | NO |
| Import and export contacts | Yes |
| Contacts capacity | according to the ROM |
Package List
|