📱
Screen Price List
Complete price list of OPPO screen replacements for all models in India. Compare official screen prices across different smartphones with labor costs in INR (₹).
122
Models
124
Screen Options
Showing 124 of 124 screen options
| Screen Part | Part Price | Labor Cost | Action | ||
|---|---|---|---|---|---|
| OPPO A11K | Screen Component | ₹2,890 | ₹295 | ₹3,185 | View Details |
| OPPO A12 | Screen Component | ₹2,890 | ₹295 | ₹3,185 | View Details |
| OPPO A15 | Screen Component | ₹2,990 | ₹295 | ₹3,285 | View Details |
| OPPO A15s | Screen Component | ₹2,990 | ₹295 | ₹3,285 | View Details |
| OPPO A16 | Screen Component | ₹3,990 | ₹295 | ₹4,285 | View Details |
| OPPO A16e | Screen Component | ₹2,990 | ₹295 | ₹3,285 | View Details |
| OPPO A16k | Screen Component | ₹2,990 | ₹295 | ₹3,285 | View Details |
| OPPO A17 | Screen Component | ₹3,490 | ₹295 | ₹3,785 | View Details |
| OPPO A17k | Screen Component | ₹3,490 | ₹295 | ₹3,785 | View Details |
| OPPO A18 | Screen Component | ₹3,999 | ₹295 | ₹4,294 | View Details |
| OPPO A1K | Screen Component | ₹2,600 | ₹295 | ₹2,895 | View Details |
| OPPO A3 5G | Screen Component | ₹3,199 | ₹295 | ₹3,494 | View Details |
| OPPO A3 Pro 5G | Screen Component | ₹4,999 | ₹295 | ₹5,294 | View Details |
| OPPO A31 | Screen Component | ₹3,490 | ₹295 | ₹3,785 | View Details |
| OPPO A33 | Screen Component | ₹3,990 | ₹295 | ₹4,285 | View Details |
| OPPO A38 | Screen Component | ₹3,999 | ₹295 | ₹4,294 | View Details |
| OPPO A3s | Screen Component | ₹4,490 | ₹295 | ₹4,785 | View Details |
| OPPO A3x | Screen Component | ₹1,999 | ₹295 | ₹2,294 | View Details |
| OPPO A3x 5G | Screen Component | ₹3,199 | ₹295 | ₹3,494 | View Details |
| OPPO A5 | Screen Component | ₹4,490 | ₹295 | ₹4,785 | View Details |
| OPPO A5 2020 | Screen Component | ₹3,400 | ₹295 | ₹3,695 | View Details |
| OPPO A5 5G | Screen Component | ₹3,499 | ₹295 | ₹3,794 | View Details |
| OPPO A5 Pro 5G | Screen Component | ₹5,999 | ₹295 | ₹6,294 | View Details |
| OPPO A52 | Screen Component | ₹3,990 | ₹295 | ₹4,285 | View Details |
| OPPO A53 | Screen Component | ₹3,990 | ₹295 | ₹4,285 | View Details |
| OPPO A53s 5G | Screen Component | ₹3,690 | ₹295 | ₹3,985 | View Details |
| OPPO A54 | Screen Component | ₹3,690 | ₹295 | ₹3,985 | View Details |
| OPPO A55 | Screen Component | ₹4,700 | ₹295 | ₹4,995 | View Details |
| OPPO A57 | Screen Component | ₹4,990 | ₹295 | ₹5,285 | View Details |
| OPPO A58 | Screen Component | ₹3,599 | ₹295 | ₹3,894 | View Details |
| OPPO A59 5G | Screen Component | ₹2,999 | ₹295 | ₹3,294 | View Details |
| OPPO A5s | Screen Component | ₹3,500 | ₹295 | ₹3,795 | View Details |
| OPPO A5x | Screen Component | ₹2,199 | ₹295 | ₹2,494 | View Details |
| OPPO A5x 5G | Screen Component | ₹3,499 | ₹295 | ₹3,794 | View Details |
| OPPO A6 Pro 5G | Screen Component | ₹4,999 | ₹295 | ₹5,294 | View Details |
| OPPO A6x | Screen Component | ₹2,199 | ₹295 | ₹2,494 | View Details |
| OPPO A6x 5G | Screen Component | ₹2,499 | ₹295 | ₹2,794 | View Details |
| OPPO A7 | Screen Component | ₹6,428 | ₹295 | ₹6,723 | View Details |
| OPPO A71L | Screen Component | ₹1,500 | ₹295 | ₹1,795 | View Details |
| OPPO A74 5G | Screen Component | ₹4,290 | ₹295 | ₹4,585 | View Details |
| OPPO A76 | Screen Component | ₹3,990 | ₹295 | ₹4,285 | View Details |
| OPPO A77 | Screen Component | ₹4,300 | ₹295 | ₹4,595 | View Details |
| OPPO A77s | Screen Component | ₹4,490 | ₹295 | ₹4,785 | View Details |
| OPPO A78 | Screen Component | ₹3,599 | ₹295 | ₹3,894 | View Details |
| OPPO A78 5G | Screen Component | ₹4,990 | ₹295 | ₹5,285 | View Details |
| OPPO A79 5G | Screen Component | ₹3,599 | ₹295 | ₹3,894 | View Details |
| OPPO A83 | Screen Component | ₹6,290 | ₹295 | ₹6,585 | View Details |
| OPPO A9 | Screen Component | ₹4,000 | ₹295 | ₹4,295 | View Details |
| OPPO A9 2020 | Screen Component | ₹3,990 | ₹295 | ₹4,285 | View Details |
| OPPO A96 | Screen Component | ₹7,490 | ₹295 | ₹7,785 | View Details |
| OPPO F11 | Screen Component | ₹4,000 | ₹295 | ₹4,295 | View Details |
| OPPO F11 Pro | Screen Component | ₹9,990 | ₹295 | ₹10,285 | View Details |
| OPPO F15 | Screen Component | ₹4,290 | ₹295 | ₹4,585 | View Details |
| OPPO F17 | Screen Component | ₹4,290 | ₹295 | ₹4,585 | View Details |
| OPPO F17 Pro | Screen Component | ₹6,990 | ₹295 | ₹7,285 | View Details |
| OPPO F19 | Screen Component | ₹7,199 | ₹295 | ₹7,494 | View Details |
| OPPO F19 Pro | Screen Component | ₹6,990 | ₹295 | ₹7,285 | View Details |
| OPPO F19s | Screen Component | ₹4,590 | ₹295 | ₹4,885 | View Details |
| OPPO F21 Pro | Screen Component | ₹5,290 | ₹295 | ₹5,585 | View Details |
| OPPO F21 Pro 5G | Screen Component | ₹5,600 | ₹295 | ₹5,895 | View Details |
| OPPO F21s Pro | Screen Component | ₹5,290 | ₹295 | ₹5,585 | View Details |
| OPPO F21s Pro 5G | Screen Component | ₹5,600 | ₹295 | ₹5,895 | View Details |
| OPPO F23 5G | Screen Component | ₹5,490 | ₹295 | ₹5,785 | View Details |
| OPPO F25 Pro 5G | Screen Component | ₹4,999 | ₹295 | ₹5,294 | View Details |
| OPPO F27 5G | Screen Component | ₹5,999 | ₹295 | ₹6,294 | View Details |
| OPPO F27 Pro+ 5G | Screen Component | ₹6,999 | ₹295 | ₹7,294 | View Details |
| OPPO F29 5G | Screen Component | ₹6,999 | ₹295 | ₹7,294 | View Details |
| OPPO F29 Pro 5G | Screen Component | ₹8,499 | ₹295 | ₹8,794 | View Details |
| OPPO F31 5G | Screen Component | ₹6,999 | ₹295 | ₹7,294 | View Details |
| OPPO F31 Pro 5G | Screen Component | ₹7,999 | ₹295 | ₹8,294 | View Details |
| OPPO F7 | Screen Component | ₹9,190 | ₹295 | ₹9,485 | View Details |
| OPPO F7 Pro | Screen Component | ₹9,190 | ₹295 | ₹9,485 | View Details |
| OPPO F9 | Screen Component | ₹3,990 | ₹295 | ₹4,285 | View Details |
| OPPO Find N2 Flip | Main Screen Component | ₹31,990 | ₹295 | ₹32,285 | View Details |
| OPPO Find N2 Flip | Outer Screen Component | ₹8,990 | ₹295 | ₹9,285 | View Details |
| OPPO Find N3 Flip | Main Screen Component | ₹30,999 | ₹295 | ₹31,294 | View Details |
| OPPO Find N3 Flip | Outer Screen Component | ₹8,999 | ₹295 | ₹9,294 | View Details |
| OPPO Find X | Screen Component | ₹15,000 | ₹295 | ₹15,295 | View Details |
| OPPO Find X2 | Screen Component | ₹19,789 | ₹295 | ₹20,084 | View Details |
| OPPO Find X8 | Screen Component | ₹15,999 | ₹295 | ₹16,294 | View Details |
| OPPO Find X8 Pro | Screen Component | ₹19,999 | ₹295 | ₹20,294 | View Details |
| OPPO Find X9 | Screen Component | ₹16,999 | ₹295 | ₹17,294 | View Details |
| OPPO Find X9 Pro | Screen Component | ₹19,999 | ₹295 | ₹20,294 | View Details |
| OPPO K1 | Screen Component | ₹4,500 | ₹295 | ₹4,795 | View Details |
| OPPO K10 | Screen Component | ₹4,290 | ₹295 | ₹4,585 | View Details |
| OPPO K10 5G | Screen Component | ₹4,490 | ₹295 | ₹4,785 | View Details |
| OPPO K12x 5G | Screen Component | ₹3,999 | ₹295 | ₹4,294 | View Details |
| OPPO K13 5G | Screen Component | ₹4,999 | ₹295 | ₹5,294 | View Details |
| OPPO K13 Turbo 5G | Screen Component | ₹6,999 | ₹295 | ₹7,294 | View Details |
| OPPO K13 Turbo Pro 5G | Screen Component | ₹9,999 | ₹295 | ₹10,294 | View Details |
| OPPO K13x 5G | Screen Component | ₹3,499 | ₹295 | ₹3,794 | View Details |
| OPPO K3 | Screen Component | ₹9,990 | ₹295 | ₹10,285 | View Details |
| OPPO Pad 5 | Screen Component | ₹6,999 | ₹295 | ₹7,294 | View Details |
| OPPO Pad SE | Screen Component | ₹3,999 | ₹295 | ₹4,294 | View Details |
| OPPO R15 Pro | Screen Component | ₹5,000 | ₹295 | ₹5,295 | View Details |
| OPPO R17 | Screen Component | ₹6,290 | ₹295 | ₹6,585 | View Details |
| OPPO R17 Pro | Screen Component | ₹9,990 | ₹295 | ₹10,285 | View Details |
| OPPO Reno | Screen Component | ₹13,188 | ₹295 | ₹13,483 | View Details |
| OPPO Reno10 5G | Screen Component | ₹7,990 | ₹295 | ₹8,285 | View Details |
| OPPO Reno10 Pro 5G | Screen Component | ₹9,990 | ₹295 | ₹10,285 | View Details |
| OPPO Reno11 5G | Screen Component | ₹6,999 | ₹295 | ₹7,294 | View Details |
| OPPO Reno11 Pro 5G | Screen Component | ₹7,999 | ₹295 | ₹8,294 | View Details |
| OPPO Reno12 5G | Screen Component | ₹6,999 | ₹295 | ₹7,294 | View Details |
| OPPO Reno12 Pro 5G | Screen Component | ₹7,999 | ₹295 | ₹8,294 | View Details |
| OPPO Reno13 5G | Screen Component | ₹9,999 | ₹295 | ₹10,294 | View Details |
| OPPO Reno13 Pro 5G | Screen Component | ₹11,999 | ₹295 | ₹12,294 | View Details |
| OPPO Reno14 5G | Screen Component | ₹8,999 | ₹295 | ₹9,294 | View Details |
| OPPO Reno14 Pro 5G | Screen Component | ₹10,999 | ₹295 | ₹11,294 | View Details |
| OPPO Reno15 5G | Screen Component | ₹10,999 | ₹295 | ₹11,294 | View Details |
| OPPO Reno15 Pro 5G | Screen Component | ₹16,999 | ₹295 | ₹17,294 | View Details |
| OPPO Reno2 | Screen Component | ₹13,590 | ₹295 | ₹13,885 | View Details |
| OPPO Reno2 F | Screen Component | ₹13,590 | ₹295 | ₹13,885 | View Details |
| OPPO Reno2 Z | Screen Component | ₹13,590 | ₹295 | ₹13,885 | View Details |
| OPPO Reno3 Pro | Screen Component | ₹7,490 | ₹295 | ₹7,785 | View Details |
| OPPO Reno4 Pro | Screen Component | ₹13,990 | ₹295 | ₹14,285 | View Details |
| OPPO Reno5 Pro 5G | Screen Component | ₹13,990 | ₹295 | ₹14,285 | View Details |
| OPPO Reno6 5G | Screen Component | ₹7,990 | ₹295 | ₹8,285 | View Details |
| OPPO Reno6 Pro 5G | Screen Component | ₹12,990 | ₹295 | ₹13,285 | View Details |
| OPPO Reno6 Pro Diwali Edition | Screen Component | ₹11,990 | ₹295 | ₹12,285 | View Details |
| OPPO Reno7 5G | Screen Component | ₹8,990 | ₹295 | ₹9,285 | View Details |
| OPPO Reno7 Pro 5G | Screen Component | ₹11,990 | ₹295 | ₹12,285 | View Details |
| OPPO Reno8 5G | Screen Component | ₹7,290 | ₹295 | ₹7,585 | View Details |
| OPPO Reno8 Pro 5G | Screen Component | ₹10,990 | ₹295 | ₹11,285 | View Details |
| OPPO Reno8 T 5G | Screen Component | ₹7,990 | ₹295 | ₹8,285 | View Details |
Important Information
- •Prices are indicative and may vary based on location and service center
- •Labor charges are additional to the screen part price
- •Always visit an authorized OPPO service center for genuine parts and warranty
- •Prices include GST as applicable