🔋
Battery Price List
Official replacement costs for genuine OPPO batteries in the Philippines. Find accurate battery prices and labor charges for all models in PHP (₱).
84
Models
84
Options
Showing 84 of 84 results
| Battery Part | Part Price | Labor Cost | Action | ||
|---|---|---|---|---|---|
| OPPO A12 | Battery | ₱ 700 | ₱ 400 | ₱ 1,100 | View Details |
| OPPO A15 | Battery | ₱ 600 | ₱ 400 | ₱ 1,000 | View Details |
| OPPO A15s | Battery | ₱ 600 | ₱ 400 | ₱ 1,000 | View Details |
| OPPO A16 | Battery | ₱ 600 | ₱ 400 | ₱ 1,000 | View Details |
| OPPO A16k | Battery | ₱ 650 | ₱ 400 | ₱ 1,050 | View Details |
| OPPO A17 | Battery | ₱ 1,200 | ₱ 400 | ₱ 1,600 | View Details |
| OPPO A17k | Battery | ₱ 1,200 | ₱ 400 | ₱ 1,600 | View Details |
| OPPO A18 | Battery | ₱ 800 | ₱ 400 | ₱ 1,200 | View Details |
| OPPO A3 | Battery | ₱ 1,000 | ₱ 400 | ₱ 1,400 | View Details |
| OPPO A3 Pro 5G | Battery | ₱ 1,100 | ₱ 400 | ₱ 1,500 | View Details |
| OPPO A31 | Battery | ₱ 700 | ₱ 400 | ₱ 1,100 | View Details |
| OPPO A38 | Battery | ₱ 900 | ₱ 400 | ₱ 1,300 | View Details |
| OPPO A3s | Battery | ₱ 700 | ₱ 400 | ₱ 1,100 | View Details |
| OPPO A3x | Battery | ₱ 1,000 | ₱ 400 | ₱ 1,400 | View Details |
| OPPO A5 2020 | Battery | ₱ 700 | ₱ 400 | ₱ 1,100 | View Details |
| OPPO A5 Pro | Battery | ₱ 1,100 | ₱ 400 | ₱ 1,500 | View Details |
| OPPO A5 Pro 5G | Battery | ₱ 1,100 | ₱ 400 | ₱ 1,500 | View Details |
| OPPO A52 | Battery | ₱ 850 | ₱ 400 | ₱ 1,250 | View Details |
| OPPO A53 | Battery | ₱ 850 | ₱ 400 | ₱ 1,250 | View Details |
| OPPO A54 | Battery | ₱ 850 | ₱ 400 | ₱ 1,250 | View Details |
| OPPO A55 | Battery | ₱ 750 | ₱ 400 | ₱ 1,150 | View Details |
| OPPO A57 | Battery | ₱ 900 | ₱ 400 | ₱ 1,300 | View Details |
| OPPO A58 | Battery | ₱ 1,200 | ₱ 400 | ₱ 1,600 | View Details |
| OPPO A5s | Battery | ₱ 700 | ₱ 400 | ₱ 1,100 | View Details |
| OPPO A6 Pro | Battery | ₱ 1,700 | ₱ 400 | ₱ 2,100 | View Details |
| OPPO A6 Pro 5G | Battery | ₱ 1,700 | ₱ 400 | ₱ 2,100 | View Details |
| OPPO A60 | Battery | ₱ 900 | ₱ 400 | ₱ 1,300 | View Details |
| OPPO A6x | Battery | ₱ 1,300 | ₱ 400 | ₱ 1,700 | View Details |
| OPPO A6x 5G | Battery | ₱ 1,300 | ₱ 400 | ₱ 1,700 | View Details |
| OPPO A7 | Battery | ₱ 700 | ₱ 400 | ₱ 1,100 | View Details |
| OPPO A71 | Battery | ₱ 300 | ₱ 400 | ₱ 700 | View Details |
| OPPO A73 | Battery | ₱ 650 | ₱ 400 | ₱ 1,050 | View Details |
| OPPO A74 | Battery | ₱ 750 | ₱ 400 | ₱ 1,150 | View Details |
| OPPO A74 5G | Battery | ₱ 750 | ₱ 400 | ₱ 1,150 | View Details |
| OPPO A76 | Battery | ₱ 950 | ₱ 400 | ₱ 1,350 | View Details |
| OPPO A77s | Battery | ₱ 1,200 | ₱ 400 | ₱ 1,600 | View Details |
| OPPO A78 | Battery | ₱ 1,300 | ₱ 400 | ₱ 1,700 | View Details |
| OPPO A78 5G | Battery | ₱ 1,500 | ₱ 400 | ₱ 1,900 | View Details |
| OPPO A83 | Battery | ₱ 500 | ₱ 400 | ₱ 900 | View Details |
| OPPO A9 2020 | Battery | ₱ 700 | ₱ 400 | ₱ 1,100 | View Details |
| OPPO A92 | Battery | ₱ 850 | ₱ 400 | ₱ 1,250 | View Details |
| OPPO A93 | Battery | ₱ 650 | ₱ 400 | ₱ 1,050 | View Details |
| OPPO A94 | Battery | ₱ 750 | ₱ 400 | ₱ 1,150 | View Details |
| OPPO A95 | Battery | ₱ 800 | ₱ 400 | ₱ 1,200 | View Details |
| OPPO A96 | Battery | ₱ 950 | ₱ 400 | ₱ 1,350 | View Details |
| OPPO A98 5G | Battery | ₱ 1,400 | ₱ 400 | ₱ 1,800 | View Details |
| OPPO Find N2 Flip | Battery | ₱ 2,000 | ₱ 400 | ₱ 2,400 | View Details |
| OPPO Find N3 Flip | Battery | ₱ 2,500 | ₱ 400 | ₱ 2,900 | View Details |
| OPPO Find N5 | Battery (Left and Right) | ₱ 3,100 | ₱ 400 | ₱ 3,500 | View Details |
| OPPO Find X2 Pro | Battery | ₱ 1,400 | ₱ 400 | ₱ 1,800 | View Details |
| OPPO Find X5 Pro | Battery | ₱ 1,500 | ₱ 400 | ₱ 1,900 | View Details |
| OPPO Find X8 | Battery | ₱ 1,900 | ₱ 400 | ₱ 2,300 | View Details |
| OPPO Find X9 | Battery | ₱ 2,500 | ₱ 400 | ₱ 2,900 | View Details |
| OPPO Pad Air | Battery | ₱ 2,000 | ₱ 400 | ₱ 2,400 | View Details |
| OPPO Reno10 5G | Battery | ₱ 1,500 | ₱ 400 | ₱ 1,900 | View Details |
| OPPO Reno10 Pro+ 5G | Battery | ₱ 1,700 | ₱ 400 | ₱ 2,100 | View Details |
| OPPO Reno10 Pro+ 5G | Battery | ₱ 1,700 | ₱ 400 | ₱ 2,100 | View Details |
| OPPO Reno11 5G | Battery | ₱ 1,800 | ₱ 400 | ₱ 2,200 | View Details |
| OPPO Reno11 F 5G | Battery | ₱ 1,400 | ₱ 400 | ₱ 1,800 | View Details |
| OPPO Reno11 Pro 5G | Battery | ₱ 1,700 | ₱ 400 | ₱ 2,100 | View Details |
| OPPO Reno12 5G | Battery | ₱ 1,600 | ₱ 400 | ₱ 2,000 | View Details |
| OPPO Reno12 F | Battery | ₱ 1,400 | ₱ 400 | ₱ 1,800 | View Details |
| OPPO Reno12 F 5G | Battery | ₱ 1,400 | ₱ 400 | ₱ 1,800 | View Details |
| OPPO Reno12 Pro 5G | Battery | ₱ 1,900 | ₱ 400 | ₱ 2,300 | View Details |
| OPPO Reno13 5G | Battery | ₱ 1,900 | ₱ 400 | ₱ 2,300 | View Details |
| OPPO Reno13 F | Battery | ₱ 1,700 | ₱ 400 | ₱ 2,100 | View Details |
| OPPO Reno13 F 5G | Battery | ₱ 1,700 | ₱ 400 | ₱ 2,100 | View Details |
| OPPO Reno13 Pro 5G | Battery | ₱ 1,900 | ₱ 400 | ₱ 2,300 | View Details |
| OPPO Reno14 5G | Battery | ₱ 1,900 | ₱ 400 | ₱ 2,300 | View Details |
| OPPO Reno14 F 5G | Battery | ₱ 1,800 | ₱ 400 | ₱ 2,200 | View Details |
| OPPO Reno14 Pro 5G | Battery | ₱ 2,200 | ₱ 400 | ₱ 2,600 | View Details |
| OPPO Reno3 | Battery | ₱ 750 | ₱ 400 | ₱ 1,150 | View Details |
| OPPO Reno4 | Battery | ₱ 650 | ₱ 400 | ₱ 1,050 | View Details |
| OPPO Reno5 | Battery | ₱ 800 | ₱ 400 | ₱ 1,200 | View Details |
| OPPO Reno5 5G | Battery | ₱ 900 | ₱ 400 | ₱ 1,300 | View Details |
| OPPO Reno6 5G | Battery | ₱ 900 | ₱ 400 | ₱ 1,300 | View Details |
| OPPO Reno6Z 5G | Battery | ₱ 800 | ₱ 400 | ₱ 1,200 | View Details |
| OPPO Reno7 5G | Battery | ₱ 1,400 | ₱ 400 | ₱ 1,800 | View Details |
| OPPO Reno7 Z | Battery | ₱ 1,200 | ₱ 400 | ₱ 1,600 | View Details |
| OPPO Reno8 5G | Battery | ₱ 900 | ₱ 400 | ₱ 1,300 | View Details |
| OPPO Reno8 T | Battery | ₱ 1,500 | ₱ 400 | ₱ 1,900 | View Details |
| OPPO Reno8 T 5G | Battery | ₱ 1,500 | ₱ 400 | ₱ 1,900 | View Details |
| OPPO Reno8 Z 5G | Battery | ₱ 1,300 | ₱ 400 | ₱ 1,700 | View Details |
| OPPO Watch X | Battery | ₱ 600 | ₱ 400 | ₱ 1,000 | View Details |
🔋
Battery Care Tips
- • Keep your battery charge between 20% and 80% for optimal lifespan.
- • Use original OPPO chargers to ensure safety and battery health.
- • Avoid extreme temperatures which can permanently damage battery capacity.