Reno2 F Specification Parameter List
Views: 0 • Likes: 0
Content Description
Specification parameter list for Reno2 FName
|
Screen
|
Network
| VoLTE | IN:JIO Vodfaone Airtel ID:Smartfren TH:AIS DTAC TRUE KH: Smart Seatel MY:Digi YTL WEBE AE:Etisalat TR:Turkcell Vodafone |
| 4G+ | UL:75Mbps DL:150Mbps |
| 4G data rate | UL:75Mbps DL:150Mbps |
| HSPA data rate | UL: 11.5Mbps DL: 42Mbps |
| SIM card type and size | Nano-SIM card/Nano-SIM card |
| Network type | GSM,WCDMA,TD-LTE,LTE FDD |
| Data service | GPRS,EDGE,HSPA+,WCDMA,TD-LTE,LTE FDD |
| CDMA data rate | No(Yes for Chinese domestic version) |
| WLAN Display | Yes |
| Bluetooth version | Bluetooth 4.2 |
| Press key type | Physical keys + Virtual keys |
| Body color | Sky White, Lake Green |
| Size | 161.8mm×75.8mm×8.67mm |
| Weight | About 195g |
System
|
Cpu
| CPU core | 8 |
| Number of processor bits | 64 bits |
| CPU platform | MTK MT6771V(P70) |
| CPU frequency | 4*2.1GHz + 4*2.0GHz |
| GPU Model | ARM Mali-G72 MP3 900MHz |
| Baseband architecture | 4 main cores (Cortex-A73)+4 sub cores (Cortex-A53) |
| CPU technology | 12nm |
| RAM | 6GB/8GB (It's different according to different regions) |
| RAM technology | LPDDR 4x |
| ROM | 128GB/256GB (It's different according to different regions) |
| ROM technology | UFS2.1 |
| External memory | Yes |
| Standard TF card equipped | No |
Endurance
| Full charge time(0-100%) | 90min |
| VOOC flash charge | Yes |
| Wireless charge | No |
| Battery Type | Non-removable battery |
| Battery capacity | 3900/4000mAh(Min/Typ) |
| Theoretical Calling duration | Max GSM:36 hours;WCDMA:26.7hours |
| Theoretical standby duration | Max 360Hours |
| Energy density | 665Wh/L |
| Charge speed/power | 5V 4A,20W |
| Simulated duration | 15H10min |
| Theoretical Audio playing time | 45h50min (Speaker, no internet connected with 10 cells of volume, playing built-in music with screen off) 66h25min (Headset, no internet connected with default volume, playing built-in music with screen off) |
| Mechanical hand test data | 8h40min(Machine operate the device with screen on) |
| Theoretical Video playing time | 12h18min |
Other Hardware
| Headset jack | 3.5mm |
| USB jack | TYPE-C USB 2.0 |
| Infrared ray remote control | No |
| Built-in battery | Yes |
| SAR value | CE multinations + Singapore+ Turkey SAR: 1.260W/kg(Head) 1.087W/kg(Body) CE European version SAR: 1.11W/kg(Head) 1.10W/kg(Body) India SAR: 1.183W/kg(Head) 0.780W/kg(Body) Taiwan NCC SAR: 1.470W/kg |
| GPS | Pre-installed GPS, support A-GPS,Beidou,Glonass,GALILEO |
| Map Apps | Google Map and 3rd parties GPS applications |
| Gyro-meter | Yes |
| Electronic compass | Yes |
| Flashlight | Yes |
| Hall Sensor/Window-view mode | No |
| Notification light | No |
| Double mic noise suppression | Yes |
| Fingerprint | Yes |
| Magnetic induction | Yes |
| Light sensor | Yes |
| Proximity Sensor | Yes |
| G-sensor/Acceleration sensor | Yes |
| OTG | Yes |
| WLAN | 802.11a/b/g/n/ac WLAN 2.4G, WLAN 5.1G , WLAN 5.8G , WLAN Display |
| Connection and sharing | Yes |
| Design of card slot | Three with two,Dual nano-SIM(single nano-SIM for Kenya) |
| FM | Yes |
| Ingress Protection Level | No |
| SIM card plugging method | Needle right |
Front Camera
| PPI | 16M |
| Sensor Sizes/pixel data | 1/3.1',1.0um |
| Sensor type | S5K3P9SP |
| Sensor model/manufacturers | SAMSUNG |
| Focusing method | Fixed focus |
| Optical focusing | No |
| Wide angle of front | 79° |
| Aperture | F2.0 |
| Focal length | 3.419mm |
| Flashlight | No |
| Lens number | 5P |
| Video | Front camera: 1080P/720P@30fps |
| Characteristic function for photograph | Photo, video, PANO, Portrait |
| Photo management | Picture editing |
Rear Camera
|
Image
|
Basic Function
|
Entertainment Function
|
Business Function
| World time | Yes |
| Data back | Yes |
| Office tools | TXT,support download the office software such as Quick Office,Adobe PDF |
| Firewall | Support SMS blocking and call blocking |
| Fingerprint Pay | Alipay |
| NFC | No |
| Files compression and decompression | Yes |
Other Function
| Timed message send | No |
| Import and export messages | No |
| Import and export contacts | Yes |
| Contacts capacity | According to the ROM |
| Image size | Rear camera: 8000x6000(Ultra clear mode) 4000x3000(Normal mode) Front camera: 4608x3456 |
Package List
| Handset | 1 |
| Adapter | 1 |
| Headset | 1 |
| Micro USB Cable | 1 |
| Important Info. Booklet with Warranty Card | 1 |
| Quick Guide | 1 |
| SIM Card Tool | 1 |
| Screen Protect Film | The screen film is on the phone, and the battery cover film is in the packing list |
| Case | 1 |