R15 Pro Specification Parameter List
Views: 0 • Likes: 0
Content Description
Specification parameter list for R15 ProName
| Model | CPH1831 |
| Marketing Name | R15 Pro |
| Marketing Date | May.2018 |
Screen
|
Network
|
| Appearance Color(Body) | Cosmic Purple Ruby Red |
| Size | 156.5x75.2x8.0 |
| Weight | 180g |
System
| Android Version | 8.1. |
| ColorOS Version | 5.0( Europe 5.1) |
| Face Recognition | Yes |
| Split Screen(Specific Apps) | WeChat、QQ、UC、Word、Excel、Outlook、WPS、Amazon shopping、High German navigation, etc |
| Kids Space | Yes |
| Clone Apps | Yes |
| Night Shield | Yes |
| Apps with Game Accelerattion | templerun2、Pokemon Go、Asphalt 8, etc |
| Fingerprint Payment(Payment App) | Yes |
| Google Lens | No |
| Data Backup | Yes |
| Bulit-in Browser by OPPO(India Only) | Yes |
| Built-in APPs | facebook、WPS, etc |
| Built-in Clone Apps | WeChat、hike、Instagram、WhatsApp,Line,BBm,Messager、imo、telegram |
| G-mail | |
| Oshare( Indian Phone Numbers' Recognition) | WeChat、hike、Instagram、WhatsApp,Line,BBm,Messager、imo、telegram |
| Apps Lock(Background) | Yes |
| Office Tools | WPS |
| Firewall | Support Call/Message Firewall |
| Files Zip/Unzip | Yes |
| File Encryption | Yes |
Cpu
| CPU Core | 8 |
| CPU Platform | Qualcomm SDM660 |
| CPU Frequency | 2.2GHz |
| CPU Model | Adreno 512 |
| Baseband Strcuture | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
| CPU TechNology | 14nm |
|
Endurance
| Battery Type | Li-polymer Battery |
| Full Charge Duration(0-100%) | 1 hour 28min |
| VOOC Flash Charge | Yes |
| Wireless Charge | No |
| Battery Capacity | 3365mAh |
| Theoretical Calling Duration | 21 hours |
| Theoretical standby duration | 400 hours |
| Charge Speed/Power | 20W |
| Theoretical Audio Playing Duration | 18.40 hours |
| Video Playing Duration(Theoretical ) | 12.5 hours |
Other Hardware
| Headset Jack | 3.5mm |
| USB Jack | Micro-USB |
| Infrared Ray (Remote control) | No |
| Built-in Battery | Yes |
| GPS | GPS/Agps/GLONASS/Beidou |
| Map Apps | Google Maps |
| Gyro-meter | Yes |
| Flashlight | Yes |
| Hall Sensor/Window-view mode | No |
| Notification Light | No |
| Dual-MIC Noise Suppression | Yes |
| Fingerprint | Yes |
| Magnetic Induction | YES |
| Light Sensor | YES |
| Proximity Sensor | YES |
| G-sensor | YES |
| Acceleration sensor | YES |
| Pedometer | YES |
| OTG | YES |
| Bluetooth Version | 5 |
| WLAN Display | Yes |
| WLAN | 2.4/5.1/5.8 GHz |
| NFC | YES |
| OPPO Share | Yes |
| FM | No |
Front Camera
|
Rear Camera
| Dual Camera | Yes |
| PPI | 20M+16M |
| Sensor Sizes/Pixel Size | 1/2.6', 1.22um(Main camera) 1/2.8', 1um(Deputy camera) |
| Sensor Type | CMOS |
| Optical Focusing | No |
| Maximum Zoom Multiples | 4X |
| Aperture | 16M(F1.79)+20M(F1.75) |
| Focal Length | 4.28mm(Main camera) 3.994mm(Deputy camera) |
| Flashlight | Yes |
| Lens Structure | 6P |
| Video | 1080P、720P |
| Characteristic function for photograph | Beauty 、Filter、HDR、PANO、Ultra High Definition、PORTRAIT |
| Photo Size | Rear:4608x3456、5184x3880 Front:5184x3880 |
| Photo Editing | YES |
| Number of Output Pixels for ultra-high definition | 64M |
| Consecutive Shooting | YES |
| Soft Light | No |
| Focusing method | PDAF |
| Image Stabilizer | Electronic stabilizer |
| AI Scene Recognition | YES |
Basic Function
| Text Input | TouchPal,Gboard |
| Video Format | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV |
| Audio Format | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
| Image Format | JPEG/PNG/GIF/BMP |
| Record Format | mp3 |
| Vdeo record Format | MP4 |
| Support HD | YES |
| Webpage Video Play | YES |
| Sound Type | dirac |
| E-book | No |
| World Time | Yes |
| Call Records | 3000 |
| Group Messages Sending | 200 |
| Timing Message send | NO |
| Import/Export Messages | NO |
| Import/ Export Contacts | Yes |
| Contacts Capacity | Unlimited |
Package List
| Handset | 1 |
| Adapter | 5V4A |
| Headset | 1 |
| USB Cable | 1 |
| Important InFormation Guide (With Warranty Card) | 1 |
| Standard TF Card equipped | NO |
| Quick Guide | 1 |
| SIM Card Tool | 1 |
| Design of card alot | Dual naNo-SIM + Micro SD Card |
| SIM Card Installation | Needle on the right |
| Protective Film(Screen) | 1 |
| Peotective Case | 1 |