Reno5 Pro 5G & Find X3 Neo(CPH2207) Parameters
Views: 0 • Likes: 0
1. Basic information
2. Appearance
3. Material and process
4. SoC
5. Screen
6. Storage
7. Front camera
8. Rear camera
9. OS - Version info and apps
10. OS - Call
11. OS – Contacts
12. OS – Messages
13. OS function
14. Local file
15. OPPO Wallet
16. Wireless connection
17. Mobile network
18. SIM card
19. Buttons and connectors
20. Positioning
21. Fingerprint & face recognition
22. Sensors
23. Battery & charging
24. Other hardware
25. Speaker/Microphone
26. Work environment
27. Phone accessories
28. Earphones
| Product name | OPPO Reno5 Pro 5G OPPO Find X3 Neo 5G |
| R&D project code | 20235 |
| Phone model | CPH2207 |
| Launch date | March 2021 |
2. Appearance
| Dimensions | 72.5 mm x 159.9 mm x 7.99 mm |
| Weight | 184 g |
| Body color | Starlight Black/Galactic Silver |
3. Material and process
| Material of top motherboard case (screen facing up) | Aluminum alloy 6A09H |
| Material of bottom motherboard case | N/A |
| Material of battery cover | Panda Glass |
| Battery cover process | Shimmering sand |
| Protector film on battery cover | None |
| Oleophobic coating on battery cover | Provided |
4. SoC
| CPU frequency | 8 cores with a maximum frequency of 2.8 GHz (4 big cores + 4 little cores) |
| GPU model | Adreno™ 650 @587MHz |
| CPU architecture | 8-Core, 64-bit processor 1×Kryo 585 Gold@2.8GHz 1×512KB L2 cache 3×Kryo 585 Gold@2.4GHz 3×256KB L2 cache 4×Kryo 585 Sliver@1.8GHz 4×128KB L2 cache Shared 4 MB L3 cache |
| Memory frequency | 2133 MHz |
| CPU model | Kryo 585 |
| Processing platform | Qualcomm Snapdragon™ 865 (SDM865) |
| CPU manufacturing process | TSMC 7 nm DUV |
| GPU manufacturing process | 7 nm |
| AI capabilities | NPU230 |
| CPU cores | 8 cores |
| Processor bits | 64-bit |
5. Screen
| Size | Metric: 16.64 cm Imperial: 6.55" |
| Top bezel | 2.25 mm |
| Bottom bezel | 3.15 mm |
| Left and right bezels | 1.65 mm |
| Screen-to-body ratio | 92.1% |
| Color saturation | Typical value: 97% |
| Colors | 16.7 million, 8-bit |
| Aspect ratio | 20:9 |
| Material of display panel | Soft AMOLED |
| Supplier | Samsung |
| Resolution | FHD+ (2400×1080) |
| Color gamut | Vivid mode: 97% NTSC/100% DCI-P3 Gentle mode: 71% NTSC/100% sRGB |
| Pixels per inch (PPI) | 402 PPI |
| Contrast ratio | Static: 5000000:1 Dynamic: N/A (Currently, the HBM mode is not supported in Hima and Chaka. This parameter needs to be provided if HDR is updated and supports the HBM mode in future projects) |
| Brightness | 500 nits 800 nits 1100 nits |
| Material of touch screen | Glass |
| Refresh rate | Maximum: 90 Hz Options: 90 Hz and 60 Hz |
| Lamination method of touch screen | On-Cell |
| Touch points | 10 |
| Touch sampling rate | 120 Hz (when refresh rate is 60 Hz) 180 Hz (when refresh rate is 90 Hz) |
| Screen protector type | TPU 3D high-definition film |
| Oleophobic coating on screen | Provided |
| Oleophobic coating on protector film from manufacturer | Provided |
| TÜV Rheinland eye comfort certification | N/A |
| Night mode | Supported |
| Eye comfort | Supported |
| Low-brightness flicker-free eye comfort | Not Supported |
| HDR supported for the screen? | Supported |
| Touch screen type | Capacitive |
6. Storage
| RAM and ROM capacities | 12 GB RAM + 256 GB ROM |
| RAM specifications | LPDDR4x @ 2133MHz 4 x 16 bits |
| ROM specifications | UFS3.1 @ 2Lanes HS-Gear4 |
| Phone storage card | Not supported |
| Supported SD card formats | None |
| Move apps to SD card | Not supported |
| OTG data transmission | Reverse charging |
| OTG storage format | FAT32, NTFS, exFAT |
| Maximum OTG storage supported | 2 TB |
| Number of RAM channels | 4 |
7. Front camera
| Equivalent focal length-1 | 25 mm |
| Effective focal length-1 | 3.77 mm |
| Camera specifications-1 | Front camera: 32 MP (f/2.4); FOV 80°; 5P lens; AF not supported |
| Sensor specifications-1 | Sony IMX615 32 MP, 4:3, 1/2.74', 0.8㎛ |
| Focusing mode-1 | Focusing mode not supported |
| Photo shooting mode-1 | Photo, Video, Panoramic, Portrait, Night, and Time-lapse |
| Photo details-1 | Device name: Be consistent with the marketing name Focal length: 3.77 mm Aperture: f/2.4 |
| Front camera photo size | Maximum size: 4928x6560 (32 MP) Photo sizes in different aspect ratios: 4928 x 6560 (4:3) 4928 x 4928 (1:1) 2960 x 6560 (full screen) 3696 x 6560 (16:9) |
| Image format-1 | JPG |
| Video recording mode-1 | Supports 1080P/720P@30fps (default: 1080P@30fps) (beautification: turned on by default). Supports video stabilization at 1080P@30fps. Does not support zoom or slow motion. |
| Video format-1 | Video file format: MP4 Video coding format: H.265 (high efficiency) and H.264 (default format, high compatibility) |
| Optical zoom | Not supported |
| Electronic image stabilization-1 | 3-axis EIS |
| Soft light | No soft light |
| Camera structure | Punch hole |
| Photo shooting method-1 | Touch actions/Volume buttons/Gestures/Virtual buttons |
| Sensor type-1 | CMOS (4-in-1 pixel aggregation) |
| Material of protection glass-1 | Glass |
| Front camera | 32 MP |
8. Rear camera
| Sensor specifications-2 | Main camera: Sony IMX766, 50 MP, 1/1.56", 1.0 um, 4:3, all pixel omni-directional PDAF Ultra-wide angle camera: Sony IMX481, 16 MP, 1/3.09", 1.0 um, 4:3 Telephoto camera: Samgsung S5K3M5, 13M, 1/3.4", 1 um, 4:3 Macro camera: OV02B10-A25A, 2M, 1/5", 1.75 um, 4:3 |
| Camera specifications-2 | Main camera: f/1.8; FOV 84°; 6P lens; AF supported; closed-loop focus motor; OIS supported Telephoto camera: f/2.4; FOV 45°; 5P lens; AF supported Ultra-wide angle camera: f/2.2; FOV 123°; 5P lens; fixed focus Macro camera: f/2.4; FOV 89°; 3P lens; fixed focus |
| Effective focal length-2 | Main camera: 5.59 mm Ultra-wide angle camera: 1.90 mm Telephoto camera: 6.30 mm Macro camera: 1.77 mm |
| Equivalent focal length-2 | Main camera: 24 mm Ultra-wide angle camera: 14 mm Telephoto camera: 52 mm Macro camera: 22 mm |
| Optical zoom | 3x optical zoom 5x hybrid zoom 20x digital zoom |
| Electronic image stabilization-2 | Supported |
| Optical image stabilization | Supported only by the main camera |
| Focus mode-2 | Main camera and telephoto camera: Contrast detection autofocus + Phase detection autofocus |
| Photo shooting mode-2 | Photo, Video, Night, Expert, Panoramic, Portrait, Time-lapse, Slow-motion, Text scanner, Macro |
| Image format-2 | JPG |
| Video shooting mode-2 | 4K@30fps/60fps, 1080P@60fps/30fps, and 720P@60fps/30fps |
| Video format-2 | Video file format: MP4 Video coding format: H.265 (high efficiency) and H.264 (default format, high compatibility) |
| Flash light | Two rear LED lights, single color temperature |
| Photo shooting method-2 | Touch actions/Volume buttons/Gestures/Virtual buttons |
| Smart scenario recognition | Supported |
| Sensor type-2 | Main camera: CMOS (4-in-1) Ultra-wide angle camera: CMOS (4-in-1) Telephoto camera: CMOS Macro camera: CMOS |
| Material of protection glass-2 | Corning Gorilla Glass 5 (GG5) |
| Camera location sequence (rear) | 13M+50M+16M+2M |
| Zoom mode | 3x optical zoom 5x hybrid zoom 20x digital zoom |
| Number of burst photos | 20 |
| Photo editing options | Filter, Crop & rotate, Sticker, Beautify, Text, Mosaic, Blur, Eraser |
| Photo details-2 | Main camera: Device name: Be consistent with the marketing name Focal length: 5.59 mm Aperture: f/1.8 Ultra-wide angle camera: Device name: Be consistent with the marketing name Focal length: 1.90 mm Aperture: f/2.2 Telephoto: Device name: Be consistent with the marketing name Focal length: 6.3 mm Aperture: f/2.4 Macro camera: Device name: Be consistent with the marketing name Focal length: 1.77 mm Aperture: f/2.4 |
| Image size | Maximum size: 6144x8192 (50 MP) Photo sizes in different aspect ratios: 3072 x 4096 (4:3) 3072 x 3072(1:1) 1840 x 4096(full screen) 2304 x 4096 (16:9) |
| Fill light for shooting videos | Supported |
9. OS - Version info and apps
| Android version | Android 11 |
| ColorOS version | ColorOS 11.1 |
| OPPO apps | Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, Weather, HeyTap Cloud, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming |
| Pre-installed third-party apps | (For the latest app list, refer to MO > Internet Services > 研发与测试 > ProjectThreePartyApp) In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, Netflix, and WPS Office Vary by country/region: Amazon Shopping (com.amazon.mShop.android.shopping), Amazon Prime Video, Amazon Music Unlimited, TikTok(com.zhiliaoapp.musically), and Snapchat |
| Apps that can be uninstalled | In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, and WPS Office Vary by country/region: Amazon Shopping (com.amazon.mShop.android.shopping), Amazon Prime Video, Amazon Music Unlimited, TikTok(com.zhiliaoapp.musically), Snapchat, Weather, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming |
| Apps that cannot be uninstalled | Netflix, Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, and HeyTap Cloud |
| Pre-installed apps | OPPO apps + Pre-installed third-party apps |
10. OS - Call
| Dual card single/dual pass | Dual card single pass |
| Voice call solution | VoLTE if VoLTE is enabled, and CSFB if VoLTE is not enabled |
| Maximum number of call logs | 3000 |
| Video call | ViLTE is supported if the carrier provides ViLTE services |
| Earphones for answering phone calls | Supported |
| Call recording | Supported |
| Call recording format | AMR |
| Save to | File Manager - Phone storage - Music - Recordings - Call recordings |
| Automatic call recording | Supported |
| Speed dial | Supported |
11. OS – Contacts
| Caller profile picture | Supported |
| Caller background | Supported |
| Import/Export SIM card contacts | Supported |
| Maximum number of saved contacts | Depends on the size of mobile phone storage space |
| Maximum number of blocklisted contacts | Depends on the size of mobile phone storage space |
| Contact file format | Vcard csv |
| Grouping | Supported |
| Customized contacts grouping | Supported |
12. OS – Messages
| Maximum number of recipients supported by group SMS messages | 200 |
| Maximum number of blocklisted SMS contacts | Depends on the size of mobile phone storage space |
| SMS capacity | Depends on the size of mobile phone storage space |
| Maximum number of words for a short message | 1530 English characters (Chinese, for encoding reasons, will be less than 1530); SMS exceeding the limit will be automatically converted to MMS. |
| Capacity for one MMS message | 300 KB |
| Timed messages | Not supported |
| Messages import and export | Supported |
| Number of MMS messages that can be stored | Depends on the size of mobile phone storage space |
13. OS function
| Pre-installed browser | Google browser |
| Image editing function | Filter, Auto enhance, Crop & rotate, Sticker, Doodle, Beautify, Text, Mosaic, Blur, Eraser |
| Pre-loaded images | None |
| Pre-loaded music | None |
| Firewall/Block & filter | Calls and SMS messages can be blocked. |
| Data backup and restore | Supported |
| File compression and extraction | Supported |
| Private Safe (file lock) | Supported |
| App lock | Supported |
| Resetting password using fingerprint | Not supported |
| App lock method | Pattern, digit password, letter-and-digit password, fingerprint, and face |
| MHL HD output | Not supported |
| Split screen mode | Supported |
| Picture-in-picture (PIP) | Supported |
| Playing videos in floating window (mini window mode) | Supported |
| Webpage video playback | Supported |
| Google Lens | Supported |
| Supported | |
| Reader | Supported |
| Office tools | Supported: The WPS File Viewer is pre-installed in the phone, and third-party office tools can be installed. |
| Weather widget | Weather widget is not supported (weather info is included in the Clock widget). |
| Clock widget | Supported |
| Music widget | Not supported |
| Third-party app widget | Supported |
| Pre-installed radio | Not supported |
| Gestures & motions | Screen-off gestures, smart call, raise to wake, and 3-finger screenshot |
| Incoming call banner | Supported |
| Ending calls with Power button | Supported |
| Kid Space (Guest mode) | Supported |
| Third-party input method | Supported |
| High-definition format | Supported |
| Format of audio recordings | MP3/AMR |
| Ringtone format | MP3 |
| World clock | Supported |
| Screencast through HDMI | Hardware not supported |
| Flashlight | Supported |
| Always-On Display | Supported |
| Hall effect sensor/Small window mode | Not supported |
| Screen recording | Supported |
| Compass | Supported |
| App cloner | Supported |
| OPPO Share | Supported |
| OSIE visual effect | Supported |
| Data saving (freezing third-party apps running in background) | Supported |
| Game voice changer | Not supported |
| Game acceleration (Mainstream apps) | PUBG and Arena of Valor |
| Game Space | Supported |
| Other special functions | Idle Time Optimizer |
| OPPO Share (for Indian market) | Supported |
| File system | Flash-friendly file system (F2FS) |
| Game support | Arena of Valor: Image quality: Ultra HD Resolution: Ultra-high resolution High frame rate mode: Supported PUGB: Image quality: Smooth Frame rate: 90 Hz Best moments for Arena of Valor: Not supported; Screen recording during gaming: Not supported. |
| Step counting | Supported |
| Dual Wi-Fi | Supported in regions other than European countries |
| Breathing light | None |
| Recently deleted (Album recycle bin) | Supported |
| Flash support | Not supported |
14. Local file
| Video format | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV, etc. |
| Audio format | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA, etc. |
| Supported document formats (for document viewing) | TXT/PDF/word/excel/ppt |
| Image format | JPEG/PNG/GIF/BMP |
15. OPPO Wallet
| Bank cards | Not supported |
| Transit card | 1. None 2. HCE, NFC-SIM Supports the card reader, P2P, and card emulation mode |
| eID | Not supported |
| Access card | Not supported |
16. Wireless connection
| NFC | Supports HCE, NFC-SIM, and Android Beam |
| Wi-Fi function (Antenna) | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/, Wi-Fi 2.4G/5.1G/5.8G; Supports Wi-Fi Display, Wi-Fi tethering, and Simultaneous Dual Band (Wi-Fi 2.4GHz 2×2 + Wi-Fi 5GHz 2×2); Supports 2×2 MIMO and 8 spatial-stream sounding MU-MIMO |
| Wi-Fi protocol | 802.11a/b/g/n/ac/ac wave 2/ax |
| Maximum data rate (theoretical) | 1.2 Gbps |
| Wi-Fi display | Supported |
| Personal hotspot/Wi-Fi hotspot | Supported |
| Maximum number of devices that can be connected to the hotspot | 10 |
| Bluetooth version | Bluetooth v5.2, BLE, TWS+ |
| Bluetooth audio specifications | SBC/AAC/APTX/APTX HD/LDAC HD audio |
| Supported Bluetooth protocols | HFP, HSP, A2DP, AVRCP, HID, PAN, OPP, MAP, PBAP, GATT (Supported protocols include A2DP, AVRCP, HFP, HSP) |
| Wi-Fi antenna | 2.4 GHz/5 GHz dual band Wi-Fi, 2x2 MIMO |
| Wi-Fi frequency | 2.4 GHz, 5.1 GHz, 5.8 GHz |
| FM radio | Not supported |
| Share network via Bluetooth | Supported |
17. Mobile network
| LTE antennas | 4×4 MIMO: Bands 1/3/4/7/38/40/41/42; 2×2 MIMO: Other bands |
| LTE radio frequency | Supports 4×4 MIMO antenna technology | HPUE | HO RxD |
| VoLTE | VoLTE if VoLTE is enabled, and CSFB if VoLTE is not enabled |
| 5G network mode (dual mode/single mode) | SA/NSA dual mode |
| Carriers that support VoLTE | Supports VoLTE of China Mobile, China Unicom, and China Telecom |
| Network mode | GSM, WCDMA, TD-LTE, LTE, FDD, and NR |
| Data service | GPRS, EDGE, HSPA+, WCDMA, TD-LTE, LTE FDD, NR |
| Dual SIM | Any two non-CDMA SIM cards can be used together and any non-CDMA SIM card can be used as the default data card. |
| Frequency band (SIM cards 1 and 2) | International version: SIM card 1 2G: GSM, 850/900/1800/1900 MHz 3G: WCDMA, bands 1/2/4/5/6/8/19 4G: LTE-TDD, bands 38/39/40/41 4G: LTE-FDD, bands 1/2/3/4/5/7/8/12/17/18/19/26/20/28/32/66 4G+: CA(Uplink): 3C/7C/38C/40C/41C 2CA (Downlink): 1C,3C,7B,7C,38C,41C,40C,40A-40A,41A-41A,1A-1A,3A-3A,7A-7A,1A-3A,1A-5A,1A-7A,1A-8A,1A-20A,1A-28A,3A-5A,3A-7A,3A-8A,3A-20A,3A-28A,7A-8A,7A-20A,7A-28A,1A-41A,3A-41A,1A-38A,3A-38A,8A-38A,20A-38A,1A-40A,3A-40A,7A-40A,8A-40A,20A-40A,28A-40A,1A-32A,3A-32A,7A-32A,20A-32A. 3CA (Downlink): 1A-1A-3A, 1A-1A-5A, 1A-1A-7A, 1A-1A-28A, 1A-3C,1A-7C,1C-3A,1A-3A-3A, 1A-3A-5A, ,1A-3A-7A,1A-3A-8A, 1A-3A-20A, 1A-3A-28A,1A-7A-7A,1A-7A-8A,1A-7A-20A,1A-7A-28A,3A-3A-7A,3A-3A-8A,3A-3A-20A,3A-3A-28A,3A-7B,3A-7C,3C-5A,3C-7A,3C-8A,3C-20A,3C-28A,3A-7A-7A,3A-7A-8A,3A-7A-20A,3A-7A-28A,7A-7A-8A,7B-28A,7C-20A,7C-28A,1A-3A-32A,1A-7A-32A,1A-20A-32A,3A-20A-32A,7A-20A-32A,3C-32A,1A-3A-41A,3A-3A-41A,1A-41C,3A-41C,28A-41C,1A-3A-38A,3A-7A-38A,3A-8A-38A,7A-20A-38A,20A-38C,3C-38A,1A-40C,3A-40C,7A-40C,20A-40C,28A-40C,1A-3A-40A,1A-8A-40A,3A-8A-40A,40D,3A-28A-40A. 1A-5A-7A 3A-8A-40C 3C-40C 3C-41C 40C-40C 1A-28A-40C 1C-41A 3C-40A 3C-41A 40A-40C 41A-41A-41A 1A-3A-28A-40C 1A-1A-3A-8A 7A-7A-28A 1A-3C-40C 3A-3A-7C-28A 1A-3A-3A-7A-28A 1A-3A-3A-7C 1A-3A-7A-7A-28A 1A-3A-3A-7A-8A 1A-3A-7A-7A-8A 1A-7A-7A-28A 3A-7A-7A-28A 3A-3A-7C 3A-3A-7A-7A-8A 3C-7A-28A-38A 3A-40A-40A 5A-40A-40A 41A-41C 41D 3A-28A-41A 28A-38A 8A-41A 28A-41A 1A-1A 1A-1A-3A 1A-3A-3A 1A-20A-28A 3A-3A-7A 3A-3A-8A 3C-28A 3A-20A-28A 1A-3C-8A 1A-3A-3A-20A 1A-3C-20A 1A-3C-28A 3A-3A-7A-8A 3C-7A-8A 3A-3A-7A-20A 3C-7A-38A 3C-20A-28A 1A-3C-7C 1A-3C-7A-8A 1A-3C-7A-20A 3C-7A-8A-38A. 1A-3C-38A 7A-38A 20A-28A 1A-7A-38A 7A-8A-38A 1A-8A-38A 3A-20A-28A 1A-20A-28A 7A-20A-28A 3A-7A-8A-38A 1A-3A-7A-38A 1A-3A-20A-28A 3A-7A-20A-28A 3C-8A-38A 1A-3A-7C-20A 1A-3A-7A-20A-28A 1A-3A-7A-20A-32A 5G SA: n1/3/7/28/41/78 5G NSA: n77/78/38/40/41/1/3/5/7/8/20/28 BlockA&BlockB SIM card 2 2G: GSM, 850/900/1800/1900 MHz 3G: WCDMA, bands 1/2/4/5/6/8/19 4G: LTE-TDD, bands 38/39/40/41 4G: LTE-FDD, bands 1/2/3/4/5/7/8/12/17/18/19/26/20/28/32/66 4G+: CA(Uplink): 3C/7C/38C/40C/41C 2CA (Downlink): 1C,3C,7B,7C,38C,41C,40C,40A-40A,41A-41A,1A-1A,3A-3A,7A-7A,1A-3A,1A-5A,1A-7A,1A-8A,1A-20A,1A-28A,3A-5A,3A-7A,3A-8A,3A-20A,3A-28A,7A-8A,7A-20A,7A-28A,1A-41A,3A-41A,1A-38A,3A-38A,8A-38A,20A-38A,1A-40A,3A-40A,7A-40A,8A-40A,20A-40A,28A-40A,1A-32A,3A-32A,7A-32A,20A-32A. 3CA (Downlink): 1A-1A-3A, 1A-1A-5A, 1A-1A-7A, 1A-1A-28A, 1A-3C,1A-7C,1C-3A,1A-3A-3A, 1A-3A-5A, ,1A-3A-7A,1A-3A-8A, 1A-3A-20A, 1A-3A-28A,1A-7A-7A,1A-7A-8A,1A-7A-20A,1A-7A-28A,3A-3A-7A,3A-3A-8A,3A-3A-20A,3A-3A-28A,3A-7B,3A-7C,3C-5A,3C-7A,3C-8A,3C-20A,3C-28A,3A-7A-7A,3A-7A-8A,3A-7A-20A,3A-7A-28A,7A-7A-8A,7B-28A,7C-20A,7C-28A,1A-3A-32A,1A-7A-32A,1A-20A-32A,3A-20A-32A,7A-20A-32A,3C-32A,1A-3A-41A,3A-3A-41A,1A-41C,3A-41C,28A-41C,1A-3A-38A,3A-7A-38A,3A-8A-38A,7A-20A-38A,20A-38C,3C-38A,1A-40C,3A-40C,7A-40C,20A-40C,28A-40C,1A-3A-40A,1A-8A-40A,3A-8A-40A,40D,3A-28A-40A. 1A-5A-7A 3A-8A-40C 3C-40C 3C-41C 40C-40C 1A-28A-40C 1C-41A 3C-40A 3C-41A 40A-40C 41A-41A-41A 1A-3A-28A-40C 1A-1A-3A-8A 7A-7A-28A 1A-3C-40C 3A-3A-7C-28A 1A-3A-3A-7A-28A 1A-3A-3A-7C 1A-3A-7A-7A-28A 1A-3A-3A-7A-8A 1A-3A-7A-7A-8A 1A-7A-7A-28A 3A-7A-7A-28A 3A-3A-7C 3A-3A-7A-7A-8A 3C-7A-28A-38A 3A-40A-40A 5A-40A-40A 41A-41C 41D 3A-28A-41A 28A-38A 8A-41A 28A-41A 1A-1A 1A-1A-3A 1A-3A-3A 1A-20A-28A 3A-3A-7A 3A-3A-8A 3C-28A 3A-20A-28A 1A-3C-8A 1A-3A-3A-20A 1A-3C-20A 1A-3C-28A 3A-3A-7A-8A 3C-7A-8A 3A-3A-7A-20A 3C-7A-38A 3C-20A-28A 1A-3C-7C 1A-3C-7A-8A 1A-3C-7A-20A 3C-7A-8A-38A. 1A-3C-38A 7A-38A 20A-28A 1A-7A-38A 7A-8A-38A 1A-8A-38A 3A-20A-28A 1A-20A-28A 7A-20A-28A 3A-7A-8A-38A 1A-3A-7A-38A 1A-3A-20A-28A 3A-7A-20A-28A 3C-8A-38A 1A-3A-7C-20A 1A-3A-7A-20A-28A 1A-3A-7A-20A-32A 5G SA: n1/3/7/28/41/78 5G NSA: n77/78/38/40/41/1/3/5/7/8/20/28 BlockA&BlockB |
| 5G network | 5G SA: n1/3/7/28/41/78 5G NSA: n77/78/38/40/41/1/3/5/7/8/20/28 BlockA&BlockB |
| 4G+ network | 4G+: CA (Uplink): 3C/7C/38C/40C/41C 2CA (Downlink): 1C,3C,7B,7C,38C,41C,40C,40A-40A,41A-41A,1A-1A,3A-3A,7A-7A,1A-3A,1A-5A,1A-7A,1A-8A,1A-20A,1A-28A,3A-5A,3A-7A,3A-8A,3A-20A,3A-28A,7A-8A,7A-20A,7A-28A,1A-41A,3A-41A,1A-38A,3A-38A,8A-38A,20A-38A,1A-40A,3A-40A,7A-40A,8A-40A,20A-40A,28A-40A,1A-32A,3A-32A,7A-32A,20A-32A. 3CA (Downlink): 1A-1A-3A, 1A-1A-5A, 1A-1A-7A, 1A-1A-28A, 1A-3C,1A-7C,1C-3A,1A-3A-3A, 1A-3A-5A, ,1A-3A-7A,1A-3A-8A, 1A-3A-20A, 1A-3A-28A,1A-7A-7A,1A-7A-8A,1A-7A-20A,1A-7A-28A,3A-3A-7A,3A-3A-8A,3A-3A-20A,3A-3A-28A,3A-7B,3A-7C,3C-5A,3C-7A,3C-8A,3C-20A,3C-28A,3A-7A-7A,3A-7A-8A,3A-7A-20A,3A-7A-28A,7A-7A-8A,7B-28A,7C-20A,7C-28A,1A-3A-32A,1A-7A-32A,1A-20A-32A,3A-20A-32A,7A-20A-32A,3C-32A,1A-3A-41A,3A-3A-41A,1A-41C,3A-41C,28A-41C,1A-3A-38A,3A-7A-38A,3A-8A-38A,7A-20A-38A,20A-38C,3C-38A,1A-40C,3A-40C,7A-40C,20A-40C,28A-40C,1A-3A-40A,1A-8A-40A,3A-8A-40A,40D,3A-28A-40A. 1A-5A-7A 3A-8A-40C 3C-40C 3C-41C 40C-40C 1A-28A-40C 1C-41A 3C-40A 3C-41A 40A-40C 41A-41A-41A 1A-3A-28A-40C 1A-1A-3A-8A 7A-7A-28A 1A-3C-40C 3A-3A-7C-28A 1A-3A-3A-7A-28A 1A-3A-3A-7C 1A-3A-7A-7A-28A 1A-3A-3A-7A-8A 1A-3A-7A-7A-8A 1A-7A-7A-28A 3A-7A-7A-28A 3A-3A-7C 3A-3A-7A-7A-8A 3C-7A-28A-38A 3A-40A-40A 5A-40A-40A 41A-41C 41D 3A-28A-41A 28A-38A 8A-41A 28A-41A 1A-1A 1A-1A-3A 1A-3A-3A 1A-20A-28A 3A-3A-7A 3A-3A-8A 3C-28A 3A-20A-28A 1A-3C-8A 1A-3A-3A-20A 1A-3C-20A 1A-3C-28A 3A-3A-7A-8A 3C-7A-8A 3A-3A-7A-20A 3C-7A-38A 3C-20A-28A 1A-3C-7C 1A-3C-7A-8A 1A-3C-7A-20A 3C-7A-8A-38A. 1A-3C-38A 7A-38A 20A-28A 1A-7A-38A 7A-8A-38A 1A-8A-38A 3A-20A-28A 1A-20A-28A 7A-20A-28A 3A-7A-8A-38A 1A-3A-7A-38A 1A-3A-20A-28A 3A-7A-20A-28A 3C-8A-38A 1A-3A-7C-20A 1A-3A-7A-20A-28A 1A-3A-7A-20A-32A |
| 4G network | 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66 4G LTE TDD: Bands 38/39/40/41 |
| 3G network | 3G (WCDMA): B1/B2/B4/B5/B6/B8/B19 |
| 2G network | 2G (GSM): 850/900/1800/1900 MHz |
| Frequency bands supported | NR5G: N1/N3/N5/N7/N8/N20/N28//N38/N40/N41/N77/N78 LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B38/B39/B40/B41/B66/ WCDMA: B1/B2/B4/B5/B8/B19 GSM: B1800/B1900/B850/B900 |
| 5G uplink/downlink rate | NSA: Maximum downlink rate: 2.1 Gbit/s; Maximum uplink rate: 246 Mbit/s |
| 4G data rate | CA: Maximum downlink rate: 1.85 Gbit/s; Maximum uplink rate: 29 Mbit/s |
| Link boost | High-speed rail mode and elevator mode supported; SLA dual channel network acceleration supported, but only in India |
18. SIM card
| SIM card type and size | Nano-SIM card |
| SIM card tray type and material | Dual nano-SIM cards, alloy card tray |
19. Buttons and connectors
| Audio jack | Type-C |
| Data port | USB Type C |
| Transfer protocol (USB) | USB 2.0 Type C |
| Pin (USB) | 16 |
| Navigation buttons | No physical navigation buttons. Supports on-screen virtual navigation buttons and navigation gestures. |
| Power button | Reference Service Manual |
| Volume buttons | Reference Service Manual |
20. Positioning
| Satellite positioning | BeiDou Navigation Satellite System, GPS, GLONASS, Galileo positioning systems, and Quasi-Zenith Satellite System (QZSS) |
| Dual-frequency dual-antenna positioning | (N/A for single-frequency versions) |
| Other positioning methods | AGPS, WLAN, mobile network, and electronic compass |
| Map apps | Third-party map apps are supported, such as Amap, Baidu Maps, Tencent Maps, and Google Maps |
| Dual-frequency GPS | Only supports single-frequency GPS |
21. Fingerprint & face recognition
| Fingerprint unlock time | 300 ms |
| Face unlock time | 452 ms |
| Fingerprint | In-display fingerprint sensor |
| Fingerprint payment | Supported |
| Face recognition | Supported |
| Face recognition payment | Supported |
22. Sensors
| Sensor type | Geomagnetic sensor, proximity sensor, optical sensor, accelerometer, gravity sensor, gyroscope, pedometer, and color temperature sensor |
| Infrared blaster | Not supported |
23. Battery & charging
| Battery capacity | DC, 7.74V, 2200mAh/17.02Wh (Rated) 2250mAh/17.41Wh (Typical) Equivalent to 4500mAh |
| Suitable temperature range for VOOC | 15°C - 35°C |
| Adapter model/parameters | Input: 100-240V ~ 50/60Hz, 1.8A; Output: 5V DC 2A or 10V DC 6.5A Max |
| Standard charger power | Input: 100-240V ~ 50/60Hz, 1.8A; Output: 5V DC 2A or 10V DC 6.5A Max (also supports 5V 4A/5V 6A/10V 5A) |
| Energy density | 644 Wh/L |
| Maximum audio playback time | 30.6 |
| Maximum call time | 14 |
| Maximum video playback time | 15.6 |
| Maximum standby time | 278.8 |
| Maximum standby time (4G) | 274.8 |
