OPPO Reno5 Pro 5G&OPPO Reno5 Pro(CPH2201) Specification Parameter List
Views: 2 • Likes: 2
1.Basic information
| Requirement Information | 20255 [Asia Pacific](Excluding Pakistan) |
20255 [Pakistan] 4G |
20257 [India] |
| Product name | OPPO Reno5 Pro 5G | OPPO Reno5 Pro | OPPO Reno5 Pro 5G |
| R&D project code | 20255 | 20255 | 20257 |
| Phone model | Model: CPH2201 Name: OPPO Reno5 Pro 5G |
Model: CPH2201 Name: OPPO Reno5 Pro |
Model: CPH2201 Name: OPPO Reno5 Pro 5G |
| Launch date | 2021/1/15 | 2021/2/12 | 2021/1/22 |
2.Appearance
| Dimensions | 159.7 mm x 73.2 mm x 7.6 mm *Note: Phone dimensions may vary slightly depending on the product configurations, manufacturing process, and measurement method. |
159.7 mm x 73.2 mm x 7.6 mm *Note: Phone dimensions may vary slightly depending on the product configurations, manufacturing process, and measurement method. |
159.7 mm x 73.2 mm x 7.6 mm *Note: Phone dimensions may vary slightly depending on the product configurations, manufacturing process, and measurement method. |
| Weight | About 173 g *Note: Phone weight may vary slightly depending on the product configurations, manufacturing process, and measurement method. |
About 173 g *Note: Phone weight may vary slightly depending on the product configurations, manufacturing process, and measurement method. |
About 173 g *Note: Phone weight may vary slightly depending on the product configurations, manufacturing process, and measurement method. |
| Body color | Starry Black Astral Blue Galactic Silver |
Starry Black Astral Blue Galactic Silver |
Starry Black Astral Blue Galactic Silver |
3.Material and process
| Material of top motherboard case (screen facing up) | Plastic: PC+20%GF Metal: TA02 |
Plastic: PC+20%GF Metal: TA02 |
Plastic: PC+20%GF Metal: TA02 |
| Material of bottom motherboard case | Vacuum plating | Vacuum plating | Vacuum plating |
| Material of battery cover | Black: Gorilla Glass 3 Silver: Panda Glass |
Black: Gorilla Glass 3 Silver: Panda Glass |
Black: Gorilla Glass 3 Blue: Panda Glass |
| Battery cover process | Black: Gorilla Glass 3 with glossy effect Silver: Panda Glass with shimmering sand effect |
Black: Gorilla Glass 3 with glossy effect Silver: Panda Glass with shimmering sand effect |
Black: Gorilla Glass 3 with glossy effect Blue: Panda Glass with shimmering sand effect |
| Protection film on battery cover | No | No | No |
| Oleophobic coating on battery cover | Yes | Yes | Yes |
4.SoC
| CPU frequency | 8 cores with a maximum frequency of 2.6 GHz (4 big cores +4 little cores) | 8 cores with a maximum frequency of 2.6 GHz (4 big cores +4 little cores) | 8 cores with a maximum frequency of 2.6 GHz (4 big cores +4 little cores) |
| GPU model | ARM G77 MC9 836 MHz | ARM G77 MC9 836 MHz | ARM G77 MC9 836 MHz |
| CPU architecture | 4×A77 2.6 GHz, 256 KB L2 4×A55 2.0 GHz, 128 KB L2 2 MB L3 |
4×A77 2.6 GHz, 256 KB L2 4×A55 2.0 GHz, 128 KB L2 2 MB L3 |
4×A77 2.6 GHz, 256 KB L2 4×A55 2.0 GHz, 128 KB L2 2 MB L3 |
| Memory frequency | 1866MHz | 1866MHz | 1866MHz |
| CPU model | 4 ARM Cortex-A77 4 ARM Cortex-A55 |
4 ARM Cortex-A77 4 ARM Cortex-A55 |
4 ARM Cortex-A77 4 ARM Cortex-A55 |
| Processing platform (public name) | MT6889 | MT6889 | MT6889 |
| CPU manufacturing process | TSMC 7 nm | TSMC 7 nm | TSMC 7 nm |
| GPU manufacturing process | 7 nm | 7 nm | 7 nm |
| AI capabilities | APU 3.0 3x VPU + 2x AIA Total 4.5 TOPS |
APU 3.0 3x VPU + 2x AIA Total 4.5 TOPS |
APU 3.0 3x VPU + 2x AIA Total 4.5 TOPS |
| CPU cores | 8 cores | 8 cores | 8 cores |
| Processor bits | 64-bit | 64-bit | 64-bit |
5.Screen
| Size | Metric: 16.64 cm Imperial: 6.55" |
Metric: 16.64 cm Imperial: 6.55" |
Metric: 16.64 cm Imperial: 6.55" |
| Top bezel | 2.25 mm | 2.25 mm | 2.25 mm |
| Bottom bezel | 3.15 mm | 3.15 mm | 3.15 mm |
| Left and right bezels | 1.65 mm | 1.65 mm | 1.65 mm |
| Screen-to-body ratio | 92.10% | 92.10% | 92.10% |
| Color saturation | Typical value 97% | Typical value 97% | Typical value 97% |
| Colors | 16.7 million colors, 8-bit | 16.7 million colors, 8-bit | 16.7 million colors, 8-bit |
| Aspect ratio | 20:9 Curvature: 55.9° |
20:9 Curvature: 55.9° |
20:9 Curvature: 55.9° |
| Material of display panel | Soft AMOLED | Soft AMOLED | Soft AMOLED |
| Supplier | Samsung | Samsung | Samsung |
| Resolution | 2400 x 1080 (FHD+) | 2400 x 1080 (FHD+) | 2400 x 1080 (FHD+) |
| Color gamut | 97% NTSC/100% DCI-P3 | 97% NTSC/100% DCI-P3 | 97% NTSC/100% DCI-P3 |
| Pixels per inch (PPI) | 402 PPI | 402 PPI | 402 PPI |
| Contrast ratio | Static: 5000000:1 | Static: 5000000:1 | Static: 5000000:1 |
| Brightness | Typical value:500nits;up to 800nits in sunlight ; up to 1100nits for HDR photo and HDR10+ content display | Typical value:500nits;up to 800nits in sunlight ; up to 1100nits for HDR photo and HDR10+ content display | Typical value:500nits;up to 800nits in sunlight ; up to 1100nits for HDR photo and HDR10+ content display |
| Material of touch screen | Glass | Glass | Glass |
| Refresh rate | 60/90Hz | 60/90Hz | 60/90Hz |
| Lamination method of touch screen | On-Cell | On-Cell | On-Cell |
| Touch points | 10 | 10 | 10 |
| Touch sampling rate | 180 Hz | 180 Hz | 180Hz |
| Screen protector type | TPU film | TPU film | TPU film |
| Oleophobic coating on screen | Yes | Yes | Yes |
| Oleophobic coating on film from manufacturer | Yes | Yes | Yes |
| TÜV Rheinland eye comfort certification | No | No | No |
| Night mode | Supported | Supported | Supported |
| Eye comfort | Supported | Supported | Supported |
| Low-brightness flicker-free eye comfort | Not supported | Not supported | Not supported |
| HDR display | Supported | Supported | Supported |
| Touch screen type | Capacitive | Capacitive | Capacitive |
6.Storage
| RAM and ROM capacities | 12GB + 256GB | 12GB + 256GB | 8GB + 128GB |
| RAM specifications | LPDDR4x @ 1866MHz 4x16bit | LPDDR4x @ 1866MHz 4x16bit | LPDDR4x @ 1866MHz 4x16bit |
| ROM specification | UFS 2.1 @ 2-lane HS-Gear3 | UFS 2.1 @ 2-lane HS-Gear3 | UFS 2.1 @ 2-lane HS-Gear3 |
| Phone storage card | Not supported | Not supported | Not supported |
| Supported SD card formats | None | None | None |
| Move apps to SD card | Not supported | Not supported | Not supported |
| OTG data transmission | Supported (Reverse charging supported) | Supported (Reverse charging supported) | Supported (Reverse charging supported) |
| OTG storage format | FAT32, NTFS, exFAT | FAT32, NTFS, exFAT | FAT32, NTFS, exFAT |
| Maximum OTG storage supported | 2 TB | 2 TB | 2 TB |
| Number of RAM channels | 4 | 4 | 4 |
7.Front camera
| Equivalent focal length | 25 mm | 25 mm | 25 mm |
| Effective focal length | 3.77 mm | 3.77 mm | 3.77 mm |
| Camera specifications | Front camera: 32 MP (f/2.4); FOV 81°; lens: 5P, FF | Front camera: 32 MP (f/2.4); FOV 81°; lens: 5P, FF | Front camera: 32 MP (f/2.4); FOV 81°; lens: 5P, FF |
| Sensor specifications | Sony IMX615 32 MP, 4:3, 1/2.74', 0.8㎛ | Sony IMX615 32 MP, 4:3, 1/2.74', 0.8㎛ | Sony IMX615 32 MP, 4:3, 1/2.74', 0.8㎛ |
| Focus mode | Fixed focus | Fixed focus | Fixed focus |
| Shooting mode | Photo, Video, Panoramic, Portrait, Night, Time-lapse, Sticker,Dual-view video | Photo, Video, Panoramic, Portrait, Night, Time-lapse, Sticker,Dual-view video | Photo, Video, Panoramic, Portrait, Night, Time-lapse, Sticker,Dual-view video |
| Photo details | Front camera: IMX615 Device name: OPPO Reno5 Pro 5G Focal length: 3.77 mm Aperture: f/2.4 |
Front camera: IMX615 Device name: OPPO Reno5 Pro 5G Focal length: 3.77 mm Aperture: f/2.4 |
Front camera: IMX615 Device name: OPPO Reno5 Pro 5G Focal length: 3.77 mm Aperture: f/2.4 |
| Front camera photo size | Default 4:3: 4896*6528 1:1: 4896*4896 Full frame: 2944*6528 16:9: 3680*6528 |
Default 4:3: 4896*6528 1:1: 4896*4896 Full frame: 2944*6528 16:9: 3680*6528 |
Default 4:3: 4896*6528 1:1: 4896*4896 Full frame: 2944*6528 16:9: 3680*6528 |
| Image format | JPG | JPG | JPG |
| Video taking | 1080P@30fps (default) or 720P@30fps | 1080P@30fps (default) or 720P@30fps | 1080P@30fps (default) or 720P@30fps |
| Video format | Video format: MP4 Video coding format: H.265 (high efficiency) and H.264 (default format, high compatibility) |
Video format: MP4 Video coding format: H.265 (high efficiency) and H.264 (default format, high compatibility) |
Video format: MP4 Video coding format: H.265 (high efficiency) and H.264 (default format, high compatibility) |
| Optical zoom | Not supported | Not supported | Not supported |
| Electronic image stabilization | Supported | Supported | Supported |
| Soft light | None | None | None |
| Camera structure | Punch hole | Punch hole | Punch hole |
| Shooting method | Press the Volume button, touch the screen, use gestures, or tap the virtual button on the screen to take photos. | Press the Volume button, touch the screen, use gestures, or tap the virtual button on the screen to take photos. | Press the Volume button, tap the virtual button on the screen, or use gestures to take photos. |
| Sensor type | CMOS (front camera: 4-in-1) | CMOS (front camera: 4-in-1) | CMOS (front camera: 4-in-1) |
| Material of protection glass | Glass | Glass | Glass |
| Front camera | 32 MP | 32 MP | 32 MP |
8.Rear camera
| Sensor specifications | Main camera: OV OV64B, 64 MP, 1/2", 0.7 um, 4:3 Ultra-wide angle camera: Sony IMX319, 8 MP, 1/3.13", 1.4 um, 4:3 Macro camera: OV OV02B10, 2 MP, 1/5", 1.75 um, 4:3 Mono camera: GC GC02M1B 2 MP, 1/5", 1.75 um, 4:3 |
Main camera: OV OV64B, 64 MP, 1/2", 0.7 um, 4:3 Ultra-wide angle camera: Sony IMX319, 8 MP, 1/3.13", 1.4 um, 4:3 Macro camera: OV OV02B10, 2 MP, 1/5", 1.75 um, 4:3 Mono camera: GC GC02M1B 2 MP, 1/5", 1.75 um, 4:3 |
Main camera: OV OV64B, 64M, 1/2", 0.7 um, 4:3 Ultra-wide angle camera: Sony IMX319, 8M, 1/3.13", 1.4 um, 4:3 Macro camera: OV OV02B10, 2M, 1/5", 1.75 um, 4:3 Mono camera: GC GC02M1B 2M, 1/5", 1.75 um, 4:3 |
| Camera specifications | Main camera: f/1.7; FOV 81°; 6P lens; AF supported; closed-loop focus motor Ultra-wide angle camera: f/2.2; FOV 115°; 5P lens; FF Macro camera: f/2.4; FOV 89°; 3P lens; FF Mono camera: f/2.4; FOV 89°; 3P lens; FF |
Main camera: f/1.7; FOV 81°; 6P lens; AF supported; closed-loop focus motor Ultra-wide angle camera: f/2.2; FOV 115°; 5P lens; FF Macro camera: f/2.4; FOV 89°; 3P lens; FF Mono camera: f/2.4; FOV 89°; 3P lens; FF |
Main camera: f/1.7; FOV 81°; 6P lens; AF supported; closed-loop focus motor Ultra-wide angle camera: f/2.2; FOV 115°; 5P lens; FF Macro camera: f/2.4; FOV 89°; 3P lens; FF Mono camera: f/2.4; FOV 89°; 3P lens; FF |
| Effective focal length | Main camera: 4.73 mm Ultra-wide angle camera: 2.13 mm Macro camera: 1.77 mm Mono camera: 1.77 mm |
Main camera: 4.73 mm Ultra-wide angle camera: 2.13 mm Macro camera: 1.77 mm Mono camera: 1.77 mm |
Main camera: 4.73 mm Ultra-wide angle camera: 2.13 mm Macro camera: 1.77 mm Mono camera: 1.77 mm |
| Equivalent focal length | Main camera: 25 mm Ultra-wide angle camera: 16 mm Macro camera: 22 mm Mono camera: 22 mm |
Main camera: 25 mm Ultra-wide angle camera: 16 mm Macro camera: 22 mm Mono camera: 22 mm |
Main camera: 25 mm Ultra-wide angle camera: 16 mm Macro camera: 22 mm Mono camera: 22 mm |
| Optical zoom | Not supported | Not supported | Not supported |
| Electronic image stabilization | Supported | Supported | Supported |
| Optical image stabilization | Not supported | Not supported | Not supported |
| Focus mode | Main camera: Contrast detection autofocus + Phase detection autofocus Ultra-wide angle camera: Fixed focus |
Main camera: Contrast detection autofocus + Phase detection autofocus Ultra-wide angle camera: Fixed focus |
Main camera: Contrast detection autofocus + Phase detection autofocus Ultra-wide angle camera: Fixed focus |
| Shooting mode | Photo, Video, Night, Expert, Panoramic, Portrait, Time-lapse, Slow-motion, Text scanner, Dual-view video,and Sticker | Photo, Video, Night, Expert, Panoramic, Portrait, Time-lapse, Slow-motion, Text scanner, Dual-view video,and Sticker | Photo, Video, Night, Expert, Panoramic, Portrait, Time-lapse, Slow-motion, Text scanner, Dual-view video,and Sticker |
| Image format | JPG | JPG | JPG |
| Video taking | 4K@30fps, 1080P@60fps/30fps, and 720P@60fps/30fps | 4K@30fps, 1080P@60fps/30fps, and 720P@60fps/30fps | 4K@30fps, 1080P@60fps/30fps, and 720P@60fps/30fps |
| Video format | Video format: MP4 Video coding format: H.265 (high efficiency) and H.264 (default format, high compatibility) |
Video format: MP4 Video coding format: H.265 (high efficiency) and H.264 (default format, high compatibility) |
Video format: MP4 Video coding format: H.265 (high efficiency) and H.264 (default format, high compatibility) |
| Flash light | One rear LED light, single color temperature | One rear LED light, single color temperature | One rear LED light, single color temperature |
| Shooting method | Press the Volume button, touch the screen, or tap the virtual button on the screen to take photos. | Press the Volume button, touch the screen, or tap the virtual button on the screen to take photos. | Press the Volume button, touch the screen, or tap the virtual button on the screen to take photos. |
| Smart scenario recognition | Supported | Supported | Supported |
| Sensor type | Main camera: CMOS(4-in-1); Ultra-wide angle camera: CMOS; Macro camera: CMOS; Mono camera: CMOS | Main camera: CMOS(4-in-1); Ultra-wide angle camera: CMOS; Macro camera: CMOS; Mono camera: CMOS | Main camera: CMOS(4-in-1); Ultra-wide angle camera: CMOS; Macro camera: CMOS; Mono camera: CMOS |
| Material of protection glass | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Camera location sequence (rear) | (Top to bottom, left to right) Ultra-wide angle camera 8 MP + Main camera 64 MP + Macro camera 2 MP + Mono camera 2 MP | (Top to bottom, left to right) Ultra-wide angle camera 8 MP + Main camera 64 MP + Macro camera 2 MP + Mono camera 2 MP | (Top to bottom, left to right) Ultra-wide angle camera 8 MP + Main camera 64 MP + Macro camera 2 MP + Mono camera 2 MP |
| Zoom mode | 20x digital zoom | 20x digital zoom | 20x digital zoom |
| Number of burst photos | 20 photos | 20 photos | 20 photos |
| Photo editing options | Crop & rotate, Adjust, Filter, Markup, Text, Mosaic, Beautify, Sticker, Eraser, Blur | Crop & rotate, Adjust, Filter, Markup, Text, Mosaic, Beautify, Sticker, Eraser, Blur | Crop & rotate, Adjust, Filter, Markup, Text, Mosaic, Beautify, Sticker, Eraser, Blur |
| Photo details | Main camera: Device name: OPPO Reno5 Pro 5G Focal length: 4.73 mm Aperture: f/1.7 Ultra-wide angle camera: Device name: OPPO Reno5 Pro 5G Focal length: 2.13 mm Aperture: f/2.2 Macro camera: Device name: OPPO Reno5 Pro 5G Focal length: 1.77 mm Aperture: f/2.4 Mono camera: Device name: OPPO Reno5 Pro 5G Focal length: 1.77 mm Aperture: f/2.4 |
Main camera: Device name: OPPO Reno5 Pro 5G Focal length: 4.73 mm Aperture: f/1.7 Ultra-wide angle camera: Device name: OPPO Reno5 Pro 5G Focal length: 2.13 mm Aperture: f/2.2 Macro camera: Device name: OPPO Reno5 Pro 5G Focal length: 1.77 mm Aperture: f/2.4 Mono camera: Device name: OPPO Reno5 Pro 5G Focal length: 1.77 mm Aperture: f/2.4 |
Main camera: Device name: OPPO Reno5 Pro 5G Focal length: 4.73 mm Aperture: f/1.7 Ultra-wide angle camera: Device name: OPPO Reno5 Pro 5G Focal length: 2.13 mm Aperture: f/2.2 Macro camera: Device name: OPPO Reno5 Pro 5G Focal length: 1.77mm Aperture: f/2.4 Mono camera: Device name: OPPO Reno5 Pro 5G Focal length: 1.77mm Aperture: f/2.4 |
| Image size | Maximum size: 6936x9248 (64 MP) Normal photo mode: 3468 x 4624 (4:3) 3468 x 3468 (1:1) 2080 x 4624 (full screen) 2608 x 4624 (16:9) |
Maximum size: 6936x9248 (64 MP) Normal photo mode: 3468 x 4624 (4:3) 3468 x 3468 (1:1) 2080 x 4624 (full screen) 2608 x 4624 (16:9) |
Maximum size: 6936x9248 (64 MP) Normal photo mode: 3468 x 4624 (4:3) 3468 x 3468 (1:1) 2080 x 4624 (full screen) 2608 x 4624 (16:9) |
| Fill light for shooting videos | Supported | Supported | Supported |
9.OS – Version info and apps
| Android version | Android 11 | Android 11 | Android 11 |
| ColorOS version | ColorOS 11.1 | ColorOS 11.1 | ColorOS 11.1 |
| OPPO apps | Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, Weather, HeyTap Cloud, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming | Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, Weather, HeyTap Cloud, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming | Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, Weather, HeyTap Cloud, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming |
| Pre-installed third-party apps | (For the latest app list, refer to MO > Internet Services > 研发与测试 > ProjectThreePartyApp) In common: Google Mobile Services, Google File, Facebook, Netflix, WPS Office Vary by country/region: Amazon Shopping, Amazon Prime Video, Lazada, TikTok (com.ss.android.ugc.trill), Whatsapp, Messenger, WeTV |
(For the latest app list, refer to MO > Internet Services > 研发与测试 > ProjectThreePartyApp) In common: Google Mobile Services, Google File, Facebook, Netflix, WPS Office Vary by country/region: Amazon Shopping, Amazon Prime Video, Lazada, TikTok (com.ss.android.ugc.trill), Whatsapp, Messenger, WeTV |
(For the latest app list, refer to MO > Internet Services > 研发与测试 > ProjectThreePartyApp) In common: Google Mobile Services, Google File, Facebook, Netflix, WPS Office India: Amazon Shopping, Flipkart |
| Apps that can be uninstalled | In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, WPS Office Vary by country/region: Amazon Shopping, Amazon Prime Video, Lazada, TikTok (com.ss.android.ugc.trill), Whatsapp, Messenger, WeTV, Weather, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming. |
In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, WPS Office Vary by country/region: Amazon Shopping, Amazon Prime Video, Lazada, TikTok (com.ss.android.ugc.trill), Whatsapp, Messenger, WeTV, Weather, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming. |
In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, WPS Office India: Amazon Shopping, Flipkart, Weather, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming. |
| Apps that cannot be uninstalled | Netflix, Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, and HeyTap Cloud | Netflix, Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, and HeyTap Cloud | Netflix, Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, and HeyTap Cloud |
| Pre-installed apps | OPPO apps + Pre-installed third-party apps | OPPO apps + Pre-installed third-party apps | OPPO apps + Pre-installed third-party apps |
10.OS – Call
| Dual card single/dual pass | Dual-card single pass | Dual-card single pass | Dual-card single pass |
| Voice call solution | VoLTE if VoLTE is enabled, and CSFB, SVLTE, or SRLTE if VoLTE is not enabled | VoLTE if VoLTE is enabled, and CSFB, SVLTE, or SRLTE if VoLTE is not enabled | VoLTE if VoLTE is enabled, and CSFB, SVLTE, or SRLTE if VoLTE is not enabled |
| Maximum number of call logs | 3000 | 3000 | 3000 |
| Video call | Supported | Supported | Supported |
| Answering phone calls using earphones | Supported | Supported | Supported |
| Call recording | Supported | Supported | Supported |
| Call record format | awb | awb | awb |
| Save to | File Manager - Phone storage - Music - Recordings - Call recordings | File Manager - Phone storage - Music - Recordings - Call recordings | File Manager - Phone storage - Music - Recordings - Call recordings |
| Automatic call recording | Supported | Supported | Supported |
| Quick dial | Supported | Supported | Supported |
11.OS – Contact
| Caller profile picture | Supported | Supported | Supported |
| Caller background | Supported | Supported | Supported |
| Import/Export SIM card contacts | Supported | Supported | Supported |
| Maximum number of saved contacts | Depends on size of mobile phone storage space | Depends on size of mobile phone storage space | Depends on size of mobile phone storage space |
| Maximum number of blocklisted contacts | Depends on size of mobile phone storage space | Depends on size of mobile phone storage space | Depends on size of mobile phone storage space |
| Contact file format | Export: VCF Import: VCF, vCard, CSV |
Export: VCF Import: VCF, vCard, CSV |
Export: VCF Import: VCF, vCard, CSV |
| Contacts grouping | Supported | Supported | Supported |
| Customized grouping | Supported | Supported | Supported |
12.OS – Messages
| Maximum number of recipients for group SMS messages | 200 | 200 | 200 |
| Maximum number of blocklisted SMS contacts | Depends on size of mobile phone storage space | Depends on size of mobile phone storage space | Depends on size of mobile phone storage space |
| SMS capacity | Depends on size of mobile phone storage space | Depends on size of mobile phone storage space | Depends on size of mobile phone storage space |
| Maximum number of words for a short message | 1530 English characters (Chinese, for encoding reasons, will be less than 1530); SMS exceeding the limit will be automatically converted to MMS. | 1530 English characters (Chinese, for encoding reasons, will be less than 1530); SMS exceeding the limit will be automatically converted to MMS. | 1530 English characters (Chinese, for encoding reasons, will be less than 1530); SMS exceeding the limit will be automatically converted to MMS. |
| Capacity for one MMS message | 300 KB | 300 KB | 300 KB |
| Timed messages | Not supported | Not supported | Not supported |
| Messages import and export | Supported | Supported | Supported |
| Number of MMS saved | Depends on size of mobile phone storage space | Depends on size of mobile phone storage space | Depends on size of mobile phone storage space |
13.OS function
| Pre-installed browser | Google browser | Google browser | Google browser |
| Image editing function | Filter, auto enhance, crop and rotate, sticker, doodle, beautify, text, mosaic, bokeh, eraser | Filter, auto enhance, crop and rotate, sticker, doodle, beautify, text, mosaic, bokeh, eraser | Filter, auto enhance, crop and rotate, sticker, doodle, beautify, text, mosaic, bokeh, eraser |
| Pre-loaded images | None | None | None |
| Pre-loaded music | None | None | None |
| Firewall/Block & filter | Calls and SMS messages can be blocked. | Calls and SMS messages can be blocked. | Calls and SMS messages can be blocked. |
| Data backup and restore | Supported | Supported | Supported |
| File compression and extraction | Supported | Supported | Supported |
| Private Safe (file lock) | Supported | Supported | Supported |
| App lock | Supported | Supported | Supported |
| Resetting password using fingerprint | Not supported | Not supported | Not supported |
| App lock method | Pattern, digit password, letter-and-digit password, fingerprint, and face | Pattern, digit password, letter-and-digit password, fingerprint, and face | Pattern, digit password, letter-and-digit password, fingerprint, and face |
| MHL HD output | Not supported | Not supported | Not supported |
| Split screen mode | Supported | Supported | Supported |
| Picture-in-picture (PIP) | Supported | Supported | Supported |
| Playing videos in floating window (mini window mode) | Supported | Supported | Supported |
| Webpage video playback | Supported | Supported | Supported |
| Google Lens | Supported | Supported | Supported |
| Supported | Supported | Supported | |
| Reader | Supported | Supported | Supported |
| Office tools | Supported: The WPS File Viewer is pre-installed in the phone, and third-party office tools can be installed. | Supported: The WPS File Viewer is pre-installed in the phone, and third-party office tools can be installed. | Supported: The WPS File Viewer is pre-installed in the phone, and third-party office tools can be installed. |
| Weather widget | Weather widget is not supported (weather info is included in the Clock widget). | Weather widget is not supported (weather info is included in the Clock widget). | Weather widget is not supported (weather info is included in the Clock widget). |
| Clock widget | Supported | Supported | Supported |
| Music widget | Not supported | Not supported | Not supported |
| Third-party app widget | Supported | Supported | Supported |
| Pre-installed radio | Not supported | Not supported | Not supported |
| Gestures & motions | Screen-off gestures, smart call, raise to wake, and 3-finger screenshot | Screen-off gestures, smart call, raise to wake, and 3-finger screenshot | Screen-off gestures, smart call, raise to wake, and 3-finger screenshot |
| Incoming call banner | Supported | Supported | Supported |
| Ending calls with Power button | Supported | Supported | Supported |
| Kid Space (Guest mode) | Not supported | Not supported | Not supported |
| Third-party input method | Supported | Supported | Supported |
| High-definition format | Supported | Supported | Supported |
| Format of audio recordings | Call recording: awb Other recordings: MP3 |
Call recording: awb Other recordings: MP3 |
Call recording: awb Other recordings: MP3 |
| Ringtone format | MP3 | MP3 | MP3 |
| World clock | Supported | Supported | Supported |
| Screencast through HDMI | Hardware not supported | Hardware not supported | Hardware not supported |
| Flashlight | Supported | Supported | Supported |
| Always-On Display | Supported | Supported | Supported |
| Hall effect sensor/Small window mode | Not supported | Not supported | Not supported |
| Screen recording | Supported | Supported | Supported |
| Compass | Supported | Supported | Supported |
| App cloner | Supported | Supported | Supported |
| OPPO Share | Supported | Supported | Supported |
| OSIE visual effect | Supported | Supported | Supported |
| Data saving (freezing third-party apps running in background) | Supported | Supported | Supported |
| Game voice changer | Not supported | Not supported | Not supported |
| Game acceleration (Mainstream apps) | PUBG, Arena of Valor | PUBG, Arena of Valor | PUBG, Arena of Valor |
| Game Space | Supported | Supported | Supported |
| OPPO Share (for Indian market) | Supported | Supported | Supported |
| File system | F2FS | F2FS | Flash-friendly file system (F2FS) |
| Game support | Arena of Valor: Image quality: Ultra HD Resolution: Ultra-high resolution High frame rate mode: Supported PUGB: Image quality: Smooth Frame rate: Extreme Best moments for Arena of Valor: Not supported; Screen recording during gaming: Not supported. |
Arena of Valor: Image quality: Ultra HD Resolution: Ultra-high resolution High frame rate mode: Supported PUGB: Image quality: Smooth Frame rate: Extreme Best moments for Arena of Valor: Not supported; Screen recording during gaming: Not supported. |
Arena of Valor: Image quality: Ultra HD Resolution: Ultra-high resolution High frame rate mode: Supported PUGB: Image quality: Smooth Frame rate: Extreme Best moments for Arena of Valor: Not supported; Screen recording during gaming: Not supported. |
| Step counting | Supported | Supported | Supported |
| Dual Wi-Fi | Not supported | Not supported | Not supported |
| Breathing light | None | None | None |
| Recently deleted (Album recycle bin) | Supported | Supported | Supported |
| Flash support | Not supported | Not supported | Not supported |
14.Local file
