Reno 10x Zoom Specification Parameter List
Views: 0 • Likes: 0
Content Description
Specification parameter list for Reno 10x ZoomName
|
Screen
| Screen size | 6.6 inch |
| Touch screen | Capacitive Screen Multi-touch |
| Screen texture | AMOLED |
| Touch panel technology | AMOLED |
| Screen resolution | 2340*1080 |
| Screen PPI | 387ppi |
| Narrow frame | left and right: 1.63mm Up: 1.8mm Below: 3.5mm |
| Screen ratio | 0.931 |
| Screen Contrast | 60000:1 |
| Screen colors | 16.7M |
| Color saturation | 97% Typ |
| Maximum brightness | 430nit Typ |
| Touch screen supplier | Samsung |
| Touch panel glass type | Gorilla Glass 6 |
Network
| VoLTE | IN:JIO Vodfaone Airtel AU:TELSTRA OPTUS VDF NZ:2DEGREE TW:FET APTG TWM CHT T-Star JP:SOFTBANK KDDI SG:Singtel Starhub M1 TPG ID:Smartfren TH:AIS DTAC TRUE KH: Smart Seatel MY:Digi YTL WEBE AE:Etisalat IT:TIM NL:T-Mobile TK:Turkcell Vodafone UK:UK-EE 3 UK |
| 4G+ | Multinations: GSM: 850/900/1800/1900MHz WCDMA: Bands 1/2/4/5/6/8/19 FDD-LTE: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66 TD-LTE: Bands 34/38/39/40/41 LAA B41:2496-2690MHz Taiwan Verion: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1700/1900/2100MHz FDD-LTE: 700/800/850/900/1500/1700/1800/1900/2100/2600MHz TD-LTE: 1900/2000/2300/2496-2690/2570-2620MHz Indonesia: GSM: 900/1800MHz WCDMA: 900/2100MHz LTE FDD: Bands 1/3/5/8 LTE TDD: Band 40 |
| 4G data rate | Uplink:150Mbps;Downlink:2000Mbps |
| HSPA data rate | HSUPA:11.5Mbps;HSDPA:42Mbps |
| SIM card type and size | Nano-SIM card/Nano-USIM card |
| Network type | GSM,WCDMA,TD-LTE,LTE FDD |
| Data service | GPRS,EDGE,HSPA+,WCDMA,TD-LTE,LTE FDD |
| CDMA data rate | Not support |
| WLAN Display | Yes |
| Bluetooth version | Bluetooth 5.0 |
| Press key type | physical keys+virtual keys |
| Body color | Jet Black,Ocean Green |
| Size | 162.0mm×77.2mm×9.3mm |
| Weight | about 215g |
System
|
Cpu
| CPU core | 8 |
| CPU platform | Qualcomm SM8150 |
| CPU frequency | 1*2.8GHz+3*2.4GHz+4*1.7GHz |
| GPU Model | Adreno 640 |
| Baseband architecture | 1 super main core (Cortex-A76)+3 main cores (Cortex-A76)+4 sub-cores (Cortex-A55) |
| CPU technology | 7nm |
| RAM | 8GB |
| RAM technology | LPDDR 4x |
| ROM | 256GB |
| ROM technology | UFS2.1 |
| External memory | NO |
| Standard TF card equipped | Yes for T card |
| others | NO |
Endurance
| Full charge time(0-100%) | About 80min |
| VOOC flash charge | Yes |
| Wireless charge | NO |
| Battery capacity | 3975/4065mAh(Min/Typ) |
| Theoretical Calling duration | Max GSM: 35hours;WCDMA:24hours |
| Theoretical standby duration | 571h |
| Energy density | 680Wh/L |
| Charge speed/power | 5V 4A,20W |
| Simulated duration | 15H40min |
| Theoretical Audio playing time | 27h2min |
| Mechanical hand test data | 9H17min |
| Theoretical Video playing time | 14h49min |
Other Hardware
| Headset jack | TYPE-C |
| USB jack | TYPE-C USB 3.1 |
| Infrared ray remote control | NO |
| Built-in battery | Yes |
| Battery type | Lithium-ion Polymer Battery |
| SAR value | RCM: SAR 1.487W/kg(Head) 1.479W/kg(Body) SARCE multinations+SG+TK: 1.487W/kg(Head) 1.479W/kg(Body) CE EU version: 0.731W/kg(Head) 1.292W/kg(Body) IN version: SAR1.180W/kg(Head) 0.566W/kg(Body) TW NCC : SAR1.390W/kg(Head) |
| GPS | built-in GPS,support A-GPS,Beidou,Glonass,GALILEO |
| Map Apps | Google Map/the 3rd parties maps |
| Gyro-meter | Yes |
| Flashlight | Yes |
| Hall Sensor/Window-view mode | NO |
| Notification light | NO |
| Double mic noise suppression | 3MIC noise reduction |
| Fingerprint | Yes |
| Magnetic induction | Yes |
| Light sensor | Yes |
| Proximity Sensor | Yes |
| G-sensor/Acceleration sensor | Yes |
| Other sensors | NO |
| OTG | Yes |
| WLAN | 802.11a/b/g/n/ac WLAN 2.4G, WLAN 5.1G , WLAN 5.8G , WLAN Display |
| Connection and sharing | Yes |
| Design of card slot | Dual nano-SIM |
| FM | NO |
| Ingress Protection Level | NO |
| SIM card plugging method | Needle(the end of device) |
Front Camera
| PPI | 16M |
| Sensor Sizes/pixel data | 1/3.1',1.0um |
| Sensor type | IMX471 |
| Sensor model/manufacturers | SONY |
| Focusing method | focus |
| Optical focusing | NO |
| Wide angle of front | 79.3° |
| Aperture | F2.0 |
| Focal length | 3.41mm |
| Flashlight | LED |
| Lens number | 5P |
| Video | Yes |
| Characteristic function for photograph | Portrait , filter, panorama, HDR, AI beauty,Timer, Touch to Take a Photo |
| Photo management | picture editing |
| others | NO |
Rear Camera
| PPI | 48M+8M+13M |
| Sensor Sizes/pixel data | Main camera: 1/2.0',0.8um Sub-camera: 1/3.13',1.4um 3rd-camera: 1/3.4',1.0um |
| Sensor type | IMX586+IMX319+S5K3M5SX05 |
| Optical focusing | Yes |
| Maximum Zoom multiples | 20x for now |
| Aperture | Main camera: F1.7 Sub-camera: F2.2 3rd-camera: F3.0 |
| Focal length | Main camera: 4.75mm Sub-camera: 2.1mm 3rd camera: 15mm |
| Flashlight | LED |
| Lens number | Main camera: 6P Sub-camera: 6P 3rd camera: 5P |
| Video | Yes |
| Characteristic function for photograph | Protrait, Super wide angle, Dazzle Color, filter, NIGHT, PANO, EXPERT, HDR, AI Beauty, Timer, Touch to Take a Photo |
| Photo management | Picture editing |
| Number of Output Pixels for ultra-high definition | Highest output pixel 48M(it's from 48 msensor,but not belongs to Ultra clear image function) |
| Others | NO |
| Consecutive Capture modes | Yes |
| Soft Light | Yes |
| Focusing method | Contrast Focus + Phase Focus + Laser Focus |
| Image stabilizer | 1080P/720p @30fps ois+eis 1080p/720p @60fps, 4k @60/30fps ois |
| SR AUTO | Yes |
Image
| Image size | Front camera:16M=3456X4608=15.925248M Rear camera: 13M=3120*4160=12.9792M; 12M=3000*4000=12M 8M=3264X2448=7.990272; 48M (IMX586)=6000*8000 |
Basic Function
| Basic Function | ||||||
|
Entertainment Function
| Video format | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV |
| Audio format | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
| Image format | JPEG/PNG/GIF/BMP |
| E-book | Webnovel (ID/MY/SG/TW/PH/IN) iReader(TH) |
| Game | Support to download |
| Built-in APPs | Google package (all regions) Google News (all regions) Gboard (follow the input method product strategy) TouchPal (follow the input method product strategy) Facebook (except for EU) Facebook Stub (EU) FB Installer, FB Manager, FBNS (all regions) OPPO browser (IN/ID) Opera browser (except ID/IN) Amazon (IN) Paytm (IN) Helo (IN) DailyHunt (IN) Newspoint (IN) UC Browser (IN) Lazada (IDVN/PH/MY/TH/SG) Webnovel (ID/IN/MY/SG/TW/PH) VOVA (ID/TW) Babe (ID) Baca (ID) J&T Express (ID) VN Ngay Nay (VN) Zalo (VN) Zing MP3 (VN) Bao Moi (VN) LabanKey (VN) Durian Man (MY) iReader (TH) Yandex App (VN) Yandex Browser (VN) IQIYI (TW) Aqua Mail (EU) Daraz/Shop (PK/MM/BD/LK/NP) |
| Record format | mp3 |
| Vdeo record format | mp4 |
| Ringtone format | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA |
| Support HD | Yes |
| Webpage video play | Yes |
| Sound effect type | Dolby |
| G-mail(EU:add AquaMail) |
Business Function
| Business Function | ||||||||||||||||||||||
|
Package List
| Package List | ||||||||||||||||||||
|