R11s Plus အတြက ္သတ္မွတ္ထားေသာ Parameter List
Views: 0 • Likes: 0
Content Description
R11s Plus အတြက ္သတ္မွတ္ထားေသာ Parameter ListName
| Model | CPH1721 |
| Marketing Name | R11s Plus |
| Marketing Date | Dec.2017 |
Screen
|
Network
| VoLTE | TW: FET,APT,T-Star,TWM,CHT SG: Singtel,StarHub,M1 AU: Vodafone,Optus |
| 4G+ | Yes |
| 4G Data Rate | 450Mbps/50Mbps |
| HSPA Data Rate | HSDPA--42Mbps, HSUPA--5.76Mbps, |
| SIM Card Type/Size | Nano SIM |
| Network Band | GSM: 850/900/1800/1900 WCDMA: 850/900/1700/1900/2100 FDD-LTE: 1/2/3/4/5/7/8/20/28 TD-LTE: 38/39/40/41 |
|
System
|
Cpu
| CPU Core | 8 |
| CPU Platform | Qualcomm SDM660 |
| CPU Frequency | 2.2GHz |
| CPU Model | Adreno 512 |
| Baseband Structure | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
| CPU Technology | 14nm |
| RAM | 6G |
| RAM Technology | / |
| ROM | 64G |
| ROM Technology | / |
| External Memory | 256G |
| Others | —— |
Endurance
| Battery Type | Li-polymer Battery |
| Full Charge Duration(0-100%) | / |
| VOOC Flash Charge | Yes |
| Wireless Charge | No |
| Battery Capacity | 4000mAh(TYP) |
| Theoretical Calling Duration | 26 hours |
| Theoretical standby duration | 349 hours |
| Energy Density | / |
| Charge Speed/Power | 20W |
| Simulated Duration | / |
| Theoretical Audio Playing Duration | 46 hours |
| Test Data by Mechanical hand | / |
| Video Playing Duration(Theoretical ) | 14.5hours |
Other Hardware
| Waterproof——IP(Ingress Protection) | / |
| SAR Value | / |
| Headset Jack | 3.5mm |
| USB Jack | Micro-USB |
| Infrared Ray (Remote control) | No |
| Built-in Battery | Yes |
| GPS | GPS |
| Map Apps | Yes |
| Gyro-meter | Yes |
| Flashlight | Yes |
| Hall Sensor/Window-view mode | / |
| Notification Light | Yes |
| Dual-MIC Noise Suppression | Yes |
| Fingerprint | Yes |
| Magnetic Induction | Yes |
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| G-sensor | Yes |
| Acceleration sensor | Yes |
| Sensor Model/Manufacturer | / |
| Other sensors | / |
| Pedometer | Yes |
| Mobile High-Definition Link (MHL) | / |
| OTG | Yes |
| Bluetooth Version | 4.2LE |
| WLAN Display | Yes |
| WLAN | WLAN 2.4G / WLAN 5G |
| NFC | No |
| OPPO Share | / |
| FM | No |
Front Camera
|
Rear Camera
| Principle of the Dual Camera | Yes |
| PPI | 16M +20M |
| Sensor Sizes/Pixel Size | / |
| Sensor Type | CMOS |
| Optical Focusing | No |
| Maximum Zoom Multiples | 4X |
| Aperture | 16M(F1.7)+20M(F1.7) |
| Focal Length | / |
| Flashlight | Yes |
| Lens Structure | / |
| Video | / |
| Characteristic function for photograph | Normal/HDR/Panorama/Beautify/Slow shutter |
| Photo Size | Rear:20M 5184*3880 16M 4608*3456 8M 2448*3264 Front: 5184*3880 |
| Photo Editing | Yes |
| Number of Output Pixels for ultra-high definition | / |
| Consecutive Shooting | YES |
| Soft Light | No |
| Focusing method | PDAF |
| Image Stabilizer | Electronic stabilizer |
| AI Scene Recognition | No |
Image
\Basic Function
|
Entertainment Function
|
Business Function
|
Other Function
|
Package List
|