R11s အတြက္ သတ္မွတ္ထားေသာ Parameter List
Views: 0 • Likes: 0
Content Description
R11s အတြက္ သတ္မွတ္ထားေသာ parameter listName
| Model | CPH1719 |
| Marketing Name | R11s |
| Marketing Date | Nov.2017 |
Screen
|
Network
| VoLTE | TW: FET,APT,T-Star,TWM,CHT SG: Singtel,StarHub,M1 AU: Vodafone,Optus |
| 4G+ | Yes |
| 4G Data Rate | 300Mbps/50Mbps |
| HSPA Data Rate | HSDPA--42Mbps, HSUPA--5.76Mbps, |
| SIM Card Type/Size | Nano SIM |
| Network Band | GSM: 850/900/1800/1900 WCDMA: 850/900/1700/1900/2100 FDD-LTE: 1/2/3/4/5/7/8/20/28 TD-LTE: 38/39/40/41 |
| ppearance Color(Body) | Gold/black/red |
| Size | 155.1*75.5*7.1 |
| Weight | 153g |
System
|
Cpu
| CPU Core | 8 |
| CPU Platform | Qualcomm SDM660 |
| CPU Frequency | 2.2GHz |
| CPU Model | Adreno 512 |
| Baseband Strcuture | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
| CPU Technology | 14nm |
| RAM | 4G/6G |
| RAM Technology | / |
| ROM | 64G/128G |
| ROM Technology | / |
| External Memory | 256G |
| Others | —— |
Endurance
| Battery Type | Li-polymer Battery |
| Full Charge Duration(0-100%) | / |
| VOOC Flash Charge | Yes |
| Wireless Charge | No |
| Battery Capacity | 3205mAh |
| Theoretical Calling Duration | 21 hours |
| Theoretical standby duration | 280 hours |
| Energy Density | / |
| Charge Speed/Power | 20W |
| Simulated Duration | / |
| Theoretical Audio Playing Duration | 31hours |
| Test Data by Mechanical hand | / |
| Video Playing Duration(Theoretical ) | 13hours |
Other Hardware
| Waterproof——IP(Ingress Protection) | / |
| SAR Value | / |
| Headset Jack | 3.5mm |
| USB Jack | Micro-USB |
| Infrared Ray (Remote control) | No |
| Built-in Battery | Yes |
| GPS | GPS |
| Map Apps | Yes |
| Gyro-meter | Yes |
| Flashlight | Yes |
| Hall Sensor/Window-view mode | / |
| Notification Light | Yes |
| Dual-MIC Noise Suppression | Yes |
| Fingerprint | Yes |
| Magnetic Induction | Yes |
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| G-sensor | Yes |
| Acceleration sensor | Yes |
| Sensor Model/Manufacturer | / |
| Other sensors | / |
| Pedometer | Yes |
| Mobile High-Definition Link (MHL) | / |
| OTG | Yes |
| Bluetooth Version | 4.2LE |
| WLAN Display | Yes |
| WLAN | WLAN 2.4G / WLAN 5G |
| NFC | No |
| OPPO Share | / |
| FM | No |
Front Camera
| PPI | 20M |
| Sensor Size/Pixel Size | / |
| Sensor Type | CMOS |
| Focusing Type | AF |
| Optical Focusing | No |
| Wide Angle of Front Lens | 78.5° |
| Aperture | F2.0 |
| Focal Length | / |
| Flashlight | No |
| Lens | / |
| Video | / |
| Features for photograph | / |
Rear Camera
| Principle of the Dual Camera | Yes |
| PPI | 16M +20M |
| Sensor Sizes/Pixel Size | / |
| Sensor Type | CMOS |
| Optical Focusing | No |
| Maximum Zoom Multiples | 4X |
| Aperture | 16M(F1.7)+20M(F1.7) |
| Focal Length | / |
| Flashlight | Yes |
| Lens Structure | Yes |
| Video | / |
| Characteristic function for photograph | Normal/HDR/Panorama/Beautify/Slow shutter |
| Photo Size | rear:20M 5184*3880 16M 4608*3456 8M 2448*3264 front: 5184*3880 |
| Photo Editing | Yes |
| Number of Output Pixels for ultra-high definition | / |
| Consecutive Shooting | Yes |
| Soft Light | No |
| Focusing method | AF |
| Image Stabilizer | Electronic stabilizer |
| AI Scene Recognition | No |
Image
\Basic Function
| Text Input | TouchPal,Gboard |
| Video Format | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV |
| Audio Format | MP3/APE/AMR/WAV/MID/OGG/FLAC/WMA |
| Image Format | JPEG/PNG/GIF/BMP |
| Record Format | MP3 |
| Video record Format | MP4 |
| Ringtone Format | Mp3 |
| Support HD | 4K/1080P/720P |
| Webpage Video Play | Yes |
| Sound Type | Dirac |
| E-book | No |
| World Time | Yes |
| Call Records | 3000 |
| Group Messages Sending | 200 |
| Timing Message send | No |
| Import/Export Messages | Yes |
| Import/ Export Contacts | Yes |
| Contacts Capacity | Unlimited |
Entertainment Function
\Business Function
\Other Function
\Package List
| Handset | 1 |
| Adapter | 5V4A |
| Headset | 1 |
| USB Cable | 1 |
| Important InFormation Guide (With Warranty Card) | 1 |
| Standard TF Card equipped | NO |
| Quick Guide | 1 |
| SIM Card Tool | 1 |
| Design of card slot | Dual Nano-SIM + Micro SD Card |
| SIM Card Installation | Needle on the right |
| Protective Film(Screen) | 1 |
| Protective Case | 1 |