OPPO A74 5G(CPH2197 & CPH2263)Parameter List
Views: 3 • Likes: 4
1.Basic information |
||
| Product name | OPPO A74 5G | OPPO A74 5G |
| Phone model | CPH2197 | CPH2263 |
| Launch date | April 30, 2021: Middle East and Africa April 15, 2021: Asia-Pacific region April 15,2021:Eastern Europe(OM) April 30,2021:Eastern Europe(Operator) April 15,2021:Western Europe(OM) April 30,2021:Western Europe(Operator) |
5 May,2021(India) |
2.Appearance |
||
| Dimensions | 162.9 mm x 74.7 mm x 8.4 mm | 162.9 mm x 74.7 mm x 8.4 mm |
| Weight | About 190 g | About 188 g |
| Phone color | Fluid Black, Space Silver, and Fantastic Purple | Fluid Black, Space Silver, and Fantastic Purple |
| Product Appearance | ||
3.Material and process |
||
| Material of top motherboard case | PC plastics with 20% GF + Aluminum alloy (QN14) | PC plastics with 20% GF + Aluminum alloy (QN14) |
| Material of bottom motherboard case | PC plastics | PC plastics |
| Material of battery cover | PC plastics + PMMA board | PC plastics + PMMA board |
| Battery cover process | Fluid Black: UV mapping + Dip-dyeing + Indium plating + 3D panel (Gradient color) Space Silver: UV mapping + Indium plating + 3D panel (Solid color) Fantastic Purple: Liquid crystal coating + UV mapping + Dip-dyeing + Indium plating + 3D panel (Gradient color) |
Fluid Black: UV mapping + Dip-dyeing + Indium plating + 3D panel (Gradient color) Space Silver: UV mapping + Indium plating + 3D panel (Solid color) Fantastic Purple: Liquid crystal coating + UV mapping + Dip-dyeing + Indium plating + 3D panel (Gradient color) |
| Protective film on battery cover | No | No |
| Oleophobic coating on battery cover | Yes | Yes |
4.SoC |
||
| Clock rate | Octa-core (2 big + 6 little), up to 2.0 GHz | Octa-core (2 big + 6 little), up to 2.0 GHz |
| GPU model | Adreno™ 619 @650 MHz | Adreno™ 619 @650 MHz |
| CPU architecture | 8 cores, dual-clusters, 64-bit processor 2× Kryo 460 Gold+ (A76-based) @2.0 GHz 2 x 256 KB L2 Cache 6×Kryo 460 Silver (A55-based) @1.8 GHz 6 x 64 KB L2 Cache 1 MB L3 cache shared |
8 cores, dual-clusters, 64-bit processor 2× Kryo 460 Gold+ (A76-based) @2.0 GHz 2 x 256 KB L2 Cache 6×Kryo 460 Silver (A55-based) @1.8 GHz 6 x 64 KB L2 Cache 1 MB L3 cache shared |
| RAM frequency | 2133 MHz | 2133 MHz |
| CPU model | SM4350 | SM4350 |
| Processing platform | SM4350 | SM4350 |
| CPU manufacturing process | Samsung 8 nm LPP | Samsung 8 nm LPP |
| GPU manufacturing process | 8 nm | 8 nm |
| AI capabilities | 3rd-generation Qualcomm AI engine (AIE) | 3rd-generation Qualcomm AI engine (AIE) |
| CPU cores | Octa-core | Octa-core |
| Processor bits | 64-bit | 64-bit |
5.Display |
||
| Size | 6.5 inches 16.5 cm |
6.5 inches 16.5 cm |
| Top bezel | 2.35 mm | 2.35 mm |
| Bottom bezel | 5.2 mm | 5.2 mm |
| Left and right bezels | 1.73 mm | 1.73 mm |
| Screen-to-body ratio | 0.905 | 0.905 |
| Color saturation | Typical value: 96% | Typical value: 96% |
| Colors | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) |
| Aspect ratio | 0.839583333 | 0.839583333 |
| Material of display panel | LCD (LTPS) | LCD (LTPS) |
| Supplier | DSBJ, Tianma | DSBJ, Tianma |
| Resolution | FHD + (2400 x 1080) | FHD + (2400 x 1080) |
| Color gamut | 96% NTSC/100% DCI-P3 | 96% NTSC/100% DCI-P3 |
| Pixels per inch (PPI) | 405 PPI | 405 PPI |
| Contrast ratio | Static contrast ratio: 1500:1 | Static contrast ratio: 1500:1 |
| Brightness | Default value (typical): 480 nits HBM value (typical): 550 nits |
Default value (typical): 480 nits HBM value (typical): 550 nits |
| Material of front screen protection glass | Panda MN228 | Panda MN228 |
| Refresh rate | 90 Hz (Max) or 60 Hz | 90 Hz (Max) or 60 Hz |
| Lamination method of touch screen | In-cell | In-cell |
| Touch points | 10 | 10 |
| Touch sampling rate | Maximum: 180 Hz (5 fingers) | Maximum: 180 Hz (5 fingers) |
| Screen protector type | 2D high definition protective film | 2D high definition protective film |
| Oleophobic coating on screen | None | None |
| Oleophobic coating on protective film from manufacturer | Yes | Yes |
| TÜV Rheinland eye comfort certification | N/A | N/A |
| Night mode | Supported | Supported |
| Eye comfort | Supported | Supported |
| Low-brightness flicker-free eye comfort | Not supported | Not supported |
| HDR display | Not supported | Not supported |
| Touch screen type | Capacitive | Capacitive |
6.Storage |
||
| RAM and ROM | 6 GB + 128 GB | 6 GB +128 GB |
| RAM specifications | LPDDR4X @ 2133 MHz 2 x 16 bits | LPDDR4X @ 2133 MHz 2 x 16 bits |
| ROM specifications | UFS 2.1 gear 3 (one-lane) | UFS 2.1 gear 3 (one-lane) |
| Phone storage card | SDXC UHS-3 | SDXC UHS-3 |
| Supported expansion card | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) |
| Move apps to storage card | Not supported | Not supported |
| OTG data transmission | Supported | Supported |
| OTG storage format | FAT32, NTFS, exFAT | FAT32, NTFS, exFAT |
| Maximum OTG storage supported | 2 TB | 2 TB |
| RAM channels | 2 | 2 |
7.Front camera |
||
| Equivalent focal length | 28 mm | 30 mm |
| Effective focal length | 3.41 mm | 2.75 mm |
| Camera specifications | Front camera: 16 MP (f/2.0); FOV 79.3°; lens: 3P, Fixed focus | Front camera: 8 MP (f/2.0); FOV 78.5°; lens: 5P, Fixed focus |
| Sensor specifications | IMX471, 16 MP, 4:3, 1/3.09", 1.0 um | OV8856, 8 MP, 4:3, 1/4", 1.12 um |
| Focus mode | Fixed focus | Fixed focus |
| Camera mode | Photo, Video, Panorama, Portrait, Night, Time-lapse, Sticker | Photo, Video, Panorama, Portrait, Night, Time-lapse, Sticker |
| Photo details | Device name: to be determined (same as the marketing name) Focal length: 3.41 mm Aperture: f/2.0 |
Device name: to be determined (same as the marketing name) Focal length: 2.75 mm Aperture: f/2.0 |
| Image size (front camera) | 3468 x 4624 | 2448 x 3264 |
| Image format | JPG | JPG |
| Video taking | Supports 1080P/720P@30fps. EIS, video zoom or slow motion is not supported by the front camera. |
Supports 1080P/720P@30fps. EIS, video zoom or slow motion is not supported by the front camera. |
| Video format | Video format: MP4 Video coding format: H.265 (higher efficiency) and H.264 (higher compatibility) |
Video format: MP4 Video coding format: H.265 (higher efficiency) and H.264 (higher compatibility) |
| Optical zoom | Not supported | Not supported |
| EIS | Not supported | Not supported |
| Soft light | Not supported | Not supported |
| Camera structure | Through-hole camera | Through-hole camera |
| Shooting method | Touch actions/Volume buttons/Gestures/Virtual buttons | Touch actions/Volume buttons/Gestures/Virtual buttons |
| Sensor type | CMOS (4 in 1 pixel binning technology) | CMOS |
| Material of protection glass | Panda MN228 | Panda MN228 |
| Front camera arrangement | 16 MP | 8 MP |
8.Rear camera |
||
| Sensor specifications | Main camera: OV48B2Q; 48 MP; 1/2"; 0.8 um; 4:3 Ultra-wide angle camera: Hi846; 8 MP; 1/4"; 1.12 um; 4:3 Macro camera: OV02B10; 2 MP; 1/5"; 1.75 um Mono: GC02M1B; 2 MP; 1/5"; 1.75 um |
Main camera: OV48B2Q; 48 MP; 1/2"; 0.8 um; 4:3 Macro camera: OV02B10; 2MP; 1/5"; 1.75 um Mono: GC02M1B; 2 MP; 1/5"; 1.75 um |
| Camera specifications | Main camera: f/1.7; FOV 79; 6P lens; AF supported; 4-in-1 Ultra-wide angle camera: f/2.2; FOV 119; 5P lens Macro camera: f/2.4; FOV 88.8; 3P lens; fixed focus Mono: f/2.4; FOV 88.8°; 3P lens; fixed focus |
Main camera: f/1.7; FOV 79; 6P lens; AF supported; 4-in-1 Macro camera: f/2.4; FOV 88.8; 3P lens; fixed focus Mono: f/2.4; FOV 88.8°; 3P lens; fixed focus |
| Effective focal length | 48 MP camera: 4.71 mm 8 MP wide angle camera: 1.65 mm 2 MP macro camera: 1.77 mm 2 MP depth camera : 1.77 mm |
48 MP camera: 4.71 mm 2 MP macro camera: 1.77 mm 2 MP depth camera : 1.77 mm |
| Equivalent focal length | 48 MP camera: 25 mm 8 MP wide angle camera: 18 mm 2 MP macro camera: 24 mm 2 MP depth camera : 24 mm |
48 MP camera: 25 mm 2 MP macro camera: 24 mm 2 MP depth camera : 24 mm |
| Optical zoom | Not supported | Not supported |
| EIS | Supported | Supported |
| OIS | Not supported | Not supported |
| Focus mode | Main camera: Phase focus. (Other cameras: fixed focus) | Main camera: Phase focus. (Other cameras: fixed focus) |
| Camera mode | Photo, Video, Night, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text scanner, and Google Lens | Photo, Video, Night, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text scanner, and Google Lens |
| Image format | JPG | JPG |
| Video taking | Supports 1080P/720P@30fps Supports EIS, video digital zoom and slow motion |
Supports 1080P/720P@30fps Supports EIS, video digital zoom and slow motion |
| Video format | MP4 | MP4 |
| Flash light | One rear LED light, single color temperature | One rear LED light, single color temperature |
| Shooting method | Touch actions/Volume buttons/Virtual buttons | Touch actions/Volume buttons/Virtual buttons |
| Smart scenario recognition | Supported | Supported |
| Sensor type | CMOS | CMOS |
| Material of protection glass | Rainbow 2 | Rainbow 2 |
| Rear camera arrangement | 48 MP main camera + 8 MP wide angle camera + 2 MP mono camera + 2 MP macro camera | 48 MP main camera + 2 MP mono camera + 2 MP macro camera |
| Zoom mode | Only the digital zoom supported. Max: 6x. | Only the digital zoom supported. Max: 6x. |
| Burst photos | 20 photos | 20 photos |
| Photo editing options | Filter, Crop & rotate, Sticker, Beautify, Text, Mosaic, Blur, Eraser | Filter, Crop & rotate, Sticker, Beautify, Text, Mosaic, Blur, Eraser |
| Photo details | Main camera: Device name: same as the marketing name Focal length: 4.71 mm Aperture: f/1.7 Macro camera: Device name: to be determined (same as the marketing name) Focal length: 1.77 mm Aperture: f/2.4 |
Main camera: Device name: same as the marketing name Focal length: 4.71 mm Aperture: f/1.7 Macro camera: Device name: to be determined (same as the marketing name) Focal length: 1.77 mm Aperture: f/2.4 |
| Image size (rear camera) | Maximum size: 6000 x 8000 (48 MP mode) | Maximum size: 6000 x 8000 (48 MP mode) |
| Fill light for video shooting | Supported | Supported |
9.OS – Version info and apps |
||
| Android version | Android 11 | Android 11 |
| ColorOS version | ColorOS 11.1 | ColorOS 11.1 |
| OPPO apps | Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, Weather, Cloud Service, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming | Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, Weather, Cloud Service, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming |
| Pre-installed third-party apps | (For the latest app list, refer to MO > Internet Services > R&D and testing > ProjectThreePartyApp) In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, Netflix, WPS Office Vary by country/region: Amazon Shopping (com.amazon.mShop.android.shopping), Amazon Prime Video, Amazon Music Unlimited, TikTok (com.zhiliaoapp.musically), Snapchat, iQIYI, Lazada, Whatsapp, Messenger, Flipkart, Snack Video, Baca Plus, JT Express, VN Ngay Nay, Zalo, Zing MP3, Bao Moi, Wetv, Yandes App, Yandes Browser, Daraz |
(For the latest app list, refer to MO > Internet Services > R&D and testing > ProjectThreePartyApp) In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, Netflix, WPS Office Vary by country/region: Amazon Shopping (com.amazon.mShop.android.shopping), Amazon Prime Video, Amazon Music Unlimited, TikTok (com.zhiliaoapp.musically), Snapchat, iQIYI, Lazada, Whatsapp, Messenger, Flipkart, Snack Video, Baca Plus, JT Express, VN Ngay Nay, Zalo, Zing MP3, Bao Moi, Wetv, Yandes App, Yandes Browser, Daraz |
| Apps that can be uninstalled | In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, and WPS Office Vary by country/region: Amazon Shopping (com.amazon.mShop.android.shopping), Amazon Prime Video, Amazon Music Unlimited, TikTok (com.zhiliaoapp.musically), Snapchat, Weather, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming |
In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, and WPS Office Vary by country/region: Amazon Shopping (com.amazon.mShop.android.shopping), Amazon Prime Video, Amazon Music Unlimited, TikTok (com.zhiliaoapp.musically), Snapchat, Weather, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Soloop, Videos, Game Space, Music Party, and ORoaming |
| Apps that cannot be uninstalled | Netflix, Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, and HeyTap Cloud | Netflix, Clone Phone, Clock, File Manager, Music, Theme Store, Camera, Photos, Phone Manager, and HeyTap Cloud |
| Pre-installed apps | ColorOS 11.1 | ColorOS 11.1 |
10.OS – Calls |
||
| Dual-card single/dual pass | Dual-card single pass | Dual-card single pass |
| Voice call solution | For specific carriers that support VoLTE, refer to the IMS planning table. | VoLTE |
| Maximum number of call logs | 3000 | 3000 |
| Video call | For specific carriers that support VoLTE, refer to the IMS planning table. | Supported |
| Answering phone calls using earphones | Supported | Supported |
| Call recording | Supported | Supported |
| Call recording format | AMR | AMR |
| Storage location for call recordings | File Manager - Phone storage - Music - Recordings - Call recordings | File Manager - Phone storage - Music - Recordings - Call recordings |
| Automatic call recording | Supported | Supported |
| Quick dial | Supported | Supported |
11.OS – Contacts |
||
| Display caller's profile picture | Supported | Supported |
| Display background for incoming calls | Supported | Supported |
| SIM card contacts import and export | Supported | Supported |
| Maximum number of contacts that can be saved | Depends on the size of mobile phone storage space | Depends on the size of mobile phone storage space |
| Maximum capacity of blocklist | Depends on the size of mobile phone storage space | Depends on the size of mobile phone storage space |
| Contact file format | vCard, csv | vCard, csv |
| Contacts grouping | Supported | Supported |
| Customized grouping | Supported | Supported |
12.OS – Messages |
||
| Maximum number of recipients for group SMS messages | 200 | 200 |
| Maximum capacity of blocklist | Depends on the size of mobile phone storage space | Depends on the size of mobile phone storage space |
| SMS capacity | Depends on the size of mobile phone storage space | Depends on the size of mobile phone storage space |
| SMS character limit | 1530 English characters (Chinese, for encoding reasons, will be less than 1530); SMS exceeding the limit will be automatically converted to MMS. | 1530 English characters (Chinese, for encoding reasons, will be less than 1530); SMS exceeding the limit will be automatically converted to MMS. |
| Max MMS size | 300 KB | 300 KB |
| Schedule messages | Not supported | Not supported |
| Messages import and export | Supported | Supported |
| Number of MMS messages that can be stored | Depends on the size of mobile phone storage space | Depends on the size of mobile phone storage space |
13.OS function |
||
| Pre-installed browser | Google browser | Google browser |
| Image editing function | Filter, Crop & rotate, Sticker, Beautify, Text, Mosaic, Blur, Eraser | Filter, Crop & rotate, Sticker, Beautify, Text, Mosaic, Blur, Eraser |
| Pre-loaded images | None | None |
| Pre-loaded music | None | None |
| Firewall/Block & filter | Calls and SMS messages can be blocked. | Calls and SMS messages can be blocked. |
| Backup and restore | Supported | Supported |
| File compression and extraction | Supported | Supported |
| Private Safe (file lock) | Supported | Supported |
| App lock | Supported | Supported |
| Resetting password using fingerprint | Not supported | Not supported |
| App lock method | Pattern, PIN, alphanumeric password, fingerprint, and face | Pattern, PIN, alphanumeric password, fingerprint, and face |
| MHL HD output | Not supported | Not supported |
| Split screen mode | Supported | Supported |
| Picture-in-picture (PIP) | Supported | Supported |
| Playing videos in floating window (mini window mode) | Supported | Supported |
| Webpage video playback | Supported | Supported |
| Google Lens | Supported | Supported |
| Supported | Supported | |
| Reader | Supported | Supported |
| Office tools | Supported: The WPS File Viewer is pre-installed on the phone, and third-party office apps can also be installed. | Supported: The WPS File Viewer is pre-installed on the phone, and third-party office apps can also be installed. |
| Weather widget | Weather widget is not supported (weather info is included in the Clock widget). | Weather widget is not supported (weather info is included in the Clock widget). |
| Clock widget | Supported | Supported |
| Music widget | Not supported | Not supported |
| Third-party widget | Supported | Supported |
| Pre-installed Radio app | Supported | Supported |
| Gestures & motions | Supported | Supported |
| Incoming call banner | Supported | Supported |
| Ending calls with Power button | Supported | Supported |
| Kid Space (Guest mode) | Supported | Supported |
| Third-party input method | Supported | Supported |
| High-definition format | Supported | Supported |
| Format of audio recordings | MP3/AMR | MP3/AMR |
| Ringtone format | MP3 | MP3 |
| World clock | Supported | Supported |
| Screencast through HDMI | Not supported | Not supported |
| Flashlight | Supported | Supported |
| Always-On Display | Supported | Supported |
| Hall effect sensor/Mini window mode | Mini window mode/FlexDrop supported. Hall effect sensor is to be confirmed. | Mini window mode/FlexDrop supported. Hall effect sensor is to be confirmed. |
| Screen recording | Supported | Supported |
| Compass | Supported | Supported |
| App cloner | Supported | Supported |
| OPPO Share | Supported | Supported |
| OSIE visual effect | Not supported | Not supported |
| Data saving (freezing third-party apps running in background) | Supported | Supported |
| Game voice changer | Supported | Not supported |
| Game acceleration (Mainstream apps) | PUBG, Area of Valor, and League of Legends | |
| Game Space | Supported | Supported |
| Other special functions | Face unlock, fingerprint unlock, and Music Party | Face unlock, fingerprint unlock, and Music Party |
| OPPO Share | Supported | Supported |
| System file format | F2FS | F2FS |
| Game support | PUBG: Quality: Balanced Frame rate: 40 fps Arena of Valor: Quality: Frame rate: High |
PUBG: Quality: Balanced Frame rate: 40 fps Arena of Valor: Quality: Frame rate: High |
| Step counting | Supported | Supported |
| Dual Wi-Fi | Not supported | Not supported |
| Breathing light | None | None |
| Recently deleted (Photo recycle bin) | Supported | Supported |
| Flash | Supported | Supported |
14.Local files |
||
| Video format | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV, etc. | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV, etc. |
| Audio format | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA, etc. | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA, etc. |
| Supported document formats (for document viewing) | TXT, PDF, Word, Excel, PPT | TXT, PDF, Word, Excel, PPT |
| Image format | JPEG/PNG/GIF/BMP | JPEG/PNG/GIF/BMP |
15.OPPO Wallet |
||
| Bank card | Not supported | Not supported |
| Transit card | Supported: Android Beam, HCE and UICC | Not supported |
| eID | Not supported | Not supported |
| Access card | Not supported | Not supported |
16.Wireless connection |
||
| NFC | Supported | Not supported |
| Wi-Fi function (Antenna) | Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ Fi-Fi 2.4G/5.1G/5.8G Wi-Fi Display and Wi-Fi tethering |
Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ Fi-Fi 2.4G/5.1G/5.8G Wi-Fi Display and Wi-Fi tethering |
| Wi-Fi protocol | 802.14a/b/g/n/ac | 802.15a/b/g/n/ac |
| Maximum data rate (theoretical) | 5G: 433 Mbps 2.4G: 150 Mbps |
5G: 433 Mbps 2.4G: 150 Mbps |
| Wi-Fi display | Supported | Supported |
| Personal hotspot/Wi-Fi hotspot | Supported | Supported |
| Maximum number of devices that can be connected to a hotspot | 10 | 10 |
| Bluetooth version | BT2.1 + EDR, BT5.1, TWS+ | BT2.1 + EDR, BT5.1, TWS+ |
| Bluetooth audio specifications | SBC, AAC, APTX HD, LDAC | SBC, AAC, APTX HD, LDAC |
| Supported Bluetooth protocols | HFP, A2DP, AVRCP, HID, PAN, OPP, MAP, PBAP, and GATT | HFP, A2DP, AVRCP, HID, PAN, OPP, MAP, PBAP, and GATT |
| Wi-Fi antenna | 1 x 1 SISO; 2.4G/5G dual band Wi-Fi | 1 x 1 SISO; 2.4G/5G dual band Wi-Fi |
| Wi-Fi frequency | 2.4 GHz, 5.1 GHz, 5.8 GHz | 2.4 GHz, 5.1 GHz, 5.8 GHz |
| FM radio | Not supported | Supported |
| Share network via Bluetooth | Supported | Supported |
17.Mobile network |
||
| LTE antennas | Band 1/3/7/38/40/41: 4×4 MIMO Other bands: 2×2 MIMO |
Band 1/38/41: 4×4 MIMO Other bands: 2×2 MIMO |
| LTE radio frequency | Band 1/38/41: 4×4 MIMO Other bands: 2×2 MIMO |
Band 1/38/41: 4×4 MIMO Other bands: 2×2 MIMO |
| VoLTE | For specific carriers that support VoLTE, refer to the IMS planning table. | Supported |
| 5G network mode (dual mode/single mode) | SA/NSA dual mode | SA/NSA dual mode |
| VoLTE | Supported | Supported |
| Network mode | GSM, WCDMA, TD-LTE, LTE FDD, NR | GSM, WCDMA, TD-LTE, LTE FDD, NR |
| Data service | GPRS, EDGE, HSPA+, WCDMA, TD-LTE, LTE FDD, NR | GPRS, EDGE, HSPA+, WCDMA, TD-LTE, LTE FDD, NR |
| Dual SIM | For the regions supporting dual SIM cards, users can choose two different cards from any of the carriers, and any SIM card can be used as the default SIM card. | For the regions supporting dual SIM cards, users can choose two different cards from any of the carriers, and any SIM card can be used as the default SIM card. |
| Frequency band (SIM cards 1 and 2) | SIM card 1: GSM: 850/900/1800/1900 MHz WCDMA: Band 1/2/4/5/6/8/19 FDD-LTE: Band 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66 TD-LTE: Bands 38/39/40/41 5G NR: n77/78/38/40/41/1/3/5/7/8/20/28 SIM card 2: GSM: 850/900/1800/1900 MHz WCDMA: Band 1/2/4/5/6/8/19 FDD-LTE: Band 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66 TD-LTE: Bands 38/39/40/41 5G NR: n77/78/38/40/41/1/3/5/7/8/20/28 |
India: SIM card 1 2G: GSM, 850/900/1800/1900 MHz 3G: UMTS(WCDMA) bands 1/5/6/8/19 4G: TD-LTE bands 34/38/39/40/41 (2496-2690 MHz) 4G: LTE FDD bands 1/3/5/8 5G: n1/28A/41/77/78 SIM card 2 2G: GSM, 850/900/1800/1900 MHz 3G: UMTS(WCDMA) bands 1/5/6/8/19 4G: TD-LTE bands 34/38/39/40/41 (2496-2690 MHz) 4G: LTE FDD bands 1/3/5/8 5G: n1/28A/41/77/78 |
| 5G uplink/downlink rate | Uplink: 500 Mbps Downlink: 2.4 Gbps |
Uplink: 500 Mbps Downlink: 2.4 Gbps |
| 4G uplink/downlink rate | Uplink: 150 Mbps Downlink: 800 Mbps |
Uplink: 150 Mbps Downlink: 800 Mbps |
18.SIM card |
||
| SIM card type and size | Nano-SIM card | Nano-SIM card |
| Type and material of SIM card tray | 3-slot card tray [Single SIM card tray (1 SIM card + 1 storage card): (AU) VF, (AU) TT, (AU) OT, (ZA) VDC, (ZA) MTN |
3-slot plastic tray for 2 SIM cards and 1 storage card |
| 19.Buttons and connectors | ||
| Audio jack | 3.5 mm | 3.5 mm |
| Data port | USB Type C | USB Type C |
| Transfer protocol (USB) | USB 2.0 | USB 2.0 |
| Pins (USB) | 16 | 16 |
| Navigation buttons | No physical navigation buttons. Supports on-screen virtual navigation buttons and navigation gestures. | No physical navigation buttons. Supports on-screen virtual navigation buttons and navigation gestures. |
| Power button | ||
| Volume buttons | ||
20.Positioning |
||
| Satellite positioning | Built-in GPS, A-GPS, BeiDou, GLONASS, and QZSS positioning systems supported. | Built-in GPS, A-GPS, BeiDou, GLONASS, and QZSS positioning systems supported. |
| Dual-frequency dual-antenna positioning | Not supported | Not supported |
| Other | Wi-Fi positioning, network-based mobile positioning, and electronic compass | Wi-Fi positioning, network-based mobile positioning, and electronic compass |
| Map apps | Supported | Supported |
| Dual-frequency GPS | Only supports single-frequency GPS | Only supports single-frequency GPS |
21.Fingerprint & face recognition |
||
| Fingerprint unlock time | Goodix: Screen turned off: 388.40 ms Screen turned on: 256.40 ms FPC: Screen turned off: 386.00 ms Screen turned on: 254.00 ms |
Goodix: Screen turned off: 388.40 ms Screen turned on: 256.40 ms FPC: Screen turned off: 386.00 ms Screen turned on: 254.00 ms |
| Face unlock time | 548.33 ms | 548.33 ms |
| Fingerprint unlock | Side-mounted fingerprint sensors Unlock time: TBD |
Side-mounted fingerprint sensors Unlock time: TBD |
| Fingerprint payment | Supported | Supported |
| Face recognition unlock | Supported | Supported |
| Face recognition payment | Supported | Supported |
22.Sensors |
||
| Sensor type | Geomagnetic sensor, proximity sensor, optical sensor and, accelerometer, gravity sensor, gyroscope, pedometer | Geomagnetic sensor, proximity sensor, optical sensor and, accelerometer, gravity sensor, gyroscope, pedometer |
| Infrared blaster | Not supported | Not supported |
23.Battery & charging |
||
| Battery capacity | 4890 mAh/18.92 Wh (Rated value) 5000 mAh/19.35 Wh (Typical value) |
4890 mAh/18.92 Wh (Rated value) 5000 mAh/19.35 Wh (Typical value) |
| Suitable temperature range for charging | VOOC charging not supported | VOOC charging not supported |
| Adapter model/parameters | I/P: 100-240VAC, 0.5A, O/P: 5V DC/2A or 9V DC/2A | I/P: 100-240VAC, 0.5A, O/P: 5V DC/2A or 9V DC/2A |
| Standard charger power | 9V/2A (MAX) | 9V/2A (MAX) |
| Energy density | 729 Wh/L | 729 Wh/L |
| Maximum audio playback time | 37 hours | 37 hours |
| Maximum call time | 45 hours | 45 hours |
| Maximum video playback time | 21 hours | 21 hours |
| Maximum standby time | 400 hours | 400 hours |
| Maximum standby time (4G) | 400 hours | 400 hours |
| Maximum standby time (3G) | 400 hours | 400 hours |
| Maximum standby time (2G) | 400 hours | 400 hours |
| Maximum audio playback time (through speaker at medium volume) | 37 hours | 37 hours |
| Maximum video playback time (through speaker at medium volume) | 21 hours | 21 hours |
| Fast charging | QC (9V/2A) | QC (9V/2A) |
| Flash Charge | 9V/2A | 9V/2A |
| Wireless charging | Not supported | Not supported |
| Charger model | OP92KAUH/OP92KAEH/OP92KAYH/OP92KAAH/OP92KAPH/OP92KASH | OP92AAIN |
| Reverse charging | Not supported | Not supported |
| Breathing light during charging | None | None |
| Time required for a full charge | About 144 min | About 144 min |
| Battery model | BLP805 | BLP805 |
24.Other hardware |
||
| SAR | head 0.922 W/kg body 1.290 W/kg |
head 1.066 W/kg body 0.607 W/kg |
| Sound effects | Dirac effect (supported by both the speaker and earphones) | Dirac effect (supported by both the speaker and earphones) |
| Hi-Fi | Not supported | Not supported |
| Hi-Fi chip (if Hi-Fi is supported) | Not supported | Not supported |
| Standalone or integrated audio decoder chip | Standalone audio decoder chip | Standalone audio decoder chip |
| Audio certification | N/A | N/A |
| Vibration motor | Rotor motor | Rotor motor |
| Waterproof IP rating | Waterproofing enough for daily use | Waterproofing enough for daily use |
| Heat dissipation mechanism | Graphite tube + Graphite sheet | Graphite tube + Graphite sheet |
| Top ports and holes (from left to right) | SIM card, front camera, and receiver | SIM card, front camera, and receiver |
| Bottom ports and holes (from left to right) | Earphone jack, main microphone, USB port, and speaker | Earphone jack, main microphone, USB port, and speaker |
| Button backlight | None | None |
25.Speaker/Microphone |
||
| Number of speakers | 1 speaker at the bottom right (with the screen facing upward) | 1 speaker at the bottom right (with the screen facing upward) |
| Number of microphones | 1 mic | 1 mic |
| Ultra-linear/Super-dynamic/Super-balanced speakers | Conventional speaker | Conventional speaker |
| Noise cancellation | Single-MIC noise cancellation | Single-MIC noise cancellation |
26.Operating environment |
||
| Operating temperature | 0°C–35°C (32°F–95°F) | 0°C–35°C (32°F–95°F) |
| Storage temperature | 0°C–35°C (32°F–95°F) | 0°C–35°C (32°F–95°F) |
| Relative humidity | 5%–95% (noncondensing state) | 5%–95% (noncondensing state) |
| Operating altitude | Up to 3,000 meters (10,000 feet) according to testing data | Up to 3,000 meters (10,000 feet) according to testing data |
27.Phone accessories |
||
| Package contents | 1 phone 1 charger 1 pair of earphones 1 USB data cable 1 SIM ejector tool 1 Safety Guide 1 Quick Start Guide 1 protective case |
1 phone 1 charger 1 USB data cable 1 SIM ejector tool 1 Safety Guide 1 Quick Start Guide 1 protective case |
| SIM ejector tool | Yes | Yes |
| Material of protective case | TPU | TPU |
