OPPO A5 2020 အတြက္ သတ္မွတ္ထားေသာ Parameter List
Views: 0 • Likes: 0
Content Description
Specification parameter list for OPPO A5 2020Name
| Model | CPH1931:3+64 CPH1933:4+128【Not available in IN】 |
| Market name | OPPO A5 2020 |
| Marketing date | 2019.9.15 |
Screen
|
Network
| VoLTE | TW: Chunghwa,FarEasTone,TW mobile,T Star,APT GT SG: SingTel,StarHub,M1,TPG AU: Telstra,Vodafone,Optus-Postpaid,Optus-Prepaid or Open Channal NZ:Spark JP:Softbank-MVNO,KDDI-MVNO,Rakuten Switzerland:Swisscom IT: TIM Italy UK:EE,3UK(Three) Netherlands:T-Mobile IN:Reliance JIO MM:Telenor LK:Dialog,Mobitel ID:Smartfren TH:AIS,DTAC ,TRUE-H KH: Smart Axiata,Seatel MY:Digi,Yes 4G-YTL,Unifi-P1/Webe AE: Etisalat SA:Zain KSA EG:etisalat KE:Safaricom TR:Turkcell,Vodafone |
| 4G data rate | UL: 75Mbps DL: 150Mbps |
| HSPA data rate | UL: 11.5Mbps DL: 42.2Mbps |
| SIM card type and size | Nano-SIM card/Nano-USIM card |
| Network type | GSM,WCDMA,TD-LTE,LTE FDD |
| Data service | GPRS,EDGE,HSPA+,WCDMA,TD-LTE,LTE FDD |
| CDMA data rate | NO |
| WLAN Display | Yes |
| Bluetooth version | Bluetooth 5.0 |
| Press key type | Physical keys + Virtual keys |
| Body color | Black, white |
| Size | 163.6x75.6x9.1 |
| Weight | About 195g |
System
|
Cpu
| CPU core | 8 |
| Number of processor bits | 64 bits |
| CPU platform | Qualcomm SM6125 |
| CPU frequency | 4*1.8GHz+4*2.0GHz |
| GPU Model | Adreno 610 |
| Baseband architecture | 4 main cores(Cortex-A73)+4 sub cores(Cortex-A53) |
| CPU technology | 11nm |
|
Endurance
| Full charge time(0-100%) | About 180min |
| VOOC flash charge | No |
| Wireless charge | No |
| Battery Type | Non-removable battery |
| Battery capacity | 4880/5000mAh(Min/Typ) |
| Theoretical Calling duration | Max GSM:45 hours;WCDMA:33hours |
| Theoretical standby duration | Max 450Hours |
| Energy density | 700Wh/L |
| Charge speed/power | 5V 2A,10W |
| Simulated duration | 20小时30分 |
| Theoretical Audio playing time | 32h50min (Speaker, no internet connected with 10 cells of volume, playing built-in music with screen off) 163h10min (headset, no internet connected with default volume, playing built-in music with screen off) |
| Mechanical hand test data | 13h13min (machine operate the device with screen on) |
| Theoretical Video playing time | 13h49min |
Other Hardware
| Headset jack | 3.5mm |
| USB jack | TYPE-C USB 2.0 |
| Infrared ray remote control | No |
| Built-in battery | Yes |
| SAR Value | RCM SAR: 1.496W/kg(Head) 1.295W/kg(Body) CE SAR: <2.0W/kg(Head) <2.0W/kg(Body) Eastern European version of the measured SAR value(Turkey、RCM) 1.496W/kg(Head) 1.295W/kg(Body) Western European version of the measured SAR value(European SAR) 0.896W/kg(Head) 1.240W/kg(Body) India SAR: 1.117W/kg(Head) 0.653W/kg(Body) |
| GPS | Pre-installed GPS, support A-GPS,Beidou,Glonass,GALILEO |
| Map Apps | Yes |
| Gyro-meter | Yes |
| Electronic compass | Yes |
| Flashlight | Yes |
| Hall Sensor/Window-view mode | No |
| Notification light | No |
| Double mic noise suppression | No |
| Fingerprint | Yes |
| Magnetic induction | Yes |
| Light sensor | Yes |
| Proximity Sensor | Yes |
| G-sensor/Acceleration sensor | Yes |
| OTG | Yes |
| WLAN | 802.11a/b/g/n/ac WLAN 2.4G, WLAN 5.1G , WLAN 5.8G , WLAN Display |
| Connection and sharing | Yes |
| Design of card slot | Dual Nano-SIM |
| FM | Yes |
| Ingress Protection Level | No |
| SIM card plugging method | Needle left |
Front Camera
| PPI | 8M | |
| Sensor Sizes/pixel data | 1/4' , 1.12um | |
| Sensor type | S5K4H7YX | |
| Sensor model/manufacturers | Samsung | |
| Optical focusing | No | |
| Wide angle of front | 79° | |
| Aperture | F2.0 | |
| Focal length | 2.75mm | |
| Flashlight | No | |
| Lens number | 5P | |
| Video | Front camera: 1080P/720P@30fps | |
| Characteristic function for photograph | Photo, vedio, PANO, portrait | |
| Photo management |
|
Rear Camera
| PPI | 12M+8M+2M+2M |
| Sensor Sizes/pixel data | Main camera: 1/2.8, 1.25um 1st sub camera: 1/4',1.12um 3rd sub camera: 1/5,1.75um 4th sub camera: 1/5,1.75um |
| Sensor type | 12M: CMOS/OV12A10/IMX386 8M: COMS/Hi846/OV8856 2M: CMOS/OV02A1B/GC02M0 2M: CMOS/GC02M0/OV02A1B |
| Optical focusing | No |
| Maximum Zoom multiples | 10X |
| Aperture | 12M(f/1.8)+8M(f/2.25)+2M(f/2.4)+2M(f/2.4) |
| Focal length | 12M(4.05mm)+8M(1.66mm)+2M(1.77mm)+2M(f1.77mm) |
| Flashlight | LED |
| Lens number | 12M(5P)+8M(5P)+2M(3P)+2M(3P) |
| Video | Rear camera maximum support 1080P @90fps/30fps、720P@120fps/30fps; |
Image
|
Basic Function
| Text Input | Yes |
| Call Log | 3000 |
| Group send upper limit | 200 |
Entertainment Function
| Video format | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV |
| Audio format | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
| Image format | JPEG/PNG/GIF/BMP |
| E-book | Yes |
| Game | Support download |
| Built-in APPs | Google package(all regions) Google News(all regions) Facebook(all regions except for EU) Facebook Stub(EU) FB Installer, FB Manager, FBNS(all regions) OPPO Browser(IN/ID) Opera Browser(all regions except for IN, ID) Amazon(IN) Paytm(IN) DailyHunt(IN) Newspoint(IN) UC Browser(IN) Helo(IN) Lazada(ID/VN/PH/MY/TH/SG) Webnovel(ID/MY/SG/TW/PH/IN) VOVA(ID/TW) Babe(ID) Baca(ID) JT Express(ID) VN Ngay Nay(VN) Zalo(VN) Zing MP3(VN) Bao Moi(VN) LabanKey(VN) Durian Man(MY) iReader(TH) Yandex App(RU) Yandex Browser(RU) IQIYI(tw) Aqua Mail(EU/JP/AU/NZ/RU/TW) Daraz/Shop(PK/MM/BD/LK/NP) |
| Record format | mp3/amr |
| Video record format | mp4 |
| Ringtone format | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA |
| Support HD | Yes |
| Webpage video play | Yes |
| Sound effect type | Dolby Panoramic Sound |
| G-mail |
Business Function
| world time | Yes |
| Data back | Yes |
| Office tools | Yes |
| Firewall | Support SMS blocking and call blockin) |
| Fingerprint Pay | WeChat Pay, Alipay |
| NFC | No(Yes for Eastern Europe version) |
| Files compression and decompression | Yes |
Other Function
|
Package List
|