OPPO A33(CPH2137)Parameter List
Views: 0 • Likes: 0
| Asia-Pacific Simple Edition 3+32 | Asia-Pacific Edition 3+32 | Thai Edition 3+32 B41 | |
1.Basic information |
|||
| Market Name | OPPO A33 | OPPO A33 | OPPO A33 |
| CPH | 20202 | 20203 | 20204 |
| Model | CPH2137 | CPH2137 | CPH2137 |
| Release Date | Sept.25 2020 | Sept.15 2020 | Sept.25 2020 |
2.Appearance |
|||
| Size | about 163.9mm×75.1mm×8.4mm India:about 16.39cm×7.51cm×0.84cm |
about 163.9mm×75.1mm×8.4mm | about 163.9mm×75.1mm×8.4mm |
| Weight | about 186g(with battery) | about 186g(with battery) | about 186g(with battery) |
| Color | Mint Cream Moonlight Black |
Mint Cream Moonlight Black |
Mint Cream Moonlight Black |
| Product Appearance | |||
3.Material and process |
|||
| Middle Frame Material | Aluminum alloy + injection molding process Aluminum alloy (QN14.1) PC+20%GF |
Aluminum alloy + injection molding process Aluminum alloy (QN14.1) PC+20%GF |
Aluminum alloy + injection molding process Aluminum alloy (QN14.1) PC+20%GF |
| Back Cover Material | Longhua PMMA/PC0.5mm composite board | Longhua PMMA/PC0.5mm composite board | Longhua PMMA/PC0.5mm composite board |
| Back Cover Material | Composite board, highlight | Composite board, highlight | Composite board, highlight |
| Film of Back Cover | No | No | No |
| Oleophobic Layer on Back Cover | Yes | Yes | Yes |
4.SoC |
|||
| CPU Frequency | Octa-core 1.8GHz*4+1.6GHz*4 |
Octa-core 1.8GHz*4+1.6GHz*4 |
Octa-core 1.8GHz*4+1.6GHz*4 |
| GPU Model | Adreno 610 @ 600MHz 16fps |
Adreno 610 @ 600MHz 16fps |
Adreno 610 @ 600MHz 16fps |
| Baseband Structure | Octa-core 64-bit 4xA73 @1.6GHz 1 MB 4xA53 @1.8GHz 512KB |
Octa-core 64-bit 4xA73 @1.6GHz 1 MB 4xA53 @1.8GHz 512KB |
Octa-core 64-bit 4xA73 @1.6GHz 1 MB 4xA53 @1.8GHz 512KB |
| RAM Frequency | 1804 MHz | 1804 MHz | 1804 MHz |
| CPU Model | SM4250 | SM4250 | SM4250 |
| CPU Platform | SM4250 | SM4250 | SM4250 |
| RAM Technology | 2 × 16 bit,LPDDR4X | 2 × 16 bit,LPDDR4X | 2 × 16 bit,LPDDR4X |
| Process | 11nm | 11nm | 11nm |
| Process | 11nm | 11nm | 11nm |
| AI | TBD | TBD | TBD |
| Core Number | Octa-core | Octa-core | Octa-core |
| Processor Bits | 64-bit | 64-bit | 64-bit |
5.Display |
|||
| Screen Size | 6.5” | 6.5” | 6.5” |
| Upper Frame | 2.50mm | 2.50mm | 2.50mm |
| Lower Frame | 6.40mm | 6.40mm | 6.40mm |
| Left & Right Frame | 2.01mm | 2.01mm | 2.01mm |
| Screen Ratio | 0.892 | 0.892 | 0.892 |
| Color Saturation | 72% (TYP) | 72% (TYP) | 72% (TYP) |
| Screen Color | 16.7 Million | 16.7 Million | 16.7 Million |
| Screen Proportion | 20:9 | 20:9 | 20:9 |
| Screen Texture | LCD(A-Si) | LCD(A-Si) | LCD(A-Si) |
| Screen Supplier | BOE, Innolux, Helitai, Tongxingda | BOE, Innolux, Helitai, Tongxingda | BOE, Innolux, Helitai, Tongxingda |
| Screen Resolution | 1600*720 | 1600*720 | 1600*720 |
| Color Gamut | MIN NTSC 65%,TYP 70% | MIN NTSC 65%,TYP 70% | MIN NTSC 65%,TYP 70% |
| Screen PPI | 269PPI | 269PPI | 269PPI |
| Color Contrast | MIN 1200:1 AVE 1500:1 | MIN 1200:1 AVE 1500:1 | MIN 1200:1 AVE 1500:1 |
| Screen Brightness | MIN 400 AVE 480 | MIN 400 AVE 480 | MIN 400 AVE 480 |
| Touch Screen Glass Type | Corning GG3+ | Corning GG3+ | Corning GG3+ |
| Screen Refresh Rate | 90Hz | 90Hz | 90Hz |
| Touch Screen Laminating Process | In-cell | In-cell | In-cell |
| Multi-touch | 10 | 10 | 10 |
| Touch Sampling Rate | 120Hz | 120Hz | 120Hz |
| Screen Protective Film | 2D | 2D | 2D |
| Oleophobic Layer/Non-Oleophobic Layer on Screen | No | No | No |
| Oleophobic Layer on Film | Yes | Yes | Yes |
| TÜV Rheinland eye comfort certification | No | No | No |
| Night Model | Yes | Yes | Yes |
| Eye Comfort Model | Yes | Yes | Yes |
| No Stroboscopic Eye Protection | No | No | No |
| HDR | No | No | No |
| Touch Screen Type | Capacitive Screen | Capacitive Screen | Capacitive Screen |
6.Storage |
|||
| RAM+ROM Capacity | 3G+32G | 3G+32G | 3G+32G |
| RAM Technology | LPDDR4X @ 1804 MHz 2 × 16 bit |
LPDDR4X @ 1804 MHz 2 × 16 bit |
LPDDR4X @ 1804 MHz 2 × 16 bit |
| ROM Technology | UFS 2.1 gear 3 (one-lane) | UFS 2.1 gear 3 (one-lane) | UFS 2.1 gear 3 (one-lane) |
| External Memory | Yes | Yes | Yes |
| Supported Memory Card Formats | Max to 256GB Micro SD | Max to 256GB Micro SD | Max to 256GB Micro SD |
| Program Moved to Memory Card | No | No | No |
| OTG | Yes | Yes | Yes |
| OTG Storage Format | FAT32、NTFS、EXFAT | FAT32、NTFS、EXFAT | FAT32、NTFS、EXFAT |
| Maximum Support for OTG Storage | 2TB | 2TB | 2TB |
| Number of RAM Channels | 2 | 2 | 2 |
7.Front camera |
|||
| Equivalent Focal Length | 8M:26mm 16M:25.3mm |
8M:26mm 16M:25.3mm |
8M:26mm 16M:25.3mm |
| Effective Focal Length | 8M: 2.75mm 16M: 3.41mm |
8M: 2.75mm 16M: 3.41mm |
8M: 2.75mm 16M: 3.41mm |
| Camera Size | 8M(Low) 16M(High) FOV: 8M: 78.5° 16M: 79.3° 8M: 2.0 16M: 2.0 5P |
8M(Low) 16M(High) FOV: 8M: 78.5° 16M: 79.3° 8M: 2.0 16M: 2.0 5P |
8M(Low) 16M(High) FOV: 8M: 78.5° 16M: 79.3° 8M: 2.0 16M: 2.0 5P |
| Sensor Size | 8M: OV8856 8M 1/4' 1.12um 16M: IMX471 16M 1/3.09' 1.0um |
8M: OV8856 8M 1/4' 1.12um 16M: IMX471 16M 1/3.09' 1.0um |
8M: OV8856 8M 1/4' 1.12um 16M: IMX471 16M 1/3.09' 1.0um |
| Focusing | FF | FF | FF |
| Shooting Function | Taking pictures, Video, Professional Mode Panorama, Portrait, Time-lapse , etc. | Taking pictures, Video, Professional Mode Panorama, Portrait, Time-lapse , etc. | Taking pictures, Video, Professional Mode Panorama, Portrait, Time-lapse , etc. |
| Specification | |||
| Photo Size (Front) | 8M: 3264*2448 16M: 4624x3468 |
8M: 3264*2448 16M: 4624x3468 |
8M: 3264*2448 16M: 4624x3468 |
| Image Format | jpg | jpg | jpg |
| Video | 1080P/720P@30fps | 1080P/720P@30fps | 1080P/720P@30fps |
| Video Format | MP4 | MP4 | MP4 |
| Optical Zoom | No | No | No |
| Electronic Stabilization | No | No | No |
| Soft Light | No | No | No |
| Lens structure | Punch Hole | Punch Hole | Punch Hole |
| Operation | Touch Screen Shooting/Volume Button Shooting/Gesture Shooting/Screen Virtual Button Shooting | Touch Screen Shooting/Volume Button Shooting/Gesture Shooting/Screen Virtual Button Shooting | Touch Screen Shooting/Volume Button Shooting/Gesture Shooting/Screen Virtual Button Shooting |
| Sensor Type | CMOS | CMOS | CMOS |
| Lens glass material | Corning GG3+ | Corning GG3+ | Corning GG3+ |
| Camera Composition (Front) | 8MP | 8MP | 8MP |
8.Rear camera |
|||
| Sensor Size | 1300MP OV13B, 1/3.06'’1.12um |
1300MP OV13B, 1/3.06'’1.12um |
1300MP OV13B, 1/3.06'’1.12um |
| Camera Size | Main Camera:f/2.2;FOV 81.3°;5P;Equivalent 25mm,Autofocus;Open-loop Motor | Main Camera:f/2.2;FOV 81.3°;5P;Equivalent 25mm,Autofocus;Open-loop Motor | Main Camera:f/2.2;FOV 81.3°;5P;Equivalent 25mm,Autofocus;Open-loop Motor |
| Equivalent Focal Length | Main Camera: 3.46mm Secondary Camera: 1.77mm |
Main Camera: 3.46mm Secondary Camera: 1.77mm |
Main Camera: 3.46mm Secondary Camera: 1.77mm |
| Effective Focal Length | 25.53mm | 25.53mm | 25.53mm |
| Optical Zoom | No | No | No |
| Electronic Stabilization | Yes | Yes | Yes |
| Optical Stabilization | No | No | No |
| Focusing | Contrast Autofocus + Phase Autofocus | Contrast Autofocus + Phase Autofocus | Contrast Autofocus + Phase Autofocus |
| Shooting Function | Taking pictures, Video, Professional, Panorama, Portrait, Time-lapse Photography | Taking pictures, Video, Professional, Panorama, Portrait, Time-lapse Photography | Taking pictures, Video, Professional, Panorama, Portrait, Time-lapse Photography |
| Image Format | jpg | jpg | jpg |
| Video | 1080P/720P@30fps | 1080P/720P@30fps | 1080P/720P@30fps |
| Video Format | MP4 | MP4 | MP4 |
| Flash | Rear LED Monochrome Temperature Single Lamp | Rear LED Monochrome Temperature Single Lamp | Rear LED Monochrome Temperature Single Lamp |
| Operation | Touch Screen Shooting/Volume Button Shooting/Screen Virtual Button Shooting | Touch Screen Shooting/Volume Button Shooting/Screen Virtual Button Shooting | Touch Screen Shooting/Volume Button Shooting/Screen Virtual Button Shooting |
| AI Scene Recognition | Yes | Yes | Yes |
| Sensor Type | cmos | cmos | cmos |
| Lens glass material | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Camera Composition (Rear) | 2M Macro + 13M Main + 2M Blur | 2M Macro + 13M Main + 2M Blur | 2M Macro + 13M Main + 2M Blur |
| Zoom Mode | 6x Digital Zoom | 6x Digital Zoom | 6x Digital Zoom |
| Consecutive Shooting | |||
| Photo Features | Filters, Automatic Enhancement, Crop Rotation, Stickers, Graffiti, Beauty, Text, Mosaic, Blur, Erase Pen | Filters, Automatic Enhancement, Crop Rotation, Stickers, Graffiti, Beauty, Text, Mosaic, Blur, Erase Pen | Filters, Automatic Enhancement, Crop Rotation, Stickers, Graffiti, Beauty, Text, Mosaic, Blur, Erase Pen |
| Specification | |||
| Photo Size | 3120x3120(1:1) 4160X3120(4:3) 4160x2336(16:9) 4160X1872(FULL) |
3120x3120(1:1) 4160X3120(4:3) 4160x2336(16:9) 4160X1872(FULL) |
3120x3120(1:1) 4160X3120(4:3) 4160x2336(16:9) 4160X1872(FULL) |
| Fill Light for Shooting Video | Yes | Yes | Yes |
9.OS – Version info and apps |
|||
| Android Version | Android 10 | Android 10 | Android 10 |
| ColorOS Version | Color OS 7.2 | Color OS 7.2 | Color OS 7.2 |
| Built-in APPs (Third-party) | Google Kits(RSA3.0),Facebook FB Installer, FB Manager, FBNS,Netflix,WPS Office Amazon(France、Germany、UK、Ireland、Italy、Spain、UAE、Saudi Arabia、Egypt、Netherland、Sweden、Poland, Turkey, Switzerland, Portugal, Belgium, Czech Republic, Australia, New Zealand, Singapore, India) Amazon Prime Video(France, Germany, United Kingdom, Ireland, Italy, Spain, Singapore) Amazon Music Unlimited(France, Germany, United Kingdom, Ireland, Italy, Spain) Lazada(Indonesia, Vietnam, Philippines, Malaysia, Thailand, Singapore) TikTok(com.ss.android.ugc.trill)(Indonesia, Vietnam, Thailand) TikTok(com.zhiliaoapp.musically)(Germany, UK, France, Spain, Italy, Netherlands, Australia, Russia) Whatsapp(Indonesia, Malaysia, Russia, Turkey) Messenger(Philippines, Thailand, Vietnam) Baca Plus(Indonesia) Agoda (Indonesia, Malay, Thailand, Taiwan, Vietnam, Philippines) JT Express (Indonesia) VN Ngay Nay (Vietnam) Zalo (Vietnam) Zing MP3 (Vietnam) Bao Moi (Vietnam) Wetv (Thailand) Yandex App (Russia) Yandex Browser (Russia) 全民Party (Taiwan) 淘宝台湾 (Taiwan) Daraz (Pakistan, Bangladesh, Sri Lanka) |
Google Kits(RSA3.0),Facebook FB Installer, FB Manager, FBNS,Netflix,WPS Office Amazon(France、Germany、UK、Ireland、Italy、Spain、UAE、Saudi Arabia、Egypt、Netherland、Sweden、Poland, Turkey, Switzerland, Portugal, Belgium, Czech Republic, Australia, New Zealand, Singapore, India) Amazon Prime Video(France, Germany, United Kingdom, Ireland, Italy, Spain, Singapore) Amazon Music Unlimited(France, Germany, United Kingdom, Ireland, Italy, Spain) Lazada(Indonesia, Vietnam, Philippines, Malaysia, Thailand, Singapore) TikTok(com.ss.android.ugc.trill)(Indonesia, Vietnam, Thailand) TikTok(com.zhiliaoapp.musically)(Germany, UK, France, Spain, Italy, Netherlands, Australia, Russia) Whatsapp(Indonesia, Malaysia, Russia, Turkey) Messenger(Philippines, Thailand, Vietnam) Baca Plus(Indonesia) Agoda (Indonesia, Malay, Thailand, Taiwan, Vietnam, Philippines) JT Express (Indonesia) VN Ngay Nay (Vietnam) Zalo (Vietnam) Zing MP3 (Vietnam) Bao Moi (Vietnam) Wetv (Thailand) Yandex App (Russia) Yandex Browser (Russia) 全民Party (Taiwan) 淘宝台湾 (Taiwan) Daraz (Pakistan, Bangladesh, Sri Lanka) |
Google Kits(RSA3.0),Facebook FB Installer, FB Manager, FBNS,Netflix,WPS Office Amazon(France、Germany、UK、Ireland、Italy、Spain、UAE、Saudi Arabia、Egypt、Netherland、Sweden、Poland, Turkey, Switzerland, Portugal, Belgium, Czech Republic, Australia, New Zealand, Singapore, India) Amazon Prime Video(France, Germany, United Kingdom, Ireland, Italy, Spain, Singapore) Amazon Music Unlimited(France, Germany, United Kingdom, Ireland, Italy, Spain) Lazada(Indonesia, Vietnam, Philippines, Malaysia, Thailand, Singapore) TikTok(com.ss.android.ugc.trill)(Indonesia, Vietnam, Thailand) TikTok(com.zhiliaoapp.musically)(Germany, UK, France, Spain, Italy, Netherlands, Australia, Russia) Whatsapp(Indonesia, Malaysia, Russia, Turkey) Messenger(Philippines, Thailand, Vietnam) Baca Plus(Indonesia) Agoda (Indonesia, Malay, Thailand, Taiwan, Vietnam, Philippines) JT Express (Indonesia) VN Ngay Nay (Vietnam) Zalo (Vietnam) Zing MP3 (Vietnam) Bao Moi (Vietnam) Wetv (Thailand) Yandex App (Russia) Yandex Browser (Russia) 全民Party (Taiwan) 淘宝台湾 (Taiwan) Daraz (Pakistan, Bangladesh, Sri Lanka) |
| Uninstallable Apps | Google Kits(RSA3.0),Facebook FB Installer, FB Manager, FBNS,Netflix,WPS Office Amazon(France、Germany、UK、Ireland、Italy、Spain、UAE、Saudi Arabia、Egypt、Netherland、Sweden、Poland, Turkey, Switzerland, Portugal, Belgium, Czech Republic, Australia, New Zealand, Singapore, India) Amazon Prime Video(France, Germany, United Kingdom, Ireland, Italy, Spain, Singapore) Amazon Music Unlimited(France, Germany, United Kingdom, Ireland, Italy, Spain) Lazada(Indonesia, Vietnam, Philippines, Malaysia, Thailand, Singapore) TikTok(com.ss.android.ugc.trill)(Indonesia, Vietnam, Thailand) TikTok(com.zhiliaoapp.musically)(Germany, UK, France, Spain, Italy, Netherlands, Australia, Russia) Whatsapp(Indonesia, Malaysia, Russia, Turkey) Messenger(Philippines, Thailand, Vietnam) Baca Plus(Indonesia) Agoda (Indonesia, Malay, Thailand, Taiwan, Vietnam, Philippines) JT Express (Indonesia) VN Ngay Nay (Vietnam) Zalo (Vietnam) Zing MP3 (Vietnam) Bao Moi (Vietnam) Wetv (Thailand) Yandex App (Russia) Yandex Browser (Russia) 全民Party (Taiwan) 淘宝台湾 (Taiwan) Daraz (Pakistan, Bangladesh, Sri Lanka) |
Google Kits(RSA3.0),Facebook FB Installer, FB Manager, FBNS,Netflix,WPS Office Amazon(France、Germany、UK、Ireland、Italy、Spain、UAE、Saudi Arabia、Egypt、Netherland、Sweden、Poland, Turkey, Switzerland, Portugal, Belgium, Czech Republic, Australia, New Zealand, Singapore, India) Amazon Prime Video(France, Germany, United Kingdom, Ireland, Italy, Spain, Singapore) Amazon Music Unlimited(France, Germany, United Kingdom, Ireland, Italy, Spain) Lazada(Indonesia, Vietnam, Philippines, Malaysia, Thailand, Singapore) TikTok(com.ss.android.ugc.trill)(Indonesia, Vietnam, Thailand) TikTok(com.zhiliaoapp.musically)(Germany, UK, France, Spain, Italy, Netherlands, Australia, Russia) Whatsapp(Indonesia, Malaysia, Russia, Turkey) Messenger(Philippines, Thailand, Vietnam) Baca Plus(Indonesia) Agoda (Indonesia, Malay, Thailand, Taiwan, Vietnam, Philippines) JT Express (Indonesia) VN Ngay Nay (Vietnam) Zalo (Vietnam) Zing MP3 (Vietnam) Bao Moi (Vietnam) Wetv (Thailand) Yandex App (Russia) Yandex Browser (Russia) 全民Party (Taiwan) 淘宝台湾 (Taiwan) Daraz (Pakistan, Bangladesh, Sri Lanka) |
Google Kits(RSA3.0),Facebook FB Installer, FB Manager, FBNS,Netflix,WPS Office Amazon(France、Germany、UK、Ireland、Italy、Spain、UAE、Saudi Arabia、Egypt、Netherland、Sweden、Poland, Turkey, Switzerland, Portugal, Belgium, Czech Republic, Australia, New Zealand, Singapore, India) Amazon Prime Video(France, Germany, United Kingdom, Ireland, Italy, Spain, Singapore) Amazon Music Unlimited(France, Germany, United Kingdom, Ireland, Italy, Spain) Lazada(Indonesia, Vietnam, Philippines, Malaysia, Thailand, Singapore) TikTok(com.ss.android.ugc.trill)(Indonesia, Vietnam, Thailand) TikTok(com.zhiliaoapp.musically)(Germany, UK, France, Spain, Italy, Netherlands, Australia, Russia) Whatsapp(Indonesia, Malaysia, Russia, Turkey) Messenger(Philippines, Thailand, Vietnam) Baca Plus(Indonesia) Agoda (Indonesia, Malay, Thailand, Taiwan, Vietnam, Philippines) JT Express (Indonesia) VN Ngay Nay (Vietnam) Zalo (Vietnam) Zing MP3 (Vietnam) Bao Moi (Vietnam) Wetv (Thailand) Yandex App (Russia) Yandex Browser (Russia) 全民Party (Taiwan) 淘宝台湾 (Taiwan) Daraz (Pakistan, Bangladesh, Sri Lanka) |
| Non-uninstallable Apps | Calendar, Clock, Photo Album, File Management, Google Kits, Theme Store, Music, Game etc. | Calendar, Clock, Photo Album, File Management, Google Kits, Theme Store, Music, Game etc. | Calendar, Clock, Photo Album, File Management, Google Kits, Theme Store, Music, Game etc. |
| Software Version | / | / | / |
| Built-in APPs | OPPO Apps + Built-in APPs (Third-party) | OPPO Apps + Built-in APPs (Third-party) | OPPO Apps + Built-in APPs (Third-party) |
10.OS – Calls |
|||
| Single Channel, Dual Channel | Single Channel | Single Channel | Single Channel |
| VoLTE | Yes | Yes | Yes |
| Voice Call Solution | CS & VOLTE | CS & VOLTE | CS & VOLTE |
| Call History Limit | 3000 | 3000 | 3000 |
| Video Call | Yes | Yes | Yes |
| Earphone Answering | Yes | Yes | Yes |
| Call Recording | Yes | Yes | Yes |
| Recording File Format | amr | amr | amr |
| Recording File Storage | File Management-Storage-Music-Recordings-Call Recordings | File Management-Storage-Music-Recordings-Call Recordings | File Management-Storage-Music-Recordings-Call Recordings |
| Automatic Call Recording | Yes | Yes | Yes |
| Fast Dial | Yes | Yes | Yes |
11.OS – Contacts |
|||
| Caller Avatar | Yes | Yes | Yes |
| Call Background | Yes | Yes | Yes |
| SIM card Contact Import and Export | Yes | Yes | Yes |
| Contacts Capacity | Decided by ROM | Decided by ROM | Decided by ROM |
| Blacklist Limit of Contact | Decided by ROM | Decided by ROM | Decided by ROM |
| Contact List Format | vcard csv | vcard csv | vcard csv |
| Contact Grouping | Yes | Yes | Yes |
| Group Customization | Yes | Yes | Yes |
12.OS – Messages |
|||
| SMS Group Sending Limit | 200 | 200 | 200 |
| SMS Blacklist Limit | Decided by ROM | Decided by ROM | Decided by ROM |
| SMS Capacity | Decided by ROM | Decided by ROM | Decided by ROM |
| Word Limit | 1530 words (less than 1530 if it's chinese) Become MMS autometically when over 1530 |
1530 words (less than 1530 if it's chinese) Become MMS autometically when over 1530 |
1530 words (less than 1530 if it's chinese) Become MMS autometically when over 1530 |
| Single MMS Capacity | 300K | 300K | 300K |
| Timing Message Send | No | No | No |
| Import/Export Messages | Yes | Yes | Yes |
| Storage Limit of MMS | Decided by ROM | Decided by ROM | Decided by ROM |
13.OS function |
|||
| Bulit-in Browser | Chrome | Chrome | Chrome |
| Picture Editing | Yes | Yes | Yes |
| Original Picture | No | No | No |
| Original Music | No | No | No |
| Firewall/Harassment Blocking | Yes | Yes | Yes |
| Data Backup | Yes | Yes | Yes |
| Files Zip/Unzip | Yes | Yes | Yes |
| File Encryption | Yes | Yes | Yes |
| Apps Lock | Yes | Yes | Yes |
| Fingerprint Reset Password | Yes | Yes | Yes |
| Apps Encryption | Digital Password, Pattern Password, Fingerprint Password, Facial password | Digital Password, Pattern Password, Fingerprint Password, Facial password | Digital Password, Pattern Password, Fingerprint Password, Facial password |
| Mobile High-Definition Link (MHL) | No | No | No |
| Split Screen | Yes | Yes | Yes |
| Picture in Picture | Yes | Yes | Yes |
| Video Floating Window | Yes | Yes | Yes |
| Webpage Video Play | Yes | Yes | Yes |
| Google Lens | Yes | Yes | Yes |
| G-mail | G-mail | G-mail | |
| Ebook | iReader (Palm Reading) (Thailand) Webnovel (Starting Point Novel) (Indonesia, Malay, Singapore, Taiwan, Philippines, India) | iReader (Palm Reading) (Thailand) Webnovel (Starting Point Novel) (Indonesia, Malay, Singapore, Taiwan, Philippines, India) | iReader (Palm Reading) (Thailand) Webnovel (Starting Point Novel) (Indonesia, Malay, Singapore, Taiwan, Philippines, India) |
| Office Tools | Support TXT, Support download to use, Quick Office,Adobe PDF etc. | Support TXT, Support download to use, Quick Office,Adobe PDF etc. | Support TXT, Support download to use, Quick Office,Adobe PDF etc. |
| Weather Widget | Yes | Yes | Yes |
| Time Widget | Yes | Yes | Yes |
| Music Widget | Yes | Yes | Yes |
| Third-party Software Widget | Yes | Yes | Yes |
| Radio | Yes | Yes | Yes |
| Gesture Somatosensory | Black Screen Gestures, Smart Phone Calls, Lift up the Bright Screen, Three-finger Screenshot | Black Screen Gestures, Smart Phone Calls, Lift up the Bright Screen, Three-finger Screenshot | Black Screen Gestures, Smart Phone Calls, Lift up the Bright Screen, Three-finger Screenshot |
| Banner Call | Yes | Yes | Yes |
| Power Button to End the Call | Yes | Yes | Yes |
| Kids Space | Yes | Yes | Yes |
| Third-party Typewriting | Yes | Yes | Yes |
| HD | Yes | Yes | Yes |
| Recording Format | mp3 | mp3 | mp3 |
| Ringtone Format | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA |
| World Time | Yes | Yes | Yes |
| HDMI Screening | No | No | No |
| Flashlight | Yes | Yes | Yes |
| Lock Screen Clock | NO | NO | NO |
| Hall Sensor/Window-view Mode | Yes | Yes | Yes |
| Screen Recording | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Clone App | Yes | Yes | Yes |
| OPPO Share | Yes | Yes | Yes |
| OSIE Ultra Clear Visual Effect | No | No | No |
| Background Freeze (Pure Background) | Yes | Yes | Yes |
| Voice Changer in Game | Yes | Yes | Yes |
| Game Boost | Yes | Yes | Yes |
| Game Function | Yes | Yes | Yes |
| Other Features | Face Unlock, Music Interconnection | Face Unlock, Music Interconnection | Face Unlock, Music Interconnection |
| Oshare( Indian Phone Numbers' Recognition) | Yes (No Recognition for Indian Phone Numbers' ) | Yes (No Recognition for Indian Phone Numbers' ) | Yes (No Recognition for Indian Phone Numbers' ) |
| System File Format | ext4 | ext4 | ext4 |
| Game Support | Yes | Yes | Yes |
| Step Counting | Yes | Yes | Yes |
| Dual-Wifi | No | No | No |
| Breathing Light | No | No | No |
| Recent Delete | Yes | Yes | Yes |
| Flash | No | No | No |
14.Local files |
|||
| Video Play | Yes | Yes | Yes |
| Audio Play | Yes | Yes | Yes |
| Browsefile Format | txt,pdf,word,excel,ppt | txt,pdf,word,excel,ppt | txt,pdf,word,excel,ppt |
| Image Format | JPEG/PNG/GIF/BMP等 | JPEG/PNG/GIF/BMP等 | JPEG/PNG/GIF/BMP等 |
15.OPPO Wallet |
|||
| Bank Card | No | No | No |
| Public Transport Card | No | No | No |
| Electronic ID | No | No | No |
| Access Card | No | No | No |
16.Wireless connection |
|||
| NFC | No | No | No |
| WLAN | WLAN 2.4G, WLAN 5.1G , WLAN 5.8G , WLAN Display; | WLAN 2.4G, WLAN 5.1G , WLAN 5.8G , WLAN Display; | WLAN 2.4G, WLAN 5.1G , WLAN 5.8G , WLAN Display; |
| WLAN Protocol | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Wi-Fi Theoretical Speed | 1.2Gbps | 1.2Gbps | 1.2Gbps |
| WLAN Display | Yes | Yes | Yes |
| Hotspot | Yes | Yes | Yes |
| Limit Number of Connction of Hotspot | 10 | 10 | 10 |
| Bluetooth Version | 5 | 5 | 5 |
| Bluetooth Codec | Support SBC, AAC, APTX HD, LDAC | Support SBC, AAC, APTX HD, LDAC | Support SBC, AAC, APTX HD, LDAC |
| Bluetooth Profile | HFP HSP A2DP AVRCP HID PAN OPP MAP PBAP GATT(A2DP、AVRCP、HFP、HSP) | HFP HSP A2DP AVRCP HID PAN OPP MAP PBAP GATT(A2DP、AVRCP、HFP、HSP) | HFP HSP A2DP AVRCP HID PAN OPP MAP PBAP GATT(A2DP、AVRCP、HFP、HSP) |
| WiFi Antenna | 2×2 MIMO;2.4/5GDual-frequency wifi | 2×2 MIMO;2.4/5GDual-frequency wifi | 2×2 MIMO;2.4/5GDual-frequency wifi |
| WLAN Bands | 2.4GHz 5.1GHz,5.8GHz | 2.4GHz 5.1GHz,5.8GHz | 2.4GHz 5.1GHz,5.8GHz |
| FM Function | Yes | Yes | Yes |
| Bluetooth Shared Network | Yes | Yes | Yes |
17.Mobile network |
|||
| LTE Antenna | 1T2R | 1T2R | 1T2R |
| VoLTE | Yes | Yes | Yes |
| 5G | No | No | No |
| Operators for VoLTE | VoLTE | VoLTE | VoLTE |
| Network | GSM,WCDMA,TD-LTE,LTE FDD | GSM,WCDMA,TD-LTE,LTE FDD | GSM,WCDMA,TD-LTE,LTE FDD |
| Data | GPRS,HSPA+,WCDMA,TD-LTE,LTE FDD | GPRS,HSPA+,WCDMA,TD-LTE,LTE FDD | GPRS,HSPA+,WCDMA,TD-LTE,LTE FDD |
| Dual Sim Card Description | Telecom cards are not supported for export, others can be arbitrarily matched | Telecom cards are not supported for export, others can be arbitrarily matched | Telecom cards are not supported for export, others can be arbitrarily matched |
| Network Bands | GSM: 850/900/1800/1900MHz WCDMA:B1/B5/B8 FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41(2535-2655MHz) |
GSM: 850/900/1800/1900MHz WCDMA:B1/B5/B8 FDD-LTE: Bands 1/3/5/7/8 TD-LTE: Bands 38/40/41(2535-2655MHz) |
GSM: 850/900/1800/1900MHz WCDMA:B1/B5/B8 FDD-LTE: Bands 1/3/5/7/8 TD-LTE: Bands 38/40/41(2496-2690MHz) |
| 5G | No | No | No |
| 4G+ | No | No | No |
| 4G | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41(2535-2655MHz) |
FDD-LTE: Bands 1/3/5/7/8 TD-LTE: Bands 38/40/41(2535-2655MHz) |
FDD-LTE: Bands 1/3/5/7/8 TD-LTE: Bands 38/40/41(2496-2690MHz) |
| 3G | WCDMA:B1/B5/B8 | WCDMA:B1/B5/B8 | WCDMA:B1/B5/B8 |
| 2G | GSM: 850/900/1800/1900MHz | GSM: 850/900/1800/1900MHz | GSM: 850/900/1800/1900MHz |
| Bands | GSM: 850/900/1800/1900MHz WCDMA: Bands 1/5/8 FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41 B41:2535-2655MHz |
