K3 အတြက္ သတ္မွတ္ခ်က္ Parameter List
Views: 0 • Likes: 0
Content Description
K3 အတြက ္သတ္မွတ္ထားေသာ parameter listName
|
Screen
| Screen size | 6.5 inch |
| Touch screen | Capacitive Screen Multi-touch |
| Screen texture | AMOLED |
| Touch panel technology | on-cell |
| Screen resolution | 2340*1080 |
| Screen PPI | 394PPI |
| Narrow frame | left and right: 1.62mm up: 2.2mm below: 5.53mm |
| Screen ratio | 0.918 |
| Screen Contrast | 60000:1 |
| Screen colors | 16 million color |
| Color saturation | 91% |
| Maximum brightness | 430±10% |
| Touch screen supplier | Samsung |
| Touch panel glass type | Gorilla Glass 5 |
Network
| VoLTE | YES |
| 4G+ | GSM:850/900/1800/1900 WCDMA:B1/B5/B8 TD-LTE:B38/B40/B41(120M) |
| 4G data rate | DL:150Mbps, UL:75Mbps |
| HSPA data rate | DL:42Mbps, UL:11Mbps |
| SIM card type and size | Nano |
| Network type | GSM, WCDMA, TD-LTE, FDD-LTE |
| Data service | GPRS, EDGE, WCDMA,HSPA+, TD-LTE,FDD-LTE |
| CDMA data rate | \ |
| WLAN Display | yes |
| Bluetooth version | 5.0 |
|
System
|
Cpu
| CPU core | 8 |
| CPU platform | Qualcomm 710 |
| CPU frequency | 2.2GHZ |
| GPU Model | Adreno 616 |
| Baseband architecture | 64-bit ARM |
| CPU technology | 10nm |
| RAM | 6GB |
| RAM technology | 18nm |
| ROM | 64GB |
| ROM technology | 76L,3D |
| External memory | NO |
| Standard TF card equipped | NO |
| others | NO |
Endurance
| Full charge time(0-100%) | 1H25min |
| VOOC flash charge | Yes |
| Wireless charge | NO |
| Battery capacity | 3765mAh Typ |
| Theoretical Calling duration | wcdma: 24.5H gsm: 33H |
| Theoretical standby duration | 330H |
| Energy density | 654WH/L |
| Charge speed/power | 5V 4A,20W |
| Simulated duration | 14.3h |
| Theoretical Audio playing time | \ |
| Mechanical hand test data | 8.7h |
| Theoretical Video playing time | \ |
Other Hardware
| Headset jack | 3.5mm |
| USB jack | Type C |
| Infrared ray remote control | NO |
| Built-in battery | Yes |
| Battery type | Lithium-ion Polymer Battery |
| SAR value | \ |
| GPS | Yes |
| Map Apps | \ |
| Gyro-meter | Yes |
| Flashlight | Yes |
| Hall Sensor/Window-view mode | NO |
| Notification light | NO |
| Double mic noise suppression | Yes |
| Fingerprint | Yes |
| Magnetic induction | Yes |
| Light sensor | Yes |
| Proximity Sensor | Yes |
| G-sensor/Acceleration sensor | Yes |
| Other sensors | NO |
| OTG | \ |
| WLAN | 5G |
| Connection and sharing | Yes |
| Design of card alot | Dual nano-SIM |
| FM | Yes |
| Ingress Protection Level | \ |
| SIM card plugging method | Needle (right) |
Front Camera
|
Rear Camera
| PPI | 16M+2M |
| Sensor Sizes/pixel data | 1.22um |
| Sensor type | CMOS |
| Optical focusing | Yes |
| Maximum Zoom multiples | 10X |
| Aperture | F1.7 |
| Focal length | 4.28mm |
| Flashlight | Yes |
| Lens number | 6P |
| Video | Yes |
| Characteristic function for photograph | Beauty, filter, portrait style |
| Photo management | picture editing |
| Number of Output Pixels for ultra-high definition | NO |
| Others | NO |
| Consecutive Capture modes | Yes |
| Soft Light | NO |
| Focusing method | PDAF/Contrast |
| Image stabilizer | Yes |
| SR AUTO | Yes |
Image
\Basic Function
|
Entertainment Function
| Video format | YES |
| Audio format | YES |
| Image format | JPG, BMP, PNG, GIF |
| E-book | Yes |
| Game | Yes |
| Built-in APPs | Yes |
| Record format | mp3 |
| Vdeo record format | MP4 |
| Ringtone format | OGG |
| Support HD | Yes |
| Webpage video play | Yes |
| Sound effect type | Dolby |
| YES |
Business Function
|
Other Function
\Package List
|