A71 အတြက္ သတ္မွတ္ခ်က္ Parameter List
Views: 0 • Likes: 0
Content Description
Specification parameter list for A71Name
Model CPH1717Marketing Name A71
Marketing Date May.2017
Screen
|
Network
| VoLTE | Indian JIO TH AIS |
| 4G+ | No |
| 4G Data Rate | 300Mbps/50Mbps |
| HSPA Data Rate | HSDPA--42Mbps, HSUPA--5.76Mbps, |
| SIM Card Type/Size | NaNo SIM |
| Network Band | GSM: 850/900/1800/1900MHz WCDMA: band 1/5/8 TD-LTE: band 38/40/41 FDD-LTE: band 1/3/5/7/8/20/28 |
|
System
| Android Version | 7.1 |
| ColorOS Version | 3.1 |
| Face Recognition | No |
| Split Screen(Specific Apps) | / |
| Kids Space | Yes |
| Clone Apps | / |
| Night Shield | Yes |
| Apps with Game Accelerattion | / |
| Fingerprint Payment(Payment App) | No |
| Google Lens | No |
| Data Backup | Yes |
| Bulit-in Browser by OPPO(India Only) | Yes |
| Built-in APPs | / |
| Built-in Clone Apps | / |
| G-mail | |
| Oshare( Indian Phone Numbers' Recognition) | / |
| Other features | / |
| Fingerprint Unlock Time | / |
| Face Unlock time | / |
| Apps Lock(Background) | Yes |
| Office Tools | / |
| Firewall | / |
| Files Zip/Unzip | Yes |
| File Encryption | Yes |
| Others | —— |
Cpu
| CPU Core | 8 |
| CPU Platform | MT6750 |
| CPU Frequency | 1.5GHZ |
| CPU Model | Adreno512 |
| Baseband Strcuture | Cortex-A53 |
| CPU TechNology | 28nm |
| RAM | 3G |
| RAM TechNology | / |
| ROM | 16G |
| ROM TechNology | / |
| External Memory | 256G |
| Others | —— |
Endurance
| Battery Type | Li-polymer Battery |
| Full Charge Duration(0-100%) | / |
| VOOC Flash Charge | No |
| Wireless Charge | No |
| Battery Capacity | 3000mAh |
| Theoretical Calling Duration | 22 hours |
| Theoretical standby duration | 300 hours |
| Energy Density | / |
| Charge Speed/Power | 5W |
| Simulated Duration | / |
| Theoretical Audio Playing Duration | 33hours(loudspeaker ) 45hours(Headset mode) |
| Test Data by Mechanical hand | / |
| Video Playing Duration(Theoretical ) | 10.6H |
Other Hardware
|
Front Camera
|
Rear Camera
|
Image
\Basic Function
| Text Input | TouchPal,Gboard |
| Video Format | AVI、FLV、3GP、MP4、MKV、WMV、ASF、MOV |
| Audio Format | MP3/APE/AMR/WAV/MID/OGG/FLAC/WMA |
| Image Format | JPEG/PNG/GIF/BMP |
| Record Format | MP3 |
| Vdeo record Format | MP4 |
| Ringtone Format | Mp3 |
| Support HD | 1080P/720P |
| Webpage Video Play | Yes |
| Sound Type | Dirac |
| E-book | No |
| World Time | Yes |
| Call Records | 3000 |
| Group Messages Sending | 200 |
| Timing Message send | No |
| Import/Export Messages | Yes |
| Import/ Export Contacts | Yes |
| Contacts Capacity | Unlimited |
Entertainment Function
/Business Function
/Other Function
/Package List
| Handset | 1 |
| Adapter | 5V1A |
| Headset | 1 |
| USB Cable | 1 |
| Important InFormation Guide (With Warranty Card) | 1 |
| Standard TF Card equipped | NO |
| Quick Guide | 1 |
| SIM Card Tool | 1 |
| Design of card alot | Dual naNo-SIM + Micro SD Card |
| SIM Card Installation | Needle on the right |
| Protective Film(Screen) | 1 |
| Peotective Case | 1 |