Band Specification Parameter List
Views: 1 ⢠Likes: 4
| OPPO Band Style | OPPO Band | |
1. Colors | Black, Vanilla | Black, Lavender |
2. Dimensions | 40.4mm x 17.6mm x 11.45mm | |
| (11.95mm including heart rate sensor) | ||
3. Case Materials | Front: 2.5D Glass | |
| Back: PC | ||
4. Strap Materials | Style Strap-metal Buckle: Stainless Steel | Strap: TPU Band + Aluminum Alloy Clasp |
| Style Strap: Fluor Rubber Band + Aluminum Alloy Clasp | ||
| Strap: TPU Band + Aluminum Alloy Clasp | ||
5. Strap Type | Flexible | |
6. Adjustable Strap Length | 130ā205mm Around the Wrist | |
7. Strap Width | 14mm | 15mm |
8. Suitable Wrist Circumference | 130ā205mm | |
9. Approx. Weight | 10.3g (not including strap) | |
10. Buttons | None | |
11. Screen Type | AMOLED | |
12. Screen Size | 1.1" | |
13. Resolution | 126 x 294 | |
14. Battery Capacity | 100mAh | |
15. Required Adapter Power | 5V 200mA or higher | |
16. Charging Method | Contact | |
17. Battery Life Based on Typical Use | About 14 days | |
18. Supported Operating Systems | Android 6.0 or higher | |
19. Chip | Apollo3 | |
20. Storage | 16 MB | |
21. Bluetooth Version | BLE 5.0 | |
22. Sensors | 3-Axis Acceleration sensor, Optical heart rate sensor, Optical SpO2 sensor | |
23. Exercise Modes | Outdoor Run, Indoor Run, Fat Burn Run, Outdoor Walk, Outdoor Cycling, Indoor Cycling, Elliptical, Rowing, Cricket, Badminton, Swimming, Yoga, Free Training | |
24. Health Monitoring Features | Continuous SpO2 Monitoring, Sleep Monitoring, Real-time Heart Rate monitoring, Daily Activity, Get-up Reminders, Breathing Exercises | |
25. Water Resistance Rating | 5ATM | |
26. Other Features | Message Notifications | |
| Incoming Call Notifications | ||
| Call Rejection | ||
| Timer/Stopwatch | ||
| Alarms | ||
| Weather Forecast | ||
| Music Playback Control | ||
| Camera Control | ć | |
27. In the Box | OPPO Band x1 | OPPO Band x1 |
| Style Strap x1 | Strap x1 | |
| Strap x1 | Charging Base x1 | |
| Charging Base x1 | Quick Start Guide x1 | |
| Quick Start Guide x1 | Safety Guide x1 | |
| Safety Guide | ć | |
*In Turkey, we only provide the User Manual, which include both the contents of Quick Start Guide and Safety Guide.