Reno2 သတ္မွတ္ထားေသာ Parameter စာရင္း
Views: 0 • Likes: 0
Content Description
Reno2 အတြက္ သတ္မွတ္ထားေသာparameter စာရင္းName
|
Screen
| Screen size | 6.5 inch |
| Screen texture | AMOLED |
| Touch panel technology | in-cell |
| Screen resolution | \ |
| Screen PPI | 401ppi |
| Narrow frame | up 1.77mm,left and right 1.65mm,below 3.35mm |
| Screen ratio | 93.10% |
| Screen Contrast | 1000000:1 |
| Screen colors | 16 million color |
| Color saturation | 97% Typ |
| Maximum brightness | 500nit Typ |
| Touch screen supplier | Samsung |
| Touch screen | Capacitive Screen Multi-touch |
| Touch panel glass type | Gorilla Glass 6 |
Network
| VoLTE | India:JIO Vodfaone Airtel Idea Myanmar:Telenor Sri Lanka:Dialog Mobitel Indonesia:Smartfren Thailand:AIS DTAC TRUE Cambodia: Smart Seatel Malaysia:Digi YTL WEBE Taiwan:FET APTG TWM CHT T-Star Singapore:Singtel Starhub M1 APT New Zealand:2degrees United Arab Emirates:Etisalat Saudi Arabia:Zain Egypt:Etisalat Kenya:Safaricom Italy:TIM Turkey:Turkcell Vodafone Switzerland:Swisscom the United Kingdom:EE 3UK Netherlands:T-Mobile Vdf Tele2 |
| 4G+ | GSM: 850/900/1800/1900MHz WCDMA: 850(5/6/19)/900(8)/1700(4)/1900(2)/2100MHz(1) FDD-LTE: Bands 1/2/3/4/5/7/8/18/19/20/26/28/32 TD-LTE: Bands 38/39/40/41(2496-2690MHz) |
| 4G data rate | UL:150Mbps;DL:800Mbps |
| HSPA data rate | UL:11.5Mbps;DL:42Mbps |
| SIM card type and size | Nano-SIM card/Nano-SIM card |
| Network type | GSM,WCDMA,TD-LTE,LTE FDD |
| Data service | GPRS,EDGE,HSPA+,WCDMA,TD-LTE,LTE FDD |
| CDMA data rate | NO(Yes for China domestic version) |
| Network Band | \ |
| WLAN Display | Yes |
| Bluetooth version | Bluetooth 5.0 |
| Press key type | Physical keys + virtual keys |
| Body color | Luminous Black,Sunset Pink |
| Size | 160.0*74.3*9.5mm |
| Weight | about 189g |
System
|
Cpu
| CPU core | 8 |
| Number of processor bits | 64 |
| CPU platform | Qualcomm SM7150 |
| CPU frequency | 2*2.2GHz + 6*1.8GHz |
| GPU Model | Adreno 618 |
| Baseband architecture | 2 main cores (Cortex-A76)+6 sub-cores (Cortex-A55) |
| CPU technology | 8nm |
| RAM | 8GB(different regions have different values) |
| RAM technology | LPDDR 4x |
| ROM | 256GB(different regions have different values) |
| ROM technology | UFS2.1 |
| External memory | Yes |
| Standard TF card equipped | NO |
| others | NO |
Endurance
| Full charge time(0-100%) | about 90min |
| VOOC flash charge | Yes |
| Wireless charge | NO |
| Battery Type | unremovable Li-polymer Battery |
| Battery capacity | 3915/4000mAh(Min/Typ) |
| Theoretical Calling duration | Max GSM: 35hours;WCDMA:26hours |
| Theoretical standby duration | Max 350Hours |
| Energy density | 680Wh/L |
| Charge speed/power | 5V 4A,20W |
| Simulated duration | 15h30min |
| Theoretical Audio playing time | 45h50min 66h25min |
| Mechanical hand test data | 8h40min |
| Theoretical Video playing time | 12h18min |
Other Hardware
| Headset jack | 3.5mm |
| USB jack | TYPE-C USB 2.0 |
| Infrared ray remote control | NO |
| Built-in battery | Yes |
| SAR value | CE Multinations+Singapore+TurkeySAR: 1.260W/kg(Head) 1.087W/kg(Body) CE European version SAR: 1.11W/kg(Head) 1.10W/kg(Body) Indian version SAR: 1.183W/kg(Head) 0.780W/kg(Body) Taiwan version NCC SAR: 1.470W/kg |
| GPS | installed GPS,support A-GPS,Beidou,Glonass,GALILEO |
| Map Apps | Google Map, 3rd parties maps |
| Gyro-meter | Yes |
| Electronic compass | Yes |
| Flashlight | Yes |
| Hall Sensor/Window-view mode | NO |
| Notification light | NO |
| Double mic noise suppression | Yes |
| Fingerprint | Yes |
| Magnetic induction | Yes |
| Light sensor | Yes |
| Proximity Sensor | Yes |
| G-sensor/Acceleration sensor | Yes |
| Other sensors | NO |
| OTG | Yes |
| WLAN | 802.11a/b/g/n/ac WLAN 2.4G, WLAN 5.1G , WLAN 5.8G , WLAN Display |
| Connection and sharing | Yes |
| Design of card slot | Dual Nano-SIM(single Nano-SIM for Turkey) |
| FM | NO |
| Ingress Protection Level | NO |
| SIM card plugging method | Needle on the right |
Front Camera
| PPI | 16M |
| Sensor Sizes/pixel data | 1/3.1',1.0um |
| Sensor type | IMX471 |
| Sensor model/manufacturers | SONY |
| Focusing method | focus |
| Optical focusing | NO |
| Wide angle of front | 79.3° |
| Aperture | F2.0 |
| Focal length | 3.41mm |
| Flashlight | LED |
| Lens number | 5P |
| Video | front camera 1080P/720P@30fps |
| Characteristic function for photograph | Photo, video, panorama, portrait |
| Double-shot principle | \ |
| Photo management | picture editing |
| others | NO |
Rear Camera
| PPI | 48M+8M+13M+2M |
| Sensor Sizes/pixel data | main camera 1/2.0',0.8um;13M telephoto 1/3.4' 1.0um;8M wide angle 1/3.2' 1.4um; 2M blurring 1/5.0',1.75um |
| Sensor type | IMX586+S5K3M5+imx319+GC02MOB |
| Optical focusing | Yes |
| Maximum Zoom multiples | 2X |
| Aperture | main camera F1.7;telephoto sub-camera F2.4;wide angle sub-camera F2.2;blurring sub-camera F2.4 |
| Focal length | focus length for main camera: 4.77mm Equivalent focal length: 25.8mm focus length for telephoto sub-camera :6.25mm Equivalent focal length: 57.5mm focus length for wide angle sub-camera: 2.13mm Equivalent focal length:18.4mm focus length for blurring sub-camera: 1.77mm Equivalent focal length: 23.9mm |
| Flashlight | LED |
| Lens number | main camera 6P;telephoto sub-camer 5P;wide angle sub-camera 5P;blurring sub-camera 3P |
| Video | rear camera: 4K@30fps、1080P @60fps/30fps、720P@60fps/30fps; Super anti-shake: 1080p 60fps Video light change: 1080P 30fps |
Image
|
Basic Function
| Text Input | Yes |
| Calls records | according to the ROM |
| Group send upper limit | 200 |
Entertainment Function
| Video format | AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV |
| Audio format | MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA |
| Image format | JPEG/PNG/GIF/BMP |
| E-book | iReader(Thailand)Webnovel(ID/MY/SG/TW/PH/IN) |
| Game | support to download |
| Built-in APPs | Google package(all regions) Google News(all regions) Facebook(except for EU) Facebook Stub(EU) FB Installer, FB Manager, FBNS(all regions) OPPO browser(IN/ID) Opera browser(except for IN/ID) Amazon(IN) Paytm(IN) DailyHunt(IN) Newspoint(IN) UC Browser(IN) Helo(IN) Lazada(ID/VN/PH/MY/TH/SG) Webnovel(ID/MY/SG/TW/PH/IN) VOVA(ID/TW) TikTok(ID) Babe(ID) Baca(ID) JT Express(ID) VN Ngay Nay(VN) Zalo(VN) Zing MP3(VN) Bao Moi(VN) LabanKey(VN) Durian Man(MY) iReader(TH) Yandex App(RU) Yandex Browser(RU) IQIYI(TW) Aqua Mail(EU/JP/AU/NZ/RU/TW) Daraz/Shop(PK/MM/BD/LK/NP) |
| Record format | mp3 |
| Video record format | mp4 |
| Ringtone format | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA |
| Support HD | Yes |
| Webpage video play | Yes |
| Sound effect type | Dolby |
| G-mail |
Business Function
| world time | Yes |
| Data back | Yes |
| Installed Browser | \ |
| Office tools | TXT,office software such as Quick Office,Adobe PDF |
| Firewall | Support SMS blocking and call blocking |
| Fingerprint Pay | Alipay |
| google Lens | \ |
| NFC | Yes |
| Files compression and decompression | Yes |
Other Function
|
Package List
|