Reno2 F အတြက္သတ္မွတ္ထားေသာ Parameter List
Views: 0 • Likes: 0
Content Description
Reno2 F အတြက္ သတ္မွတ္ခ်က္ parameter listName
Model CPH1989Market name Reno2 F
Marketing date 2019/9/28
Screen
| Screen size | 6.5 inch |
| Screen texture | AMOLED |
| Touch panel technology | on-cell |
| Screen resolution | 2340*1080 |
| Screen PPI | 394 ppi |
| Narrow frame | Top frame: 2.20mm Left and right frame: 1.62mm Bottom frame: 5.53mm |
| Screen ratio | 91.09% |
| Screen Contrast | 60000:1(Min) |
| Screen colors | 16 millon color |
| Color saturation | 100%(CIE1931)(Typ) |
| Maximum brightness | 430nit(Typ) |
| Touch screen supplier | Samsung |
| Touch screen | Capacitive Screen Multi-touch |
| Touch panel glass type | Corning Gorilla Glass 5 |
Network
|
| Press key type | Physical keys + Virtual keys |
| Body color | Sky White, Lake Green |
| Size | 161.8mm×75.8mm×8.67mm |
| Weight | About 195g |
System
| Android version | Android 9.0 | |
| ColorOS version | ColorOS 6.1 | |
| Face recognition | Yes | |
| Split screen(specific Apps) | Yes, need the clarification of applications,include:Facebook、WhatsApp、BBM、Telegram、imo、messenger、viber、LINE、WeChat、Youtube、PLAY、MXplayer、Vedio、17 Media、Dubsmash、Chrome、GMail | |
| Kids space | Yes | |
| Clone Apps | Yes,(WeChat、QQ、Weibo、Taobao、Line facebook 、whatsapp 、bbm 、viber、 imo 、instagram 、messages、 skyper、 zalo、 telegram、 hike) | |
| Night Shield | Yes | |
| sensor hub | Yes | |
| Game Acceleration(Specific Apps) |
|
|
| Oshare(aim at the Indian phone numbers' recognition) | Supports OPPO share, no phone number recognition for India | |
| Other characteristic functions | Face Unlock, Music Internet | |
| Fingerprint access time | Screen off:320ms Screen on:280ms |
|
| Face recognition time | 400-500ms Algorithm time:80ms |
|
| Program frozen | Yes | |
| File encryption | Yes |
Cpu
| CPU core | 8 |
| Number of processor bits | 64 bits |
| CPU platform | MTK MT6771V(P70) |
| CPU frequency | 4*2.1GHz + 4*2.0GHz |
| GPU Model | ARM Mali-G72 MP3 900MHz |
| Baseband architecture | 4 main cores (Cortex-A73)+4 sub cores (Cortex-A53) |
| CPU technology | 12nm |
|
Endurance
| Full charge time(0-100%) | 90min |
| VOOC flash charge | Yes |
| Wireless charge | No |
| Battery Type | Non-removable battery |
| Battery capacity | 3900/4000mAh(Min/Typ) |
| Theoretical Calling duration | Max GSM:36 hours;WCDMA:26.7hours |
| Theoretical standby duration | Max 360Hours |
| Energy density | 665Wh/L |
| Charge speed/power | 5V 4A,20W |
| Simulated duration | 15H10min |
| Theoretical Audio playing time | 45h50min (Speaker, no internet connected with 10 cells of volume, playing built-in music with screen off) 66h25min (Headset, no internet connected with default volome, playing built-in music with screen off) |
| Mechanical hand test data | 8h40min(Machine operate the device with screen on) |
| Theoretical Video playing time | 12h18min |
Other Hardware
| Headset jack | 3.5mm |
| USB jack | TYPE-C USB 2.0 |
| Infrared ray remote control | No |
| Built-in battery | Yes |
| SAR value | CE multinations + Singapore+ Turkey SAR: 1.260W/kg(Head) 1.087W/kg(Body) CE European version SAR: 1.11W/kg(Head) 1.10W/kg(Body) India SAR: 1.183W/kg(Head) 0.780W/kg(Body) Taiwan NCC SAR: 1.470W/kg |
| GPS | Pre-installed GPS, support A-GPS,Beidou,Glonass,GALILEO |
| Map Apps | Google Map and 3rd parties GPS applications |
| Gyro-meter | Yes |
| Electronic compass | Yes |
| Flashlight | Yes |
| Hall Sensor/Window-view mode | No |
| Notification light | No |
| Double mic noise suppression | Yes |
| Fingerprint | Yes |
| Magnetic induction | Yes |
| Light sensor | Yes |
| Proximity Sensor | Yes |
| G-sensor/Acceleration sensor | Yes |
| OTG | Yes |
| WLAN | 802.11a/b/g/n/ac WLAN 2.4G, WLAN 5.1G , WLAN 5.8G , WLAN Display |
| Connection and sharing | Yes |
| Design of card slot | Three with two,Dual nano-SIM(single nano-SIM for Kenya) |
| FM | Yes |
| Ingress Protection Level | No |
| SIM card plugging method | Needle right |
Front Camera
|
Rear Camera
PPI48M+8M+2M+2MSensor Sizes/pixel data Main camera: 1/2.0',0.8umSub camera: 1/4.0',1.12um
mono: 1/5.0',1.75um
mono: 1/5.0',1.75umSensor typeS5KGM1SP+Hi846+OV02A1B+OV02A1BOptical focusingNoMaximum Zoom multiplesDigital zoom 10XApertureMain camera: F1.7
Sub camera: F2.2
mono: F2.4
mono: F2.4Focal lengthMain camera: 4.73mm
Sub camera: 1.66mm
mono: 1.77mm
mono: 1.77mmFlashlightLEDLens numberMain camera: 6P
Sub camera: 5P
mono: 3P
mono: 3PVideoRear camera maximum support 4K@30fps、1080P @30fps、720P@30fps
Image
|
Basic Function
|
Entertainment Function
| Video format | MP4/3GP/ASF/AVI/FLV/M2TS/MKV/MPG/TS/WEBM/WMV |
| Audio format | AAC/APE/FLAC/AMR/MID/MP3/OGG/WAV/WMA/MKA |
| Image format | JPG/BMP/PNG/GIF/HEIC |
| E-book | iReader(TH) Webnovel(ID/MY/SG/TW/PH/IN) |
| Game | Support downloa |
| Built-in APPs | Google package(all regions) Google News(all regions) Facebook(all regions except for EU) Facebook Stub(EU) FB Installer, FB Manager, FBNS(all regions) OPPO Browser(IN/ID) Opera Browser(all regions except for IN, ID) Amazon(IN) Paytm(IN) DailyHunt(IN) Newspoint(IN) UC Browser(IN) Helo(IN) Lazada(ID/VN/PH/MY/TH/SG) Webnovel(ID/MY/SG/TW/PH/IN) VOVA(ID/TW) Babe(ID) Baca(ID) J&T Express(ID) VN Ngay Nay(VN) Zalo(VN) Zing MP3(VN) Bao Moi(VN) LabanKey(VN) Durian Man(MY) iReader(TH) Yandex App(RU) Yandex Browser(RU) IQIYI(tw) Aqua Mail(EU/JP/AU/NZ/RU/TW) Daraz/Shop(PK/MM/BD/LK/NP |
| Record format | mp3 |
| Video record format | mp4 |
| Ringtone format | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA |
| Support HD | Yes |
| Webpage video play | Yes |
| Sound effect type | Dolby Panoramic Soun |
| G-mail |
Business Function
| World time | Yes |
| Data back | Yes |
| Office tools | TXT,support download the office software such as Quick Office,Adobe PDF |
| Firewall | Support SMS blocking and call blocking |
| Fingerprint Pay | Alipay |
| NFC | No |
| Files compression and decompression | Yes |
Other Function
| Timed message send | No |
| Import and export messages | No |
| Import and export contacts | Yes |
| Contacts capacity | According to the ROM |
| Image size | Rear camera: 8000x6000(Ultra clear mode) 4000x3000(Normal mode) Front camera: 4608x3456 |
Package List
| Handset | 1 |
| Adapter | 1 |
| Headset | 1 |
| Micro USB Cable | 1 |
| Important Info. Booklet with Warranty Card | 1 |
| Quick Guide | 1 |
| SIM Card Tool | 1 |
| Screen Protect Film | The screen film is on the phone, and the battery cover film is in the packing list |
| Case | 1 |