OPPO A54 (CPH2239&CPH2241) Parameter List
Views: 0 • Likes: 5
| [Simplified Version for Asia-Pacific ] | Version for AsiaPacific | All Frequency Bands | [South America] | [Version for All Frequency Bands and NFC] | [Vietnam] | |
1. Basic Information |
||||||
| Product name | OPPO A54 | OPPO A54 | OPPO A54 | OPPO A54 | OPPO A54 | OPPO A54 |
| Phone model | CPH2239 | CPH2239 | CPH2239 | CPH2239 | CPH2239 | CPH2241 |
| Launch time | 2021/4/15 | 2021/4/15 | 2021/4/15 | 2021/4/15 | 2021/4/15 | 2021/4/15 |
2. Exterior |
||||||
| Dimensions | 163.6 mm × 75.7 mm × 8.4 mm | 163.6 mm × 75.7 mm × 8.4 mm | 163.6 mm × 75.7 mm × 8.4 mm | 163.6 mm × 75.7 mm × 8.4 mm | 163.6 mm × 75.7 mm × 8.4 mm | 163.6 mm × 75.7 mm × 8.4 mm |
| Weight | 192+/-4 g | 192+/-4 g | 192+/-4 g | 192+/-4 g | 192+/-4 g | 192+/-4 g |
| Phone color | Starry Blue, Crystal Black | Starry Blue, Crystal Black | Starry Blue, Crystal Black | Starry Blue, Crystal Black | Starry Blue, Crystal Black | Starry Blue, Crystal Black, Moonlight Gold |
| Product appearance | ||||||
3. Material and technology |
||||||
| Material of top motherboard case | Plastic (PC+20%GF)+In-mold alloy PC particles: Lotte OF-3205 K2115. In-mold aluminum alloy: QN14.1 |
Plastic (PC+20%GF)+In-mold alloy PC particles: Lotte OF-3205 K2115. In-mold aluminum alloy: QN14.1 |
Plastic (PC+20%GF)+In-mold alloy PC particles: Lotte OF-3205 K2115. In-mold aluminum alloy: QN14.1 |
Plastic (PC+20%GF)+In-mold alloy PC particles: Lotte OF-3205 K2115. In-mold aluminum alloy: QN14.1 |
Plastic (PC+20%GF)+In-mold alloy PC particles: Lotte OF-3205 K2115. In-mold aluminum alloy: QN14.1 |
Plastic (PC+20%GF)+In-mold alloy PC particles: Lotte OF-3205 K2115. In-mold aluminum alloy: QN14.1 |
| Material of bottom motherboard case | PC particles: Samyang 3000K | PC particles: Samyang 3000K | PC particles: Samyang 3000K | PC particles: Samyang 3000K | PC particles: Samyang 3000K | PC particles: Samyang 3000K |
| Material of battery cover | 0.55 mm PMMA/PC composite panels (PMMA thickness: 45 ± 5 μm) | 0.55 mm PMMA/PC composite panels (PMMA thickness: 45 ± 5 μm) | 0.55 mm PMMA/PC composite panels (PMMA thickness: 45 ± 5 μm) | 0.55 mm PMMA/PC composite panels (PMMA thickness: 45 ± 5 μm) | 0.55 mm PMMA/PC composite panels (PMMA thickness: 45 ± 5 μm) | 0.55 mm PMMA/PC composite panels (PMMA thickness: 45 ± 5 μm) |
| Battery cover process | 1. Black: 0.55 mm thickness, brightening pure color, 50 nm coating, high gloss coating (SG herringbone texture) 2. Blue: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80 nm coating, high gloss coating (matte multicolor texture) 3. Gold: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80nm coating, matte coating (matte arc light texture) |
1. Black: 0.55 mm thickness, brightening pure color, 50 nm coating, high gloss coating (SG herringbone texture) 2. Blue: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80 nm coating, high gloss coating (matte multicolor texture) 3. Gold: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80nm coating, matte coating (matte arc light texture) |
1. Black: 0.55 mm thickness, brightening pure color, 50 nm coating, high gloss coating (SG herringbone texture) 2. Blue: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80 nm coating, high gloss coating (matte multicolor texture) 3. Gold: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80nm coating, matte coating (matte arc light texture) |
1. Black: 0.55 mm thickness, brightening pure color, 50 nm coating, high gloss coating (SG herringbone texture) 2. Blue: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80 nm coating, high gloss coating (matte multicolor texture) 3. Gold: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80nm coating, matte coating (matte arc light texture) |
1. Black: 0.55 mm thickness, brightening pure color, 50 nm coating, high gloss coating (SG herringbone texture) 2. Blue: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80 nm coating, high gloss coating (matte multicolor texture) 3. Gold: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80nm coating, matte coating (matte arc light texture) |
1. Black: 0.55 mm thickness, brightening pure color, 50 nm coating, high gloss coating (SG herringbone texture) 2. Blue: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80 nm coating, high gloss coating (matte multicolor texture) 3. Gold: 0.55 mm thickness, dip dyeing, up and down gradient, white and bright silver, 80nm coating, matte coating (matte arc light texture) |
| Protective film on battery cover | Yes | Yes | Yes | Yes | Yes | Yes |
| Oleophobic coating on battery cover | Yes | Yes | Yes | Yes | Yes | Yes |
4. SoC |
||||||
| CPU clock rate | 8 cores with a maximum frequency of 2.3 GHz (4 big cores + 4 little cores) | 8 cores with a maximum frequency of 2.3 GHz (4 big cores + 4 little cores) | 8 cores with a maximum frequency of 2.3 GHz (4 big cores + 4 little cores) | 8 cores with a maximum frequency of 2.3 GHz (4 big cores + 4 little cores) | 8 cores with a maximum frequency of 2.3 GHz (4 big cores + 4 little cores) | 8 cores with a maximum frequency of 2.3 GHz (4 big cores + 4 little cores) |
| GPU model | IMG GE8320 @ 680 MHz | IMG GE8320 @ 680 MHz | IMG GE8320 @ 680 MHz | IMG GE8320 @ 680 MHz | IMG GE8320 @ 680 MHz | IMG GE8320 @ 680 MHz |
| CPU architecture | 4x A53 2.3 GHz L2 cache 512 KB 4 x A53 1.8 GHz L2 cache 512 KB |
4 x A53 2.3 GHz L2 cache 512 KB 4 x A53 1.8 GHz L2 cache 512 KB |
4 x A53 2.3 GHz L2 cache 512 KB 4 x A53 1.8 GHz L2 cache 512 KB |
4 x A53 2.3 GHz L2 cache 512 KB 4 x A53 1.8 GHz L2 cache 512 KB |
4 x A53 2.3 GHz L2 cache 512 KB 4 x A53 1.8 GHz L2 cache 512 KB |
4 x A53 2.3 GHz L2 cache 512 KB 4 x A53 1.8 GHz L2 cache 512 KB |
| RAM clock speed | 1600 MHz | 1600 MHz | 1600 MHz | 1600 MHz | 1600 MHz | 1600 MHz |
| CPU model | MediaTek Helio P35 | MediaTek Helio P35 | MediaTek Helio P35 | MediaTek Helio P35 | MediaTek Helio P35 | MediaTek Helio P35 |
| Processing platform (Internal name) | MT6765V/CBA | MT6765V/CBA | MT6765V/CBA | MT6765V/CBA | MT6765V/CBA | MT6765V/CBA |
| Processing platform (Public name) | MT6765V/CBA | MT6765V/CBA | MT6765V/CBA | MT6765V/CBA | MT6765V/CBA | MT6765V/CBA |
| CPU manufacturing process | 12 nm | 12 nm | 12 nm | 12 nm | 12 nm | 12 nm |
| GPU manufacturing process | 12 nm | 12 nm | 12 nm | 12 nm | 12 nm | 12 nm |
| AI capabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| CPU cores | Octa-core | Octa-core | Octa-core | Octa-core | Octa-core | Octa-core |
| Processor bits | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
5. Screen |
||||||
| Screen size | 6.51'' | 6.51'' | 6.51'' | 6.51'' | 6.51'' | 6.51'' |
| Top bezel | 2.50 mm | 2.50 mm | 2.50 mm | 2.50 mm | 2.50 mm | 2.50 mm |
| Bottom bezel | 6.40 mm | 6.40 mm | 6.40 mm | 6.40 mm | 6.40 mm | 6.40 mm |
| Left and right bezels | 2.01 mm | 2.01 mm | 2.01 mm | 2.01 mm | 2.01 mm | 2.01 mm |
| Screen-to-body ratio | 89.2% | 89.2% | 89.2% | 89.2% | 89.2% | 89.2% |
| Color saturation | MIN NTSC 65%, TYP 70% | MIN NTSC 65%, TYP 70% | MIN NTSC 65%, TYP 70% | MIN NTSC 65%, TYP 70% | MIN NTSC 65%, TYP 70% | MIN NTSC 65%, TYP 70% |
| Colors | 16.7 million colors, 8 bit | 16.7 million colors, 8 bit | 16.7 million colors, 8 bit | 16.7 million colors, 8 bit | 16.7 million colors, 8 bit | 16.7 million colors, 8 bit |
| Aspect ratio | 20:9 LCD IPS |
20:9 LCD IPS |
20:9 LCD IPS |
20:9 LCD IPS |
20:9 LCD IPS |
20:9 LCD IPS |
| Material of display panel | LCD (A-Si) | LCD (A-Si) | LCD (A-Si) | LCD (A-Si) | LCD (A-Si) | LCD (A-Si) |
| Suppliers | Domestic suppliers: BOE Technology Group Co., Ltd. Holitech Technology Co., Ltd. China Star Optoelectronics Technology Co., Ltd Indian suppliers: HOLITECH INDIA PRIVATE LIMITED China Star Optoelectronics Technology Co., Ltd |
BOE Technology Group Co., Ltd. Holitech Technology Co., Ltd. China Star Optoelectronics Technology Co., Ltd |
BOE Technology Group Co., Ltd. Holitech Technology Co., Ltd. China Star Optoelectronics Technology Co., Ltd |
BOE Technology Group Co., Ltd. Holitech Technology Co., Ltd. China Star Optoelectronics Technology Co., Ltd |
BOE Technology Group Co., Ltd. Holitech Technology Co., Ltd. China Star Optoelectronics Technology Co., Ltd |
BOE Technology Group Co., Ltd. Holitech Technology Co., Ltd. China Star Optoelectronics Technology Co., Ltd |
| Resolution | HD+ (1600 x 720) | HD+ (1600 x 720) | HD+ (1600 x 720) | HD+ (1600 x 720) | HD+ (1600 x 720) | HD+ (1600 x 720) |
| Color gamut | MIN NTSC 65%, TYP 70% | MIN NTSC 65%, TYP 70% | MIN NTSC 65%, TYP 70% | MIN NTSC 65%, TYP 70% | MIN NTSC 65%, TYP 70% | MIN NTSC 65%, TYP 70% |
| Pixels per inch (PPI) | 269 PPI | 269 PPI | 269 PPI | 269 PPI | 269 PPI | 269 PPI |
| Contrast ratio | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 |
| Brightness | Typical value: 480 nits Typical value under sunlight: 550 nits |
Typical value: 480 nits Typical value under sunlight: 550 nits |
Typical value: 480 nits Typical value under sunlight: 550 nits |
Typical value: 480 nits Typical value under sunlight: 550 nits |
Typical value: 480 nits Typical value under sunlight: 550 nits |
Typical value: 480 nits Typical value under sunlight: 550 nits |
| Material of touch screen | NEG T2X-1 | NEG T2X-1 | NEG T2X-1 | NEG T2X-1 | NEG T2X-1 | NEG T2X-1 |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Lamination method of touch screen | In-cell | In-cell | In-cell | In-cell | In-cell | In-cell |
| Touch points | 10 | 10 | 10 | 10 | 10 | 10 |
| Touch sampling rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Screen protector type | PET T=0.18 mm Bevel cut with smoothness |
PET T=0.18 mm Bevel cut with smoothness |
PET T=0.18 mm Bevel cut with smoothness |
PET T=0.18 mm Bevel cut with smoothness |
PET T=0.18 mm Bevel cut with smoothness |
PET T=0.18 mm Bevel cut with smoothness |
| Oleophobic coating on screen | None | None | None | None | None | None |
| Oleophobic coating on protective film from manufacturer | Yes | Yes | Yes | Yes | Yes | Yes |
| TÜV Rheinland eye comfort certification | N/A | N/A | N/A | N/A | N/A | N/A |
| Night mode | Supported | Supported | Supported | Supported | Supported | Supported |
| Eye Comfort | Supported | Supported | Supported | Supported | Supported | Supported |
| Low-brightness flicker-free eye comfort | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| HDR display | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Touch screen type | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive |
6. Storage |
||||||
| RAM and ROM | 4 GB + 64 GB 4 GB + 128 GB 6 GB + 128 GB |
4GB + 64GB 4GB + +128GB |
4 GB + 64 GB 4 GB + 128 GB 6 GB + 128 GB |
4 GB + 128 GB | 4GB + 64GB 4GB + +128GB |
6 GB + 128 GB |
| RAM specifications | LPDDR4X @ 1600 MHz 2 x 16 bits |
LPDDR4X @ 1600 MHz 2 x 16 bits |
LPDDR4X @ 1600 MHz 2 x 16 bits |
LPDDR4X @ 1600 MHz 2 x 16 bits |
LPDDR4X @ 1600 MHz 2 x 16 bits |
LPDDR4X @ 1600 MHz 2 x 16 bits |
| ROM specifications | eMMC5.1 | eMMC5.1 | eMMC5.1 | eMMC5.1 | eMMC5.1 | eMMC5.1 |
| Phone storage card | Supported (MicroSD card (Max storage: 256 GB)) | Supported (MicroSD card (Max storage: 256 GB)) | Supported (MicroSD card (Max storage: 256 GB)) | Supported (MicroSD card (Max storage: 256 GB)) | Supported (MicroSD card (Max storage: 256 GB)) | Supported (MicroSD card (Max storage: 256 GB)) |
| Supported expansion card | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) |
| Move apps to storage card | Supported | Supported | Supported | Supported | Supported | Supported |
| OTG data transmission | Supported | Supported | Supported | Supported | Supported | Supported |
| OTG storage format | FAT32, NTFS, EXFAT | FAT32, NTFS, EXFAT | FAT32, NTFS, EXFAT | FAT32, NTFS, EXFAT | FAT32, NTFS, EXFAT | FAT32, NTFS, EXFAT |
| Maximum OTG storage supported | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB |
| RAM channels | 2 | 2 | 2 | 2 | 2 | 2 |
7. Front camera |
||||||
| Equivalent focal length | 24.24 mm | 24.24 mm | 24.24 mm | 24.24 mm | 24.24 mm | 24.24 mm |
| Effective focal length | 3.41 mm | 3.41 mm | 3.41 mm | 3.41 mm | 3.41 mm | 3.41 mm |
| Camera specifications | Front camera: 16 MP (f/2.0) FOV 79.3° 5P lens AF not supported OIS not supported |
Front camera: 16 MP (f/2.0) FOV 79.3° 5P lens AF not supported OIS not supported |
Front camera: 16 MP (f/2.0) FOV 79.3° 5P lens AF not supported OIS not supported |
Front camera: 16 MP (f/2.0) FOV 79.3° 5P lens AF not supported OIS not supported |
Front camera: 16 MP (f/2.0) FOV 79.3° 5P lens AF not supported OIS not supported |
Front camera: 16 MP (f/2.0) FOV 79.3° 5P lens AF not supported OIS not supported |
| Sensor specifications | Samsung S5K3P9, 16 MP, 4:3, 1/3.1'', 1.0 um | Samsung S5K3P9, 16 MP, 4:3, 1/3.1'', 1.0 um | Samsung S5K3P9, 16 MP, 4:3, 1/3.1'', 1.0 um | Samsung S5K3P9, 16 MP, 4:3, 1/3.1'', 1.0 um | Samsung S5K3P9, 16 MP, 4:3, 1/3.1'', 1.0 um | Samsung S5K3P9, 16 MP, 4:3, 1/3.1'', 1.0 um |
| Focus mode | N/A | N/A | N/A | N/A | N/A | N/A |
| Camera mode | Photo, Video, Expert, Panoramic, Portrait, Night, Macro camera, etc. | Photo, Video, Expert, Panoramic, Portrait, Night, Macro camera, etc. | Photo, Video, Expert, Panoramic, Portrait, Night, Macro camera, etc. | Photo, Video, Expert, Panoramic, Portrait, Night, Macro camera, etc. | Photo, Video, Expert, Panoramic, Portrait, Night, Macro camera, etc. | Photo, Video, Expert, Panoramic, Portrait, Night, Macro camera, etc. |
| Photo details | Main camera: Device name: OPPO A54 Focal length: 2.75 mm Aperture: f/2.0 |
Main camera: Device name: OPPO A54 Focal length: 2.75 mm Aperture: f/2.0 |
Main camera: Device name: OPPO A54 Focal length: 2.75 mm Aperture: f/2.0 |
Main camera: Device name: OPPO A54 Focal length: 2.75 mm Aperture: f/2.0 |
Main camera: Device name: OPPO A54 Focal length: 2.75 mm Aperture: f/2.0 |
Main camera: Device name: OPPO A54 Focal length: 2.75 mm Aperture: f/2.0 |
| Image size | Photo sizes in different aspect ratios: 4624X3468 (4:3) 3472x3472 (1:1) 4624x2600 (full screen) 4624x2600 (16:9) |
Photo sizes in different aspect ratios: 4624X3468 (4:3) 3472x3472 (1:1) 4624x2600 (full screen) 4624x2600 (16:9) |
Photo sizes in different aspect ratios: 4624X3468 (4:3) 3472x3472 (1:1) 4624x2600 (full screen) 4624x2600 (16:9) |
Photo sizes in different aspect ratios: 4624X3468 (4:3) 3472x3472 (1:1) 4624x2600 (full screen) 4624x2600 (16:9) |
Photo sizes in different aspect ratios: 4624X3468 (4:3) 3472x3472 (1:1) 4624x2600 (full screen) 4624x2600 (16:9) |
Photo sizes in different aspect ratios: 4624X3468 (4:3) 3472x3472 (1:1) 4624x2600 (full screen) 4624x2600 (16:9) |
| Image format | JPG (No other options for the image format) | JPG (No other options for the image format) | JPG (No other options for the image format) | JPG (No other options for the image format) | JPG (No other options for the image format) | JPG (No other options for the image format) |
| Video shooting | Front camera: 1080P/720P@30 fps (Default: 1080P@30 fps; beautification turned on) Video zoom or slow motion is not supported by the front camera. |
Front camera: 1080P/720P@30 fps (Default: 1080P@30 fps; beautification turned on) Video zoom or slow motion is not supported by the front camera. |
Front camera: 1080P/720P@30 fps (Default: 1080P@30 fps; beautification turned on) Video zoom or slow motion is not supported by the front camera. |
Front camera: 1080P/720P@30 fps (Default: 1080P@30 fps; beautification turned on) Video zoom or slow motion is not supported by the front camera. |
Front camera: 1080P/720P@30 fps (Default: 1080P@30 fps; beautification turned on) Video zoom or slow motion is not supported by the front camera. |
Front camera: 1080P/720P@30 fps (Default: 1080P@30 fps; beautification turned on) Video zoom or slow motion is not supported by the front camera. |
| Video format | Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
| Optical zoom | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| EIS (Electronic image stabilization) | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Soft light | \ | \ | \ | \ | \ | \ |
| Camera structure | Blind hole | Blind hole | Blind hole | Blind hole | Blind hole | Blind hole |
| Camera control | Touch the screen, press the Volume button, use gestures, tap the virtual button, or use fingerprint to take photos | Touch the screen, press the Volume button, use gestures, tap the virtual button, or use fingerprint to take photos | Touch the screen, press the Volume button, use gestures, tap the virtual button, or use fingerprint to take photos | Touch the screen, press the Volume button, use gestures, tap the virtual button, or use fingerprint to take photos | Touch the screen, press the Volume button, use gestures, tap the virtual button, or use fingerprint to take photos | Touch the screen, press the Volume button, use gestures, tap the virtual button, or use fingerprint to take photos |
| Sensor type | CMOS(adopt four-pixel-in-one technology on front camera) | CMOS(adopt four-pixel-in-one technology on front camera) | CMOS(adopt four-pixel-in-one technology on front camera) | CMOS(adopt four-pixel-in-one technology on front camera) | CMOS(adopt four-pixel-in-one technology on front camera) | CMOS(adopt four-pixel-in-one technology on front camera) |
| Material of protection glass | NEG T2X-1 | NEG T2X-1 | NEG T2X-1 | NEG T2X-1 | NEG T2X-1 | NEG T2X-1 |
| Front camera arrangement | 16 MP | 16 MP | 16 MP | 16 MP | 16 MP | 16 MP |
8. Rear camera |
||||||
| Sensor specifications | Main camera: Samsung S5K3L6 13MP (13 million pixels) 4:3 1/3'' 1.12um Macro camera: 1. GC02M1 2M (2 million pixels) 4:3 1/5'' 1.75 um 2. OV02B10 2M (2 million pixels) 4:3 1/5'' 1.75 um Mono camera: OV02B1B 2M (2 million pixels) 4:3 1/5'' 1.75 um |
Main camera: Samsung S5K3L6 13MP (13 million pixels) 4:3 1/3'' 1.12um Macro camera: 1. GC02M1 2M (2 million pixels) 4:3 1/5'' 1.75 um 2. OV02B10 2M (2 million pixels) 4:3 1/5'' 1.75 um Mono camera: OV02B1B 2M (2 million pixels) 4:3 1/5'' 1.75 um |
Main camera: Samsung S5K3L6 13MP (13 million pixels) 4:3 1/3'' 1.12um Macro camera: 1. GC02M1 2M (2 million pixels) 4:3 1/5'' 1.75 um 2. OV02B10 2M (2 million pixels) 4:3 1/5'' 1.75 um Mono camera: OV02B1B 2M (2 million pixels) 4:3 1/5'' 1.75 um |
Main camera: Samsung S5K3L6 13MP (13 million pixels) 4:3 1/3'' 1.12um Macro camera: 1. GC02M1 2M (2 million pixels) 4:3 1/5'' 1.75 um 2. OV02B10 2M (2 million pixels) 4:3 1/5'' 1.75 um Mono camera: OV02B1B 2M (2 million pixels) 4:3 1/5'' 1.75 um |
Main camera: Samsung S5K3L6 13MP (13 million pixels) 4:3 1/3'' 1.12um Macro camera: 1. GC02M1 2M (2 million pixels) 4:3 1/5'' 1.75 um 2. OV02B10 2M (2 million pixels) 4:3 1/5'' 1.75 um Mono camera: OV02B1B 2M (2 million pixels) 4:3 1/5'' 1.75 um |
Main camera: Samsung S5K3L6 13MP (13 million pixels) 4:3 1/3'' 1.12um Macro camera: 1. GC02M1 2M (2 million pixels) 4:3 1/5'' 1.75 um 2. OV02B10 2M (2 million pixels) 4:3 1/5'' 1.75 um Mono camera: OV02B1B 2M (2 million pixels) 4:3 1/5'' 1.75 um |
| Camera specifications | Main camera: F/2.2; FOV 81.3°; 5P lens; AF supported; open-loop focus motor; OIS not supported Macro camera F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported Mono camera: F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported |
Main camera: F/2.2; FOV 81.3°; 5P lens; AF supported; open-loop focus motor; OIS not supported Macro camera F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported Mono camera: F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported |
Main camera: F/2.2; FOV 81.3°; 5P lens; AF supported; open-loop focus motor; OIS not supported Macro F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported Mono camera: F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported |
Main camera: F/2.2; FOV 81.3°; 5P lens; AF supported; open-loop focus motor; OIS not supported Macro: F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported Mono camera: F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported |
Main camera: F/2.2; FOV 81.3°; 5P lens; AF supported; open-loop focus motor; OIS not supported Macro: F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported Mono camera: F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported |
Main camera: F/2.2; FOV 81.3°; 5P lens; AF supported; open-loop focus motor; OIS not supported Macro: F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported Mono camera: F/2.4; FOV 88.8°; 3P lens; AF and OIS not supported |
| Effective focal length | Main camera: 3.37 mm Macro camera: 1.77 mm Mono camera: 1.77mm |
Main camera: 3.37 mm Macro camera: 1.77 mm Mono camera: 1.77mm |
Main camera: 3.37 mm Macro camera: 1.77 mm Mono camera: 1.77mm |
Main camera: 3.37 mm Macro camera: 1.77 mm Mono camera: 1.77mm |
Main camera: 3.37 mm Macro camera: 1.77 mm Mono camera: 1.77mm |
Main camera: 3.37 mm Macro camera: 1.77 mm Mono camera: 1.77mm |
| Equivalent focal length | Main camera: 24.3 mm Macro camera: 21.3 mm Mono camera: 21.3mm |
Main camera: 24.3 mm Macro camera: 21.3 mm Mono camera: 21.3mm |
Main camera: 24.3 mm Macro camera: 21.3 mm Mono camera: 21.3mm |
Main camera: 24.3 mm Macro camera: 21.3 mm Mono camera: 21.3mm |
Main camera: 24.3 mm Macro camera: 21.3 mm Mono camera: 21.3mm |
Main camera: 24.3 mm Macro camera: 21.3 mm Mono camera: 21.3mm |
| Optical zoom | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| EIS (Electronic image stabilization) | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| OIS (Optical image stabilization) | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Focus mode | Main camera: Phase focus | Main camera: Phase focus | Main camera: Phase focus | Main camera: Phase focus | Main camera: Phase focus | Main camera: Phase focus |
| Camera mode | Photo, Video, Night, Portrait, Panoramic, Macro, Sticker, SLO-MO, Time-lapse, Expert | Photo, Video, Night, Portrait, Panoramic, Macro, Sticker, SLO-MO, Time-lapse, Expert | Photo, Video, Night, Portrait, Panoramic, Macro, Sticker, SLO-MO, Time-lapse, Expert | Photo, Video, Night, Portrait, Panoramic, Macro, Sticker, SLO-MO, Time-lapse, Expert | Photo, Video, Night, Portrait, Panoramic, Macro, Sticker, SLO-MO, Time-lapse, Expert | Photo, Video, Night, Portrait, Panoramic, Macro, Sticker, SLO-MO, Time-lapse, Expert |
| Image format | JPG | JPG | JPG | JPG | JPG | JPG |
| Video shooting | Rear camera: 1080P@30fps and 720P@30fps (1080p@30fps by default) Slow-motion: 720P @90fps Video zoom: 1080P@ 30fps, 720P 30fps |
Rear camera: 1080P@30fps and 720P@30fps (1080p@30fps by default) Slow-motion: 720P @90fps Video zoom: 1080P@ 30fps, 720P 30fps |
Rear camera: 1080P@30fps and 720P@30fps (1080p@30fps by default) Slow-motion: 720P @90fps Video zoom: 1080P@ 30fps, 720P 30fps |
Rear camera: 1080P@30fps and 720P@30fps (1080p@30fps by default) Slow-motion: 720P @90fps Video zoom: 1080P@ 30fps, 720P 30fps |
Rear camera: 1080P@30fps and 720P@30fps (1080p@30fps by default) Slow-motion: 720P @90fps Video zoom: 1080P@ 30fps, 720P 30fps |
Rear camera: 1080P@30fps and 720P@30fps (1080p@30fps by default) Slow-motion: 720P @90fps Video zoom: 1080P@ 30fps, 720P 30fps |
| Video format | Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
Video format: MP4 (No other options for the video format) Video coding format: H.264 (No other options for the video coding format) |
| Flash light | One rear LED light with single color temperature | One rear LED light with single color temperature | One rear LED light with single color temperature | One rear LED light with single color temperature | One rear LED light with single color temperature | One rear LED light with single color temperature |
| Camera control | Touch the screen , use the fingerprint, or press the Volume button to take photos | Touch the screen , use the fingerprint, or press the Volume button to take photos | Touch the screen , use the fingerprint, or press the Volume button to take photos | Touch the screen , use the fingerprint, or press the Volume button to take photos | Touch the screen , use the fingerprint, or press the Volume button to take photos | Touch the screen , use the fingerprint, or press the Volume button to take photos |
| Smart scenario recognition | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Sensor type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
| Material of protection glass | Caihong twice-reinforced glass | Caihong twice-reinforced glass | Caihong twice-reinforced glass | Caihong twice-reinforced glass | Caihong twice-reinforced glass | Caihong twice-reinforced glass |
| Rear camera arrangement (Screen facing down) | 13 MP Main camera + 2 MP Macro camera + 2 MP Bokeh | 13 MP Main camera + 2 MP Macro camera + 2 MP Bokeh | 13 MP Main camera + 2 MP Macro camera + 2 MP Bokeh | 13 MP Main camera + 2 MP Macro camera + 2 MP Bokeh | 13 MP Main camera + 2 MP Macro camera + 2 MP Bokeh | 13 MP Main camera + 2 MP Macro camera + 2 MP Bokeh |
| Zoom mode | 5x digital zoom supported | 5x digital zoom supported | 5x digital zoom supported | 5x digital zoom supported | 5x digital zoom supported | 5x digital zoom supported |
| Burst photos | 20 photos | 20 photos | 20 photos | 20 photos | 20 photos | 20 photos |
