OPPO A16 (CPH2269/CPH2275) Parameter List
Views: 0 • Likes: 0
| Version | South America | Asia Pacific (Fewer Frequency Bands) |
All Frequency Bands (Including 3 GB + 32 GB Version for Vietnam) |
All Frequency Bands (Including 4 GB + 64 GB Version for Vietnam) |
1.Basic information |
||||
| Product name | OPPO A16 | OPPO A16 | OPPO A16 | OPPO A16 |
| Phone model | CPH2269 | CPH2269 | CPH2269 | CPH2275 |
| Launch date | 2021/10/24 | 2021/7/15 | 2021/7/25 | 2021/7/25 |
2.Appearance |
||||
| Dimensions | 75.6 mm x 163.8 mm x 8.4 mm | 75.6 mm x 163.8 mm x 8.4 mm For Indian regions: 7.56 cm x 16.38 cm x 0.84 cm |
75.6 mm x 163.8 mm x 8.4 mm | 75.6 mm x 163.8 mm x 8.4 mm |
| Weight | About 190 g | About 190 g | About 190 g | About 190 g |
| Phone color | Crystal Black Pearl Blue |
Crystal Black Pearl Blue Space Silver Royal Gold |
Crystal Black Pearl Blue Space Silver |
Crystal Black Pearl Blue Space Silver |
| Product Appearance | ||||
3.Material and process |
||||
| Material of top motherboard case | Aluminum alloy (QN32) + Plastic (PC + 20% glass fiber) | Aluminum alloy (QN32) + Plastic (PC + 20% glass fiber) | Aluminum alloy (QN32) + Plastic (PC + 20% glass fiber) | Aluminum alloy (QN32) + Plastic (PC + 20% glass fiber) |
| Material of bottom motherboard case | PC plastics | PC plastics | PC plastics | PC plastics |
| Material of battery cover | Sheet material (PC + PMMA) | Sheet material (PC + PMMA) | Sheet material (PC + PMMA) | Sheet material (PC + PMMA) |
| Process of battery cover | 1. Black: UV transfer patterns + Brightness-enhancement film plating + High gloss coating 2. Silver: UV transfer patterns + Bright indium film plating + Matte coating 3. Blue: Tinted sheet material + UV transfer pattens + Bright indium film plating + Matte coating |
1. Black: UV transfer patterns + Brightness-enhancement film plating + High gloss coating 2. Silver: UV transfer patterns + Bright indium film plating + Matte coating 3. Blue: Tinted sheet material + UV transfer pattens + Bright indium film plating + Matte coating 4. Gold (India): UV transfer pattens + Dip dyeing + Indium film plating + Matte coating |
1. Black: UV transfer patterns + Brightness-enhancement film plating + High gloss coating 2. Silver: UV transfer patterns + Bright indium film plating + Matte coating 3. Blue: Tinted sheet material + UV transfer pattens + Bright indium film plating + Matte coating |
1. Black: UV transfer patterns + Brightness-enhancement film plating + High gloss coating 2. Silver: UV transfer patterns + Bright indium film plating + Matte coating 3. Blue: Tinted sheet material + UV transfer pattens + Bright indium film plating + Matte coating |
| Protective film on battery cover | None | None | None | None |
| Oleophobic coating on battery cover | Yes | Yes | Yes | Yes |
4.SoC |
||||
| Highest CPU clock rate | 2.3 GHz with 8 cores (4 big cores + 4 little cores) | 2.3 GHz with 8 cores (4 big cores + 4 little cores) | 2.3 GHz with 8 cores (4 big cores + 4 little cores) | 2.3 GHz with 8 cores (4 big cores + 4 little cores) |
| GPU model | IMG GE8320 @ 680 MHz | IMG GE8320 @ 680 MHz | IMG GE8320 @ 680 MHz | IMG GE8320 @ 680 MHz |
| CPU architecture | 4 x A53 2.3 GHz L2 cache 512 KB 4 x A53 1.8 GHz L2 cache 512 KB |
4 x A53 2.3 GHz L2 cache 512 KB 4 x A53 1.8 GHz L2 cache 512 KB |
4 x A53 2.3 GHz L2 cache 512 KB 4 x A53 1.8 GHz L2 cache 512 KB |
4 x A53 2.3 GHz L2 cache 512 KB 4 x A53 1.8 GHz L2 cache 512 KB |
| RAM clock speed | 1600 MHz | 1600 MHz | 1600 MHz | 1600 MHz |
| CPU model | MediaTek Helio G35 | MediaTek Helio G35 | MediaTek Helio G35 | MediaTek Helio G35 |
| Processing platform (Internal name) | MT6765V/CB | MT6765V/CB | MT6765V/CB | MT6765V/CB |
| Processor (Public name) | MediaTek Helio G35 | MediaTek Helio G35 | MediaTek Helio G35 | MediaTek Helio G35 |
| CPU manufacturing process | 12 nm | 12 nm | 12 nm | 12 nm |
| GPU manufacturing process | 12 nm | 12 nm | 12 nm | 12 nm |
| AI capabilities | No | No | No | No |
| CPU cores | 8 | 8 | 8 | 8 |
| Processor bits | 64-bit | 64-bit | 64-bit | 64-bit |
5.Display |
||||
| Size | Size(screen diagonal) SMetric: 16.55 cm Imperial: 6.52" |
Size (screen diagonal) Metric: 16.55 cm Imperial: 6.52" |
Size (screen diagonal) Metric: 16.55 cm Imperial: 6.52" |
Size(screen diagonal) Metric: 16.55 cm Imperial: 6.52" |
| Top bezel | 2.44 mm | 2.44 mm | 2.44 mm | 2.44 mm |
| Bottom bezel | 6.6 mm | 6.6 mm | 6.6 mm | 6.6 mm |
| Left and right bezels | 1.98 mm | 1.98 mm | 1.98 mm | 1.98 mm |
| Screen-to-body ratio | 88.7% | 88.7% | 88.7% | 88.7% |
| Color saturation | 71% NTSC (Typical) |
71% NTSC (Typical) |
71% NTSC (Typical) |
71% NTSC (Typical) |
| Colors | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) | 16.7 million colors (8-bit) |
| Aspect ratio | 20:09 | 20:09 | 20:09 | 20:09 |
| Material of display panel | LCD | LCD | LCD | LCD |
| Suppliers | Holitech, Innolux, TXD | Holitech, Innolux, TXD | Holitech, Innolux, TXD | Holitech, Innolux, TXD |
| Resolution | 720 x 1600 (HD+) | 720 x 1600 (HD+) | 720 x 1600 (HD+) | 720 x 1600 (HD+) |
| Color gamut | 71% NTSC (Typical) | 71% NTSC (Typical) | 71% NTSC (Typical) | 71% NTSC (Typical) |
| Pixel density | 269 PPI | 269 PPI | 269 PPI | 269 PPI |
| Contrast ratio | 1500:1 (Typical) | 1500:1 (Typical) | 1500:1 (Typical) | 1500:1 (Typical) |
| Brightness | 480 nits (Typical) | 480 nits (Typical) | 480 nits (Typical) | 480 nits (Typical) |
| Touch screen material | Homegrown Panda glass (Reinforced once) | Homegrown Panda glass (Reinforced once) | Homegrown Panda glass (Reinforced once) | Homegrown Panda glass (Reinforced once) |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Lamination method of touch screen | In-cell | In-cell | In-cell | In-cell |
| Touch points | Multiple touch points (Max: 10 touch points) | Multiple touch points (Max: 10 touch points) | Multiple touch points (Max: 10 touch points) | Multiple touch points (Max: 10 touch points) |
| Touch sampling rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen protector type | General 2D protective film | General 2D protective film | General 2D protective film | General 2D protective film |
| Oleophobic coating on screen | No | No | No | No |
| Oleophobic coating on protective film from manufacturer | No | No | No | No |
| TÜV Rheinland eye comfort certification | None | None | None | None |
| Night mode | Supported | Supported | Supported | Supported |
| Eye comfort | Supported | Supported | Supported | Supported |
| Low-brightness flicker-free eye comfort | Not supported | Not supported | Not supported | Not supported |
| HDR display | Not supported | Not supported | Not supported | Not supported |
| Touch screen type | Capacitive | Capacitive | Capacitive | Capacitive |
6.Storage |
||||
| RAM and ROM capacities | 4 GB + 64 GB | 3 GB + 32 GB 4 GB + 64 GB |
3 GB + 32 GB 4 GB + 64 GB |
4 GB + 64 GB |
| RAM | LPDDR4x @ 2133 MHz, 2 x 16-bit | LPDDR4x @ 1867 MHz 2 × 16-bit (3 GB + 32 GB) LPDDR4x @ 2133 MHz 2 × 16-bit (4 GB + 64 GB) |
LPDDR4x @ 1867 MHz 2 × 16-bit (3 GB + 32 GB) LPDDR4x @ 2133 MHz 2 × 16-bit (4 GB + 64 GB) |
LPDDR4x @ 2133 MHz, 4 x 16-bit |
| ROM | eMMC 5.1 | eMMC 5.1 | eMMC 5.1 | eMMC 5.1 |
| Phone storage card | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) |
| Expansion card | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) | MicroSD card (Max storage: 256 GB) |
| Moving apps to storage card | Not supported | Not supported | Not supported | Not supported |
| OTG data transmission | Supported | Supported | Supported | Supported |
| OTG storage formats | FAT32, NTFS, EXFAT | FAT32, NTFS, EXFAT | FAT32, NTFS, EXFAT | FAT32, NTFS, EXFAT |
| Maximum OTG storage | 2 TB | 2 TB | 2 TB | 2 TB |
| RAM channels | 2 | 2 | 2 | 2 |
7.Front camera |
||||
| Effective focal length | 2.75 mm | 2.75 mm | 2.75 mm | 2.75 mm |
| Camera specifications | 8MP (f/2.0); FOV79°; 5P Lens | 8MP (f/2.0); FOV79°; 5P Lens | 8MP (f/2.0); FOV79°; 5P Lens | 8MP (f/2.0); FOV79°; 5P Lens |
| Sensor specifications | Samsung S5K4H7YX03, 8MP, 4:3, 1/4', 1.12 ㎛ | Samsung S5K4H7YX03, 8MP, 4:3, 1/4', 1.12 ㎛ | Samsung S5K4H7YX03, 8MP, 4:3, 1/4', 1.12 ㎛ | Samsung S5K4H7YX03, 8MP, 4:3, 1/4', 1.12 ㎛ |
| Focusing mode | Fixed focus | Fixed focus | Fixed focus | Fixed focus |
| Camera mode | Photo, Portrait, Panorama, Video, Time-lapse | Photo, Portrait, Panorama, Video, Time-lapse | Photo, Portrait, Panorama, Video, Time-lapse | Photo, Portrait, Panorama, Video, Time-lapse |
| Photo details | Device name: OPPO A16 Focal length: 2.75 mm Aperture: f/2.0 |
Device name: OPPO A16 Focal length: 2.75 mm Aperture: f/2.0 |
Device name: OPPO A16 Focal length: 2.75 mm Aperture: f/2.0 |
Device name: OPPO A16 Focal length: 2.75 mm Aperture: f/2.0 |
| Image size | Maximum size: 3264 x 2448 (Normal mode) Photo sizes in different aspect ratios: 3264 x 2448 (4:3) 2448 x 2448 (1:1) 3264 x 1472 (full screen) 3264 x 1840 (16:9) |
Maximum size: 3264 x 2448 (Normal mode) Photo sizes in different aspect ratios: 3264 x 2448 (4:3) 2448 x 2448 (1:1) 3264 x 1472 (full screen) 3264 x 1840 (16:9) |
Maximum size: 3264 x 2448 (Normal mode) Photo sizes in different aspect ratios: 3264 x 2448 (4:3) 2448 x 2448 (1:1) 3264 x 1472 (full screen) 3264 x 1840 (16:9) |
Maximum size: 3264 x 2448 (Normal mode) Photo sizes in different aspect ratios: 3264 x 2448 (4:3) 2448 x 2448 (1:1) 3264 x 1472 (full screen) 3264 x 1840 (16:9) |
| Image format | JPG | JPG | JPG | JPG |
| Video shooting | Front camera: 1080P/720P@30 fps (Default: 720P@30 fps; beautification turned on) Video zoom or slow motion is not supported by the front camera. |
Front camera: 1080P/720P@30 fps (Default: 720P@30 fps; beautification turned on) Video zoom or slow motion is not supported by the front camera. |
Front camera: 1080P/720P@30 fps (Default: 720P@30 fps; beautification turned on) Video zoom or slow motion is not supported by the front camera. |
Front camera: 1080P/720P@30 fps (Default: 720P@30 fps; beautification turned on) Video zoom or slow motion is not supported by the front camera. |
| Video formats | Video format: MP4 Video coding format: H.264 |
Video format: MP4 Video coding format: H.264 |
Video format: MP4 Video coding format: H.264 |
Video format: MP4 Video coding format: H.264 |
| Optical zoom | Not supported | Not supported | Not supported | Not supported |
| EIS (Electronic image stabilization) | Not supported | Not supported | Not supported | Not supported |
| Soft light | Not supported | Not supported | Not supported | Not supported |
| Camera structure | Front camera: Waterdrop notch | Front camera: Waterdrop notch | Front camera: Waterdrop notch | Front camera: Waterdrop notch |
| Camera control | Touch the screen, press the Volume button, or use gestures to take photos. | Touch the screen, press the Volume button, or use gestures to take photos. | Touch the screen, press the Volume button, or use gestures to take photos. | Touch the screen, press the Volume button, or use gestures to take photos. |
| Sensor type | CMOS | CMOS | CMOS | CMOS |
| Material of protection glass | Panda glass (Reinforced once) | Panda glass (Reinforced once) | Panda glass (Reinforced once) | Panda glass (Reinforced once) |
| Front camera arrangement | 8MP | 8MP | 8MP | 8MP |
| Equivalent focal length | 26 mm | 26 mm | 26 mm | 26 mm |
8.Rear camera |
||||
| Sensor specifications | Main camera: OV OV13B10, 13MP, 1/3.06", 1.12 um, 4:3, AF Mono camera: GalaxyCore GC02M1B, 2MP, 1/5", 1.75 um Macro camera: OV OV02B10, 2MP, 1/5", 1.75 um |
Main camera: OV OV13B10, 13MP, 1/3.06", 1.12 um, 4:3, AF Mono camera: GalaxyCore GC02M1B, 2MP, 1/5", 1.75 um Macro camera: OV OV02B10, 2MP, 1/5", 1.75 um |
Main camera: OV OV13B10, 13MP, 1/3.06", 1.12 um, 4:3, AF Mono camera: GalaxyCore GC02M1B, 2MP, 1/5", 1.75 um Macro camera: OV OV02B10, 2MP, 1/5", 1.75 um |
Main camera: OV OV13B10, 13MP, 1/3.06", 1.12 um, 4:3, AF Mono camera: GalaxyCore GC02M1B, 2MP, 1/5", 1.75 um Macro camera: OV OV02B10, 2MP, 1/5", 1.75 um |
| Camera specifications | Main camera: f/2.2; FOV 80°; 5P lens; AF Mono camera: f/2.4; FOV 88.8°; 3P lens; FF Macro camera: f/2.4; FOV 88.8°; 3P lens; FF |
Main camera: f/2.2; FOV 80°; 5P lens; AF Mono camera: f/2.4; FOV 88.8°; 3P lens; FF Macro camera: f/2.4; FOV 88.8°; 3P lens; FF |
Main camera: f/2.2; FOV 80°; 5P lens; AF Mono camera: f/2.4; FOV 88.8°; 3P lens; FF Macro camera: f/2.4; FOV 88.8°; 3P lens; FF |
Main camera: f/2.2; FOV 80°; 5P lens; AF Mono camera: f/2.4; FOV 88.8°; 3P lens; FF Macro camera: f/2.4; FOV 88.8°; 3P lens; FF |
| Effective focal length | Main camera: 3.46 mm; Mono camera: 1.77 mm; Macro camera: 1.77 mm | Main camera: 3.46 mm; Mono camera: 1.77 mm; Macro camera: 1.77 mm | Main camera: 3.46 mm; Mono camera: 1.77 mm; Macro camera: 1.77 mm | Main camera: 3.46 mm; Mono camera: 1.77 mm; Macro camera: 1.77 mm |
| Equivalent focal length | Main camera: 26 mm; Mono camera: 24 mm; Macro camera: 34 mm | Main camera: 26 mm; Mono camera: 24 mm; Macro camera: 34 mm | Main camera: 26 mm; Mono camera: 24 mm; Macro camera: 34 mm | Main camera: 26 mm; Mono camera: 24 mm; Macro camera: 34 mm |
| Optical zoom | Not supported | Not supported | Not supported | Not supported |
| EIS (Electronic image stabilization) | Not supported | Not supported | Not supported | Not supported |
| OIS(Optical image stabilization) | Not supported | Not supported | Not supported | Not supported |
| Focusing mode | Main camera: Phase focus | Main camera: Phase focus | Main camera: Phase focus | Main camera: Phase focus |
| Camera mode | Photo, Portrait, Night, Panorama, Expert, Video, Time-lapse, Macro | Photo, Portrait, Night, Panorama, Expert, Video, Time-lapse, Macro | Photo, Portrait, Night, Panorama, Expert, Video, Time-lapse, Macro | Photo, Portrait, Night, Panorama, Expert, Video, Time-lapse, Macro |
| Image format | JPG | JPG | JPG | JPG |
| Video shooting | Rear camera: up to 1080P@30 fps, and 720P@30 fps Video zoom: 1080P@30 fps |
Rear camera: up to 1080P@30 fps, and 720P@30 fps Video zoom: 1080P@30 fps |
Rear camera: up to 1080P@30 fps, and 720P@30 fps Video zoom: 1080P@30 fps |
Rear camera: up to 1080P@30 fps, and 720P@30 fps Video zoom: 1080P@30 fps |
| Video formats | Video format: MP4 Video coding format: H.264 (With high compatibility) |
Video format: MP4 Video coding format: H.264 (With high compatibility) |
Video format: MP4 Video coding format: H.264 (With high compatibility) |
Video format: MP4 Video coding format: H.264 (With high compatibility) |
| Flashlight | One rear LED light with single color temperature | One rear LED light with single color temperature | One rear LED light with single color temperature | One rear LED light with single color temperature |
| Camera control | Touch the screen or press the Volume button. | Touch the screen or press the Volume button. | Touch the screen or press the Volume button. | Touch the screen or press the Volume button. |
| Smart scenario recognition | Not supported | Not supported | Not supported | Not supported |
| Sensor type | CMOS | CMOS | CMOS | CMOS |
| Material of protection glass | Caihong twice-reinforced glass | Caihong twice-reinforced glass | Caihong twice-reinforced glass | Caihong twice-reinforced glass |
| Rear camera arrangement | 13 MP main camera + 2 MP mono camera + 2 MP macro camera | 13 MP main camera + 2 MP mono camera + 2 MP macro camera | 13 MP main camera + 2 MP mono camera + 2 MP macro camera | 13 MP main camera + 2 MP mono camera + 2 MP macro camera |
| Zoom mode | 5x digital zoom supported | 5x digital zoom supported | 5x digital zoom supported | 5x digital zoom supported |
| Burst photos | 20 photos | 20 photos | 20 photos | 20 photos |
| Photo editing options | Filter, Sticker, Retouch, Blur, Mosaic | Filter, Sticker, Retouch, Blur, Mosaic | Filter, Sticker, Retouch, Blur, Mosaic | Filter, Sticker, Retouch, Blur, Mosaic |
| Photo details | Main camera: Device name: OPPO A16 Focal length: 3.46 mm Aperture: f/2.2 Mono camera: Device name: OPPO A16 Focal length: 1.77 mm Aperture: f/2.4 Macro camera: Device name: OPPO A16 Focal length: 1.77 mm Aperture: f/2.4 |
Main camera: Device name: OPPO A16 Focal length: 3.46mm Aperture: f/2.2 Mono camera: Device name: OPPO A16 Focal length: 1.77 mm Aperture: f/2.4 Macro camera: Device name: OPPO A16 Focal length: 1.77 mm Aperture: f/2.4 |
Main camera: Device name: OPPO A16 Focal length: 3.46mm Aperture: f/2.2 Mono camera: Device name: OPPO A16 Focal length: 1.77 mm Aperture: f/2.4 Macro camera: Device name: OPPO A16 Focal length: 1.77 mm Aperture: f/2.4 |
Main camera: Device name: OPPO A16 Focal length: 3.46mm Aperture: f/2.2 Mono camera: Device name: OPPO A16 Focal length: 1.77 mm Aperture: f/2.4 Macro camera: Device name: OPPO A16 Focal length: 1.77 mm Aperture: f/2.4 |
| Image size | Maximum size: 4160 x 3120 (normal photos) Photo sizes in different aspect ratios: 4160 x 3120 (4:3) 3120 x 3120 (1:1) 4160 x 1872 (full screen) 4160 x 2340 (16:9) |
Maximum size: 4160 x 3120 (normal photos) Photo sizes in different aspect ratios: 4160 x 3120 (4:3) 3120 x 3120 (1:1) 4160 x 1872 (full screen) 4160 x 2340 (16:9) |
Maximum size: 4160 x 3120 (normal photos) Photo sizes in different aspect ratios: 4160 x 3120 (4:3) 3120 x 3120 (1:1) 4160 x 1872 (full screen) 4160 x 2340 (16:9) |
Maximum size: 4160 x 3120 (normal photos) Photo sizes in different aspect ratios: 4160 x 3120 (4:3) 3120 x 3120 (1:1) 4160 x 1872 (full screen) 4160 x 2340 (16:9) |
| Fill light for video shooting | Supported | Supported | Supported | Supported |
9.OS – Version info and apps |
||||
| Android version | Android 11 | Android 11 | Android 11 | Android 11 |
| ColorOS version | ColorOS 11.1 | ColorOS 11.1 | ColorOS 11.1 | ColorOS 11.1 |
| OPPO apps | Clone Phone, Clock, My Files (File Manager), Music, Theme Store, Camera, Photos, Phone Manager, Weather, HeyTap Cloud, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Videos, Music Party, and ORoaming | Clone Phone, Clock, My Files (File Manager), Music, Theme Store, Camera, Photos, Phone Manager, Weather, HeyTap Cloud, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Videos, Music Party, and ORoaming | Clone Phone, Clock, My Files (File Manager), Music, Theme Store, Camera, Photos, Phone Manager, Weather, HeyTap Cloud, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Videos, Music Party, and ORoaming | Clone Phone, Clock, My Files (File Manager), Music, Theme Store, Camera, Photos, Phone Manager, Weather, HeyTap Cloud, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Videos, Music Party, and ORoaming |
| Pre-installed third-party apps | Universal:Google Suite,Google File,Facebook,FB Installer, FB Manager, FBNS,WPS Office Different countries and regions:Amazon Shopping,Amazon Prime Video,Lazada,TikTok(com.ss.android.ugc.trill),Whatsapp,Messenger,Wetv |
In common:Google Suite,Google File,Facebook,FB Installer, FB Manager, FBNS,WPS Office Different countries and regions:Amazon Shopping,Amazon Prime Video,Lazada,TikTok(com.ss.android.ugc.trill),Whatsapp,Messenger,Wetv |
In common:Google Suite,Google File,Facebook,FB Installer, FB Manager, FBNS,WPS Office Different countries and regions:Amazon Shopping,Amazon Prime Video,Lazada,TikTok(com.ss.android.ugc.trill),Whatsapp,Messenger,Wetv |
In common:Google Suite,Google File,Facebook,FB Installer, FB Manager, FBNS,WPS Office Different countries and regions:Amazon Shopping,Amazon Prime Video,Lazada,TikTok(com.ss.android.ugc.trill),Whatsapp,Messenger,Wetv |
| Apps that can be uninstalled | In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, and WPS Office Vary by country/region: Amazon Shopping, Amazon Prime Video, Lazada, TikTok (com.ss.android.ugc.trill), Whatsapp, Messenger, WeTV, Weather, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Videos, Music Party, and ORoaming. |
In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, and WPS Office Vary by country/region: Amazon Shopping, Amazon Prime Video, Lazada, TikTok (com.ss.android.ugc.trill), Whatsapp, Messenger, WeTV, Weather, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Videos, Music Party, and ORoaming. |
In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, and WPS Office Vary by country/region: Amazon Shopping, Amazon Prime Video, Lazada, TikTok (com.ss.android.ugc.trill), Whatsapp, Messenger, WeTV, Weather, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Videos, Music Party, and ORoaming. |
In common: Google Mobile Services, Google File, Facebook, FB Installer, FB Manager, FBNS, and WPS Office Vary by country/region: Amazon Shopping, Amazon Prime Video, Lazada, TikTok (com.ss.android.ugc.trill), Whatsapp, Messenger, WeTV, Weather, Calculator, OPPO Relax, Recorder, Screen Lock, Compass, Videos, Music Party, and ORoaming. |
| Apps that cannot be uninstalled | Netflix, Clone Phone, Clock, My Files (File Manager), Music, Theme Store, Camera, Photos, Phone Manager, and Cloud Service | Netflix, Clone Phone, Clock, My Files (File Manager), Music, Theme Store, Camera, Photos, Phone Manager, and Cloud Service | Netflix, Clone Phone, Clock, My Files (File Manager), Music, Theme Store, Camera, Photos, Phone Manager, and Cloud Service | Netflix, Clone Phone, Clock, My Files (File Manager), Music, Theme Store, Camera, Photos, Phone Manager, and Cloud Service |
| Built-in apps | OPPO apps + Pre-installed third-party apps(Line 110+Line 111) | OPPO apps + Pre-installed third-party apps(Line 110+Line 111) | OPPO apps + Pre-installed third-party apps(Line 110+Line 111) | OPPO apps + Pre-installed third-party apps(Line 110+Line 111) |
10.OS – Calls |
||||
| Dual-card single/dual pass | Dual-card single pass | Dual-card single pass | Dual-card single pass | Dual-card single pass |
| Voice call solution | VoLTE if VoLTE is enabled, and CSFB if VoLTE is not enabled | VoLTE if VoLTE is enabled, and CSFB if VoLTE is not enabled | VoLTE if VoLTE is enabled, and CSFB if VoLTE is not enabled | VoLTE if VoLTE is enabled, and CSFB if VoLTE is not enabled |
| Maximum number of call logs | 3000 | 3000 | 3000 | 3000 |
| Video call | Supported | Supported | Supported | Supported |
| Answering phone calls using earphones | Supported. | Supported. | Supported. | Supported. |
| Call recording | Supported | Supported | Supported | Supported |
| Call recording format | AMR | AMR | AMR | AMR |
| Storage location for call recordings | My Files - Phone storage - Music - Recordings - Call recordings | My Files - Phone storage - Music - Recordings - Call recordings | My Files - Phone storage - Music - Recordings - Call recordings | My Files - Phone storage - Music - Recordings - Call recordings |
| Automatic call recording | Supported | Supported | Supported | Supported |
| Quick dial | Supported | Supported | Supported | Supported |
11.OS – Contacts |
||||
| Display caller's profile picture | Supported | Supported | Supported | Supported |
| Display background for incoming calls | Supported | Supported | Supported | Supported |
| SIM card contacts import and export | Supported | Supported | Supported | Supported |
| Maximum number of contacts that can be saved | Depends on the size of phone storage space | Depends on the size of phone storage space | Depends on the size of phone storage space | Depends on the size of phone storage space |
| Maximum number of blocklisted contacts | Depends on the size of phone storage space | Depends on the size of phone storage space | Depends on the size of phone storage space | Depends on the size of phone storage space |
| Contact file formats | vCard, CSV | vCard, CSV | vCard, CSV | vCard, CSV |
| Contacts grouping | Supported | Supported | Supported | Supported |
| Customized contacts grouping | Supported | Supported | Supported | Supported |
12.OS – Messages |
||||
| Maximum number of recipients for group SMS messages | 200 | 200 | 200 | 200 |
| Maximum number of blocklisted messages | Depends on size of phone storage space | Depends on the size of phone storage space | Depends on the size of phone storage space | Depends on the size of phone storage space |
| SMS capacity | Depends on the size of phone storage space | Depends on the size of phone storage space | Depends on the size of phone storage space | Depends on the size of phone storage space |
| SMS character limit | 1530 English characters (Chinese, for encoding reasons, will be less than 1530); SMS exceeding the limit will be automatically converted to MMS. | 1530 English characters (Chinese, for encoding reasons, will be less than 1530); SMS exceeding the limit will be automatically converted to MMS. | 1530 English characters (Chinese, for encoding reasons, will be less than 1530); SMS exceeding the limit will be automatically converted to MMS. | 1530 English characters (Chinese, for encoding reasons, will be less than 1530); SMS exceeding the limit will be automatically converted to MMS. |
| Maximum size for MMS message | 300 KB | 300 KB | 300 KB | 300 KB |
| Schedule messages | Not supported | Not supported | Not supported | Not supported |
| Messages import and export | Supported | Supported | Supported | Supported |
| Number of MMS messages that can be stored | Depends on the size of phone storage space | Depends on the size of phone storage space | Depends on the size of phone storage space | Depends on the size of phone storage space |
13.OS function |
||||
| Pre-installed browser | Google Chrome | Google Chrome | Google Chrome | Google Chrome |
| Image editing function | Filter, Crop & rotate, Sticker, Retouch, Text, Mosaic, Blur, Eraser | Filter, Crop & rotate, Sticker, Retouch, Text, Mosaic, Blur, Eraser | Filter, Crop & rotate, Sticker, Retouch, Text, Mosaic, Blur, Eraser | Filter, Crop & rotate, Sticker, Retouch, Text, Mosaic, Blur, Eraser |
| Pre-loaded images | No | No | No | No |
| Pre-loaded music | No | No | No | No |
| Firewall/Block & filter | Calls and SMS messages can be blocked. | Calls and SMS messages can be blocked. | Calls and SMS messages can be blocked. | Calls and SMS messages can be blocked. |
| Backup and restore | Supported | Supported | Supported | Supported |
| File compression and extraction | Supported | Supported | Supported | Supported |
| Private Safe (File lock) | Supported | Supported | Supported | Supported |
| App lock | Supported | Supported | Supported | Supported |
| Resetting password using fingerprint | Supported | Supported | Supported | Supported |
| App lock method | Pattern lock, digit password, alphanumeric password, fingerprint, and facial recognition | Pattern lock, digit password, alphanumeric password, fingerprint, and facial recognition | Pattern lock, digit password, alphanumeric password, fingerprint, and facial recognition | Pattern lock, digit password, alphanumeric password, fingerprint, and facial recognition |
| MHL HD output | Not supported | Not supported | Not supported | Not supported |
| Split screen mode | Supported | Supported | Supported | Supported |
| Picture-in-picture (PIP) | Supported | Supported | Supported | Supported |
| Playing videos in floating window (Mini window mode) | Supported | Supported | Supported | Supported |
| Webpage video playback | Supported | Supported | Supported | Supported |
| Google Lens | Supported | Supported | Not supported | Not supported |
| Supported | Supported | Supported | Supported | |
| Reader | Supported | Supported | Supported | Supported |
| Office tools | Supported: The WPS File Viewer is pre-installed on the phone, and third-party office apps can also be installed. | Supported: The WPS File Viewer is pre-installed on the phone, and third-party office apps can also be installed. | Supported: The WPS File Viewer is pre-installed on the phone, and third-party office apps can also be installed. | Supported: The WPS File Viewer is pre-installed on the phone, and third-party office apps can also be installed. |
